Host List
April 2011
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|
| | | | | | | | 1 | Krystyna Galster |
| 4 | Terry Potter | 5 | Stephen Hazlitt | 6 | Stan Boyle | 7 | Gerry Cohen | 8 | Euan Bowie |
| 11 | Terry Potter | 12 | Jennifer Latham | 13 | Graeme Bruce | 14 | Don Cross | 15 | Dorothy Wood |
| 18 | Terry Potter | 19 | Kevan Howorth | 20 | Cathie Edwards | 21 | Brian Perry | 22 | [Good Friday] |
| 25 | [Easter Monday] | 26 | Member 63 Unknown | 27 | Eric Fairweather | 28 | Michael Hart | 29 | [Bank Holiday] |
May 2011
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|
| 2 | [Bank Holiday] | 3 | Pat Fitzpatrick | 4 | Audrey Brady | 5 | Brian Armitage | 6 | Renee Goddard |
| 9 | Rasik Mehta | 10 | Mike Haughton | 11 | Member 201 Unknown | 12 | Stuart Challinor | 13 | Enid Lockwood |
| 16 | Member 431 Unknown | 17 | Jackie Clough | 18 | Fenella McMullan | 19 | Barbara Heaton | 20 | Ray Heslop |
| 23 | No Host At Pres | 24 | Bob McManus | 25 | Barbara Matthews | 26 | Marianne Farr | 27 | Norman Atkin |
| 30 | [Bank Holiday] | 31 | David Arkwright | | | | | | |
June 2011
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|
| | | | 1 | Member 249 Unknown | 2 | Alan Frost | 3 | Pat Mackrill |
| 6 | John Houghton | 7 | Audrey Rostron | 8 | Yvonne Perry | 9 | Mary Finch | 10 | Marjorie Anderton |
| 13 | Mike Brady | 14 | Member 271 Unknown | 15 | Chris Foster | 16 | Clive Henderson | 17 | No Host At Pres |
| 20 | Bill Gordon | 21 | Mike Kendal | 22 | John Hall | 23 | Denis Hilton | 24 | Member 370 Unknown |
| 27 | | 28 | Wendy Blyth | 29 | Dorothy Howarth | 30 | Dave Morris | | |
July 2011
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|
| | | | | | | | 1 | Sheila Entwistle |
| 4 | John Grundy | 5 | Kate Hammond | 6 | Member 397 Unknown | 7 | Rhona Goldenfield | 8 | Josie Howarth |
| 11 | Jackie Houghton | 12 | Joan Cann | 13 | Jean Howarth | 14 | Jill Brown | 15 | Chris Ball |
| 18 | John Houghton | 19 | Rex Bell-Brown | 20 | Doreen Thomasson | 21 | Mike Cragg | 22 | Gordon Kershaw |
| 25 | Member 644 Unknown | 26 | Diana Arkwright | 27 | Jerry Foster | 28 | Barry Newall | 29 | Alan Haworth |
August 2011
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|
| 1 | Susan Squires | 2 | Anthony Hedley | 3 | Marion Keeler | 4 | Marilyn Eaton | 5 | Doris Hill |
| 8 | John Appleyard | 9 | Hilary Lambert | 10 | Stuart Morrison | 11 | Bill Oldbury | 12 | Enid Smith |
| 15 | Kath Barraclough | 16 | Ray Heslop | 17 | Irene Khodna | 18 | Brian Dawson | 19 | Phil Thornley |
| 22 | Philip Barraclough | 23 | Arnold Pollitt | 24 | Joan Miller | 25 | Mike Nicholson | 26 | Freda Boyd |
| 29 | [Bank Holiday] | 30 | Keith Hindley | 31 | Jean Kershaw | | | | |
September 2011
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|
| | | | | | 1 | Chris Pilling | 2 | [Bolton Congress] |
| 5 | Jay Cooper | 6 | Joy Passet | 7 | Fran Thomas | 8 | Ian Hitchen | 9 | Diana Thornley |
| 12 | Mike Corless | 13 | Jack Emanuel | 14 | Joan Read | 15 | Brian Ripley | 16 | Barry MacSweeney |
| 19 | Maureen Graham | 20 | Member 149 Unknown | 21 | Lorna Jolley | 22 | Wynn Sutherland | 23 | John Haslam |
| 26 | Member 596 Unknown | 27 | Jack Lowe | 28 | Member 161 Unknown | 29 | Ewart Evans | 30 | Chris Turnbull |
October 2011
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|
| 3 | Member 1 Unknown | 4 | Stan Terry | 5 | Lawrie Steel | 6 | Peter Tatton | 7 | Rita O'Toole |
| 10 | Carol Banks | 11 | Member 202 Unknown | 12 | Janet Taylor | 13 | Bob Collins | 14 | Member 6 Unknown |
| 17 | Annie Fishwick | 18 | Catherine Thompson | 19 | Michael Cull | 20 | Julia Newall | 21 | David Wylie |
| 24 | Dot Hayes | 25 | Mike Tomlinson | 26 | Member 173 Unknown | 27 | Angus Kirby | 28 | Barbara Walker |
| 31 | Mike Phillips | | | | | | | | |
November 2011
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|
| | 1 | Ray Lord | 2 | Roger Pickford | 3 | Lance Bloohn | 4 | Jean Ashton |
| 7 | Joyce Thompson | 8 | Jill Entwistle | 9 | Barbara Harding | 10 | Peggy Gordon | 11 | Member 409 Unknown |
| 14 | Phil Thompson | 15 | Joyce Truffas | 16 | Ronnie White | 17 | Joanne Evans | 18 | Susan Warburton |
| 21 | Member 362 Unknown | 22 | Janet Wall | 23 | Gordon Lambert | 24 | David Holt | 25 | Jose Hampson |
| 28 | Steve Arnfield | 29 | Tom Reilly | 30 | Cilla Prescott | | | | |
December 2011
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|
| | | | | | 1 | Barbara Henderson | 2 | Member 234 Unknown |
| 5 | Heather Carr | 6 | Alan Talbot | 7 | Bill Coventry | 8 | Rod Greenhalgh | 9 | Member 77 Unknown |
| 12 | Deb Fairweather | 13 | Frank Cox | 14 | Chris Harding | 15 | Des King | 16 | Pauline Cull |
| 19 | Pat Jones | 20 | Jacquie Evans | 21 | Lily Steel | 22 | Chris Pickup | 23 | Member 190 Unknown |
| 26 | [Boxing Day] | 27 | [Bank Holiday] | 28 | Aileen Valentine | 29 | Bernard Kaye | 30 | No Host At Pres |
January 2012
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|
| 2 | [Bank Holiday] | 3 | Sheila Monks | 4 | Anne White | 5 | Ailsa Hurst | 6 | Doreen Harrison |
| 9 | Marie Fox | 10 | Steve Rostron | 11 | Betty Southern | 12 | Joyce Anderson | 13 | [Mixed Pairs] |
| 16 | Margaret Halliday | 17 | Ralph Jones | 18 | Pat Bowie | 19 | John Kohorn | 20 | Member 301 Unknown |
| 23 | Sheila Hardiman | 24 | Tony Wilkinson | 25 | Maureen Coeulle | 26 | Anne Wylie | 27 | Diane Ault |
| 30 | Member 368 Unknown | 31 | Eileen Polding | | | | | | |
February 2012
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|
| | | | 1 | Bernice Crank | 2 | Boris Mendelsohn | 3 | Sandra Boff |
| 6 | June Timperley | 7 | Evelyn Vigeon | 8 | Alan Rowark | 9 | Clive Wood | 10 | [Individual] |
| 13 | Jack Hampson | 14 | Leilia Price | 15 | Member 184 Unknown | 16 | Joe Nugent | 17 | Dorothy Wood |
| 20 | Mary Ashworth | 21 | Stanley Woods | 22 | Jane Maxwell | 23 | David West | 24 | Stella Beswick |
| 27 | Yvonne Nicholson | 28 | Eddie Monaghan | 29 | Vanessa Openshaw | | | | |
March 2012
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|
| | | | | | 1 | Linda Wilson | 2 | [Mens/Ladies Pairs] |
| 5 | Maureen Gill | 6 | Zoe Brooks | 7 | Trevor Turner | 8 | Sue Hyman | 9 | Barbara Spencer |
| 12 | William Gooddy | 13 | Ken Wood | 14 | Val Wallace | 15 | Ken Rigg | 16 | Doreen Thomasson |
| 19 | Barbara Grundy | 20 | Andrew Cafferky | 21 | Anne Owen | 22 | Irene Bowers | 23 | David Allen |
| 26 | Kundan Mehta | 27 | Jonathon Elwood | 28 | David Porter | 29 | Alan Whittam | 30 | Graham Keeler |