Produced by ScoreBridge from www.scorebridge.com - Licensed to Bolton Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Paul Evans & Sue Hyman | 196/ 288 | 68.06 | 30 | ||
| 2 | 1 | Norah Western & David Parrington | 167/ 288 | 57.99 | 20 | 2 | |
| 3 | 5 | Eileen Polding & Irene Khodna | 154/ 288 | 53.47 | 10 | 1 | |
| 4 = | 3 | Judith Jury & Kris Hughes | 145/ 288 | 50.35 | 1 | ||
| 4 = | 8 | Marjorie Buckley & Joan Cann | 145/ 288 | 50.35 | 1 | ||
| 6 | 4 | Stanley Woods & Doris Hill | 107/ 288 | 37.15 | |||
| 7 | 2 | Alan Haworth & Derek Langton | 94/ 288 | 32.64 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Duncan Ault & Diane Ault | 162/ 252 | 64.29 | 30 | ||
| 2 | 8 | Michael Cull & Pauline Cull | 146/ 252 | 57.94 | 20 | ||
| 3 | 5 | Gil Timmis & Annie Fishwick | 132/ 252 | 52.38 | 10 | ||
| 4 | 7 | Susan Warburton & Joyce Truffas | 128/ 252 | 50.79 | 1 | ||
| 5 | 4 | Dorothy Howarth & John Haslam | 123/ 252 | 48.81 | |||
| 6 | 3 | Ralph Jones & Irene Bowers | 109/ 252 | 43.25 | 1 | ||
| 7 = | 2 | Chris Harding & Barbara Harding | 104/ 252 | 41.27 | |||
| 7 = | 6 | Sue Pickford & Roger Pickford | 104/ 252 | 41.27 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 1 | 8 | 6 | 11 | 9 | 0 | 4 | 11 | 11 | 10 | 5 | 12 | 1 | 6 | 2 | 12 | 2 | 12 | 9 | 1 | 10 | 9 | 10 | 5 | 1 | 167 |
| 2 | 11 | 1 | 6 | 6 | 4 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 6 | 6 | 8 | 0 | 9 | 2 | 2 | 5 | 4 | 3 | 4 | 5 | 2 | 94 |
| 3 | 1 | 1 | 11 | 6 | 9 | 7 | 4 | 7 | 11 | 6 | 11 | 2 | 9 | 10 | 2 | 6 | 2 | 2 | 9 | 1 | 6 | 9 | 8 | 5 | 3 | 145 |
| 4 | 4 | 4 | 1 | 6 | 6 | 7 | 4 | 7 | 3 | 2 | 8 | 4 | 4 | 2 | 2 | 6 | 9 | 8 | 0 | 11 | 1 | 3 | 0 | 5 | 4 | 107 |
| 5 | 7 | 12 | 1 | 2 | 1 | 7 | 11 | 2 | 3 | 6 | 1 | 8 | 12 | 0 | 11 | 10 | 12 | 2 | 6 | 11 | 1 | 12 | 4 | 12 | 5 | 154 |
| 7 | 11 | 8 | 6 | 11 | 12 | 7 | 4 | 11 | 3 | 12 | 11 | 8 | 9 | 6 | 11 | 6 | 2 | 8 | 12 | 5 | 8 | 3 | 12 | 10 | 7 | 196 |
| 8 | 7 | 8 | 11 | 0 | 1 | 12 | 11 | 2 | 8 | 6 | 5 | 8 | 1 | 12 | 6 | 2 | 6 | 8 | 4 | 8 | 12 | 3 | 4 | 0 | 8 | 145 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 11 | 4 | 6 | 10 | 11 | 5 | 8 | 10 | 9 | 3 | 2 | 10 | 6 | 10 | 4 | 12 | 1 | 11 | 9 | 8 | 12 | 1 | 162 | |||
| 2 | 5 | 0 | 11 | 6 | 8 | 10 | 6 | 1 | 10 | 3 | 6 | 1 | 6 | 3 | 4 | 8 | 4 | 0 | 3 | 2 | 7 | 2 | 104 | |||
| 3 | 1 | 11 | 6 | 8 | 5 | 1 | 0 | 1 | 4 | 8 | 10 | 10 | 10 | 6 | 4 | 3 | 11 | 2 | 0 | 8 | 0 | 3 | 109 | |||
| 4 | 6 | 3 | 5 | 8 | 1 | 9 | 10 | 4 | 8 | 11 | 0 | 6 | 0 | 10 | 0 | 6 | 1 | 11 | 9 | 8 | 7 | 4 | 123 | |||
| 5 | 11 | 11 | 1 | 1 | 0 | 5 | 8 | 5 | 9 | 6 | 7 | 4 | 11 | 6 | 10 | 2 | 0 | 10 | 10 | 7 | 8 | 5 | 132 | |||
| 6 | 1 | 4 | 6 | 6 | 6 | 5 | 1 | 10 | 4 | 2 | 7 | 0 | 0 | 12 | 1 | 12 | 3 | 10 | 3 | 4 | 7 | 6 | 104 | |||
| 7 | 8 | 8 | 11 | 12 | 11 | 0 | 8 | 1 | 1 | 6 | 11 | 4 | 6 | 6 | 4 | 3 | 11 | 6 | 9 | 0 | 2 | 7 | 128 | |||
| 8 | 5 | 4 | 1 | 1 | 3 | 12 | 1 | 10 | 9 | 12 | 11 | 12 | 6 | 10 | 10 | 0 | 7 | 4 | 9 | 12 | 7 | 8 | 146 | |||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 1 | Norah Western & David Parrington | +57.99 | -1.94 | +59.93 |
| 2 | 5 | Eileen Polding & Irene Khodna | +53.47 | -5.06 | +58.53 |
| 3 | 7 | Paul Evans & Sue Hyman | +68.06 | +10.56 | +57.50 |
| 4= | 3 | Judith Jury & Kris Hughes | +50.35 | +1.19 | +49.16 |
| 4= | 8 | Marjorie Buckley & Joan Cann | +50.35 | +1.19 | +49.16 |
| 6 | 4 | Stanley Woods & Doris Hill | +37.15 | -2.97 | +40.12 |
| 7 | 2 | Alan Haworth & Derek Langton | +32.64 | -2.98 | +35.62 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 1 | Duncan Ault & Diane Ault | +64.29 | +4.82 | +59.47 |
| 2 | 8 | Michael Cull & Pauline Cull | +57.94 | -0.39 | +58.33 |
| 3 | 5 | Gil Timmis & Annie Fishwick | +52.38 | -1.43 | +53.81 |
| 4 | 4 | Dorothy Howarth & John Haslam | +48.81 | -2.48 | +51.29 |
| 5 | 7 | Susan Warburton & Joyce Truffas | +50.79 | +1.69 | +49.10 |
| 6 | 6 | Sue Pickford & Roger Pickford | +41.27 | -5.60 | +46.87 |
| 7 | 2 | Chris Harding & Barbara Harding | +41.27 | -3.52 | +44.79 |
| 8 | 3 | Ralph Jones & Irene Bowers | +43.25 | +6.90 | +36.35 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Norah Western & David Parrington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Duncan Ault Diane Ault | 4S+1 | E | 450 | 1 | 12 | |
| 2 | 3N | W | 400 | 8 | 12 | |||
| 3 | 3D-1 | W | 100 | 6 | 12 | |||
| 4 | 8 | Michael Cull Pauline Cull | 2H+2 | S | 170 | 11 | 12 | |
| 5 | 2H | N | 110 | 9 | 12 | |||
| 6 | 6H-3 | S | 150 | 0 | 12 | |||
| 7 | 7 | Susan Warburton Joyce Truffas | 4S | W | 620 | 4 | 12 | |
| 8 | 4S+1 | N | 450 | 11 | 12 | |||
| 9 | 6S | S | 980 S | 11 | 12 | |||
| 10 | 6 | Sue Pickford Roger Pickford | 4Sx | S | 790 | 10 | 12 | |
| 11 | 5D | N | 400 | 5 | 12 | |||
| 12 | 4S+1 | N | 650 | 12 | 12 | |||
| 13 | 5 | Gil Timmis Annie Fishwick | 3H-1 | S | 100 | 1 | 12 | |
| 14 | 2S+1 | S | 140 | 6 | 12 | |||
| 15 | 4H | E | 420 | 2 | 12 | |||
| 16 | 4 | Dorothy Howarth John Haslam | 2N-2 | E | 200 | 12 | 12 | |
| 17 | 3N-2 | N | 100 | 2 | 12 | |||
| 18 | 6C | S | 1370 S | 12 | 12 | |||
| 19 | 3 | Ralph Jones Irene Bowers | 4H-1 | W | 100 | 9 | 12 | |
| 20 | 6D | W | 1370 | 1 | 12 | |||
| 21 | 2N+1 | N | 150 | 10 | 12 | |||
| 22 | 2 | Chris Harding Barbara Harding | 3N+2 | N | 460 | 9 | 12 | |
| 23 | 3H-2 | N | 200 | 10 | 12 | |||
| 24 | 4H+1 | N | 450 | 5 | 12 | |||
| Total | 57.99% | 167 | 288 | |||||
| Pair 2 N | Alan Haworth & Derek Langton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Ralph Jones Irene Bowers | 2S+2 | E | 170 | 11 | 12 | |
| 2 | 3N+2 | W | 460 | 1 | 12 | |||
| 3 | 3D-1 | W | 100 | 6 | 12 | |||
| 4 | 2 | Chris Harding Barbara Harding | 2H+1 | S | 140 | 6 | 12 | |
| 5 | 2H-1 | N | 100 | 4 | 12 | |||
| 6 | 4H-1 | S | 50 | 2 | 12 | |||
| 7 | 1 | Duncan Ault Diane Ault | 4S | E | 620 | 4 | 12 | |
| 8 | 3N | N | 400 | 2 | 12 | |||
| 9 | 3N+3 | S | 490 | 3 | 12 | |||
| 10 | 8 | Michael Cull Pauline Cull | 4Hx-1 | W | 200 | 0 | 12 | |
| 11 | 1N+5 | S | 240 | 1 | 12 | |||
| 12 | 4S-1 | N | 100 | 0 | 12 | |||
| 13 | 7 | Susan Warburton Joyce Truffas | 1N+1 | S | 120 | 6 | 12 | |
| 14 | 3S | S | 140 | 6 | 12 | |||
| 15 | 1S | W | 80 | 8 | 12 | |||
| 16 | 6 | Sue Pickford Roger Pickford | 3N | W | 600 | 0 | 12 | |
| 17 | 3C+2 | N | 150 | 9 | 12 | |||
| 18 | 6Nx-1 | S | 200 | 2 | 12 | |||
| 19 | 5 | Gil Timmis Annie Fishwick | 3N | E | 600 | 2 | 12 | |
| 20 | 3N+3 | E | 690 | 5 | 12 | |||
| 21 | 4S-1 | N | 100 | 4 | 12 | |||
| 22 | 4 | Dorothy Howarth John Haslam | 5H | N | 450 | 3 | 12 | |
| 23 | 4S | E | 620 | 4 | 12 | |||
| 24 | 4H+1 | N | 450 | 5 | 12 | |||
| Total | 32.64% | 94 | 288 | |||||
| Pair 3 N | Judith Jury & Kris Hughes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Gil Timmis Annie Fishwick | 4S+1 | E | 450 | 1 | 12 | |
| 2 | 3N+2 | W | 460 | 1 | 12 | |||
| 3 | 3N-2 | E | 200 | 11 | 12 | |||
| 4 | 4 | Dorothy Howarth John Haslam | 2H+1 | S | 140 | 6 | 12 | |
| 5 | 2C+1 | S | 110 | 9 | 12 | |||
| 6 | 4H | S | 420 | 7 | 12 | |||
| 7 | 3 | Ralph Jones Irene Bowers | 4S | W | 620 | 4 | 12 | |
| 8 | 3N+1 | N | 430 | 7 | 12 | |||
| 9 | 6S | N | 980 S | 11 | 12 | |||
| 10 | 2 | Chris Harding Barbara Harding | 4S+1 | S | 650 | 6 | 12 | |
| 11 | 3N+3 | S | 490 | 11 | 12 | |||
| 12 | 3S | N | 140 | 2 | 12 | |||
| 13 | 1 | Duncan Ault Diane Ault | 3H | S | 140 | 9 | 12 | |
| 14 | 5H-3 | E | 150 | 10 | 12 | |||
| 15 | 4H | W | 420 | 2 | 12 | |||
| 16 | 8 | Michael Cull Pauline Cull | 1N+2 | W | 150 | 6 | 12 | |
| 17 | 4H-2 | S | 100 | 2 | 12 | |||
| 18 | 6N-2 | S | 200 | 2 | 12 | |||
| 19 | 7 | Susan Warburton Joyce Truffas | 4H-1 | W | 100 | 9 | 12 | |
| 20 | 6D | W | 1370 | 1 | 12 | |||
| 21 | 2S | N | 110 | 6 | 12 | |||
| 22 | 6 | Sue Pickford Roger Pickford | 3N+2 | N | 460 | 9 | 12 | |
| 23 | 3N | W | 600 | 8 | 12 | |||
| 24 | 5H | N | 450 | 5 | 12 | |||
| Total | 50.35% | 145 | 288 | |||||
| Pair 4 N | Stanley Woods & Doris Hill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Susan Warburton Joyce Truffas | 3N+1 | E | 430 | 4 | 12 | |
| 2 | 4S | W | 420 | 4 | 12 | |||
| 3 | 3D | W | 110 | 1 | 12 | |||
| 4 | 6 | Sue Pickford Roger Pickford | 3H | S | 140 | 6 | 12 | |
| 5 | 2S-2 | W | 100 | 6 | 12 | |||
| 6 | 4H | S | 420 | 7 | 12 | |||
| 7 | 5 | Gil Timmis Annie Fishwick | 4S | E | 620 | 4 | 12 | |
| 8 | 3N+1 | N | 430 | 7 | 12 | |||
| 9 | 3N+3 | S | 490 | 3 | 12 | |||
| 10 | 4 | Dorothy Howarth John Haslam | 4S | S | 620 | 2 | 12 | |
| 11 | 3N+1 | S | 430 | 8 | 12 | |||
| 12 | 3S+2 | N | 200 | 4 | 12 | |||
| 13 | 3 | Ralph Jones Irene Bowers | 2H | S | 110 | 4 | 12 | |
| 14 | 4H-1 | E | 50 | 2 | 12 | |||
| 15 | 4H | W | 420 | 2 | 12 | |||
| 16 | 2 | Chris Harding Barbara Harding | 1N+2 | W | 150 | 6 | 12 | |
| 17 | 3C+2 | N | 150 | 9 | 12 | |||
| 18 | 3N+2 | S | 660 | 8 | 12 | |||
| 19 | 1 | Duncan Ault Diane Ault | 4H | W | 620 | 0 | 12 | |
| 20 | 5D | W | 600 | 11 | 12 | |||
| 21 | 4S-2 | N | 200 | 1 | 12 | |||
| 22 | 8 | Michael Cull Pauline Cull | 4H+1 | N | 450 | 3 | 12 | |
| 23 | 4S+1 | W | 650 | 0 | 12 | |||
| 24 | 4H+1 | N | 450 | 5 | 12 | |||
| Total | 37.15% | 107 | 288 | |||||
| Pair 5 N | Eileen Polding & Irene Khodna | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Chris Harding Barbara Harding | 4S | W | 420 | 7 | 12 | |
| 2 | 3S+1 | W | 170 | 12 | 12 | |||
| 3 | 3D | W | 110 | 1 | 12 | |||
| 4 | 1 | Duncan Ault Diane Ault | 2H | S | 110 | 2 | 12 | |
| 5 | 3H-2 | N | 200 | 1 | 12 | |||
| 6 | 4H | S | 420 | 7 | 12 | |||
| 7 | 8 | Michael Cull Pauline Cull | 3S+1 | W | 170 | 11 | 12 | |
| 8 | 3N | N | 400 | 2 | 12 | |||
| 9 | 3N+3 | S | 490 | 3 | 12 | |||
| 10 | 7 | Susan Warburton Joyce Truffas | 4S+1 | S | 650 | 6 | 12 | |
| 11 | 1N+5 | S | 240 | 1 | 12 | |||
| 12 | 4S | S | 620 | 8 | 12 | |||
| 13 | 6 | Sue Pickford Roger Pickford | 1N+2 | S | 150 | 12 | 12 | |
| 14 | 4S-1 | S | 50 | 0 | 12 | |||
| 15 | 3N-1 | W | 50 | 11 | 12 | |||
| 16 | 5 | Gil Timmis Annie Fishwick | 3N-1 | W | 100 | 10 | 12 | |
| 17 | 3Sx-2 | E | 300 | 12 | 12 | |||
| 18 | 5N-2 | S | 200 | 2 | 12 | |||
| 19 | 4 | Dorothy Howarth John Haslam | 2N | W | 120 | 6 | 12 | |
| 20 | 5D | W | 600 | 11 | 12 | |||
| 21 | 4S-2 | S | 200 | 1 | 12 | |||
| 22 | 3 | Ralph Jones Irene Bowers | 3N+3 | N | 490 | 12 | 12 | |
| 23 | 4S | W | 620 | 4 | 12 | |||
| 24 | 6H | N | 980 S | 12 | 12 | |||
| Total | 53.47% | 154 | 288 | |||||
| Pair 7 N | Paul Evans & Sue Hyman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Sue Pickford Roger Pickford | 2S+2 | E | 170 | 11 | 12 | |
| 2 | 3N | W | 400 | 8 | 12 | |||
| 3 | 3D-1 | W | 100 | 6 | 12 | |||
| 4 | 5 | Gil Timmis Annie Fishwick | 2S+2 | N | 170 | 11 | 12 | |
| 5 | 3Dx-3 | E | 500 | 12 | 12 | |||
| 6 | 4H | S | 420 | 7 | 12 | |||
| 7 | 4 | Dorothy Howarth John Haslam | 4S | E | 620 | 4 | 12 | |
| 8 | 4S+1 | N | 450 | 11 | 12 | |||
| 9 | 3N+3 | S | 490 | 3 | 12 | |||
| 10 | 3 | Ralph Jones Irene Bowers | 5Hx-3 | W | 800 | 12 | 12 | |
| 11 | 3N+3 | S | 490 | 11 | 12 | |||
| 12 | 4S | S | 620 | 8 | 12 | |||
| 13 | 2 | Chris Harding Barbara Harding | 3H | S | 140 | 9 | 12 | |
| 14 | 2S+1 | S | 140 | 6 | 12 | |||
| 15 | 4H-1 | W | 50 | 11 | 12 | |||
| 16 | 1 | Duncan Ault Diane Ault | 1N+2 | W | 150 | 6 | 12 | |
| 17 | 4H-2 | S | 100 | 2 | 12 | |||
| 18 | 3N+2 | S | 660 | 8 | 12 | |||
| 19 | 8 | Michael Cull Pauline Cull | 2S | S | 110 | 12 | 12 | |
| 20 | 3N+3 | E | 690 | 5 | 12 | |||
| 21 | 3S | N | 140 | 8 | 12 | |||
| 22 | 7 | Susan Warburton Joyce Truffas | 5H | N | 450 | 3 | 12 | |
| 23 | 3S+1 | W | 170 | 12 | 12 | |||
| 24 | 4H+2 | N | 480 | 10 | 12 | |||
| Total | 68.06% | 196 | 288 | |||||
| Pair 8 N | Marjorie Buckley & Joan Cann | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Michael Cull Pauline Cull | 4S | E | 420 | 7 | 12 | |
| 2 | 3N | W | 400 | 8 | 12 | |||
| 3 | 3N-2 | E | 200 | 11 | 12 | |||
| 4 | 7 | Susan Warburton Joyce Truffas | 3N-3 | N | 300 | 0 | 12 | |
| 5 | 3N-2 | S | 200 | 1 | 12 | |||
| 6 | 4H+1 | S | 450 | 12 | 12 | |||
| 7 | 6 | Sue Pickford Roger Pickford | 3S+1 | E | 170 | 11 | 12 | |
| 8 | 3N | N | 400 | 2 | 12 | |||
| 9 | 6C | S | 920 S | 8 | 12 | |||
| 10 | 5 | Gil Timmis Annie Fishwick | 4S+1 | S | 650 | 6 | 12 | |
| 11 | 5D | N | 400 | 5 | 12 | |||
| 12 | 4S | S | 620 | 8 | 12 | |||
| 13 | 4 | Dorothy Howarth John Haslam | 3H-1 | S | 100 | 1 | 12 | |
| 14 | 4S | S | 420 | 12 | 12 | |||
| 15 | 2H+1 | E | 140 | 6 | 12 | |||
| 16 | 3 | Ralph Jones Irene Bowers | 1N+3 | W | 180 | 2 | 12 | |
| 17 | 3H-1 | S | 50 | 6 | 12 | |||
| 18 | 3N+2 | S | 660 | 8 | 12 | |||
| 19 | 2 | Chris Harding Barbara Harding | 2N+1 | E | 150 | 4 | 12 | |
| 20 | 5D+1 | W | 620 | 8 | 12 | |||
| 21 | 4Hx-3 | E | 500 | 12 | 12 | |||
| 22 | 1 | Duncan Ault Diane Ault | 4H+1 | N | 450 | 3 | 12 | |
| 23 | 4S | E | 620 | 4 | 12 | |||
| 24 | 6H-1 | N | 50 | 0 | 12 | |||
| Total | 50.35% | 145 | 288 | |||||
| Pair 1 E | Duncan Ault & Diane Ault | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Norah Western David Parrington | 4S+1 | E | 450 | 11 | 12 | |
| 2 | 3N | W | 400 | 4 | 12 | |||
| 3 | 3D-1 | W | 100 | 6 | 12 | |||
| 4 | 5 | Eileen Polding Irene Khodna | 2H | S | 110 | 10 | 12 | |
| 5 | 3H-2 | N | 200 | 11 | 12 | |||
| 6 | 4H | S | 420 | 5 | 12 | |||
| 7 | 2 | Alan Haworth Derek Langton | 4S | E | 620 | 8 | 12 | |
| 8 | 3N | N | 400 | 10 | 12 | |||
| 9 | 3N+3 | S | 490 | 9 | 12 | |||
| 13 | 3 | Judith Jury Kris Hughes | 3H | S | 140 | 3 | 12 | |
| 14 | 5H-3 | E | 150 | 2 | 12 | |||
| 15 | 4H | W | 420 | 10 | 12 | |||
| 16 | 7 | Paul Evans Sue Hyman | 1N+2 | W | 150 | 6 | 12 | |
| 17 | 4H-2 | S | 100 | 10 | 12 | |||
| 18 | 3N+2 | S | 660 | 4 | 12 | |||
| 19 | 4 | Stanley Woods Doris Hill | 4H | W | 620 | 12 | 12 | |
| 20 | 5D | W | 600 | 1 | 12 | |||
| 21 | 4S-2 | N | 200 | 11 | 12 | |||
| 22 | 8 | Marjorie Buckley Joan Cann | 4H+1 | N | 450 | 9 | 12 | |
| 23 | 4S | E | 620 | 8 | 12 | |||
| 24 | 6H-1 | N | 50 | 12 | 12 | |||
| Total | 64.29% | 162 | 252 | |||||
| Pair 2 E | Chris Harding & Barbara Harding | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Eileen Polding Irene Khodna | 4S | W | 420 | 5 | 12 | |
| 2 | 3S+1 | W | 170 | 0 | 12 | |||
| 3 | 3D | W | 110 | 11 | 12 | |||
| 4 | 2 | Alan Haworth Derek Langton | 2H+1 | S | 140 | 6 | 12 | |
| 5 | 2H-1 | N | 100 | 8 | 12 | |||
| 6 | 4H-1 | S | 50 | 10 | 12 | |||
| 10 | 3 | Judith Jury Kris Hughes | 4S+1 | S | 650 | 6 | 12 | |
| 11 | 3N+3 | S | 490 | 1 | 12 | |||
| 12 | 3S | N | 140 | 10 | 12 | |||
| 13 | 7 | Paul Evans Sue Hyman | 3H | S | 140 | 3 | 12 | |
| 14 | 2S+1 | S | 140 | 6 | 12 | |||
| 15 | 4H-1 | W | 50 | 1 | 12 | |||
| 16 | 4 | Stanley Woods Doris Hill | 1N+2 | W | 150 | 6 | 12 | |
| 17 | 3C+2 | N | 150 | 3 | 12 | |||
| 18 | 3N+2 | S | 660 | 4 | 12 | |||
| 19 | 8 | Marjorie Buckley Joan Cann | 2N+1 | E | 150 | 8 | 12 | |
| 20 | 5D+1 | W | 620 | 4 | 12 | |||
| 21 | 4Hx-3 | E | 500 | 0 | 12 | |||
| 22 | 1 | Norah Western David Parrington | 3N+2 | N | 460 | 3 | 12 | |
| 23 | 3H-2 | N | 200 | 2 | 12 | |||
| 24 | 4H+1 | N | 450 | 7 | 12 | |||
| Total | 41.27% | 104 | 252 | |||||
| Pair 3 E | Ralph Jones & Irene Bowers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Alan Haworth Derek Langton | 2S+2 | E | 170 | 1 | 12 | |
| 2 | 3N+2 | W | 460 | 11 | 12 | |||
| 3 | 3D-1 | W | 100 | 6 | 12 | |||
| 7 | 3 | Judith Jury Kris Hughes | 4S | W | 620 | 8 | 12 | |
| 8 | 3N+1 | N | 430 | 5 | 12 | |||
| 9 | 6S | N | 980 | 1 | 12 | |||
| 10 | 7 | Paul Evans Sue Hyman | 5Hx-3 | W | 800 | 0 | 12 | |
| 11 | 3N+3 | S | 490 | 1 | 12 | |||
| 12 | 4S | S | 620 | 4 | 12 | |||
| 13 | 4 | Stanley Woods Doris Hill | 2H | S | 110 | 8 | 12 | |
| 14 | 4H-1 | E | 50 | 10 | 12 | |||
| 15 | 4H | W | 420 | 10 | 12 | |||
| 16 | 8 | Marjorie Buckley Joan Cann | 1N+3 | W | 180 | 10 | 12 | |
| 17 | 3H-1 | S | 50 | 6 | 12 | |||
| 18 | 3N+2 | S | 660 | 4 | 12 | |||
| 19 | 1 | Norah Western David Parrington | 4H-1 | W | 100 | 3 | 12 | |
| 20 | 6D | W | 1370 S | 11 | 12 | |||
| 21 | 2N+1 | N | 150 | 2 | 12 | |||
| 22 | 5 | Eileen Polding Irene Khodna | 3N+3 | N | 490 | 0 | 12 | |
| 23 | 4S | W | 620 | 8 | 12 | |||
| 24 | 6H | N | 980 | 0 | 12 | |||
| Total | 43.25% | 109 | 252 | |||||
| Pair 4 E | Dorothy Howarth & John Haslam | |||||||
|---|---|---|---|---|---|---|---|---|
