Produced by ScoreBridge from www.scorebridge.com - Licensed to Bolton Bridge Club
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 9 | 18 | 14 | 14 | 11 | 13 | 9 | 9 | 0 | 4 | 12 | 14 | 8 | 16 | 4 | 18 | 18 | 8 | 3 | 6 | 11 | 7 | 4 | 4 | 1 | 234 |
| 3 | 9 | 16 | 4 | 9 | 1 | 2 | 9 | 14 | 13 | 4 | 1 | 8 | 8 | 3 | 11 | 11 | 2 | 1 | 11 | 15 | 14 | 11 | 0 | 6 | 3 | 183 |
| 4 | 2 | 11 | 4 | 14 | 17 | 16 | 17 | 9 | 13 | 10 | 6 | 1 | 8 | 16 | 18 | 14 | 9 | 17 | 3 | 15 | 10 | 18 | 6 | 0 | 4 | 254 |
| 5 | 18 | 11 | 10 | 9 | 18 | 8 | 18 | 9 | 13 | 17 | 16 | 1 | 8 | 16 | 4 | 6 | 9 | 8 | 14 | 6 | 14 | 11 | 6 | 18 | 5 | 268 |
| 6 | 9 | 16 | 4 | 14 | 11 | 13 | 9 | 16 | 4 | 4 | 0 | 8 | 8 | 3 | 4 | 8 | 4 | 8 | 18 | 6 | 2 | 11 | 6 | 6 | 6 | 192 |
| 7 | 9 | 11 | 4 | 6 | 11 | 18 | 9 | 2 | 4 | 12 | 6 | 14 | 10 | 9 | 16 | 16 | 13 | 1 | 3 | 6 | 7 | 1 | 18 | 6 | 7 | 212 |
| 8 | 0 | 2 | 4 | 3 | 11 | 2 | 2 | 9 | 13 | 17 | 12 | 18 | 0 | 9 | 18 | 7 | 13 | 4 | 8 | 6 | 0 | 4 | 14 | 6 | 8 | 182 |
| 9 | 16 | 2 | 4 | 3 | 11 | 13 | 9 | 2 | 13 | 4 | 12 | 4 | 8 | 0 | 4 | 14 | 2 | 1 | 11 | 0 | 18 | 1 | 6 | 14 | 9 | 172 |
| 10 | 9 | 11 | 18 | 18 | 4 | 13 | 17 | 18 | 13 | 14 | 6 | 14 | 8 | 9 | 8 | 1 | 12 | 4 | 2 | 6 | 14 | 11 | 14 | 14 | 10 | 258 |
| 11 | 9 | 2 | 4 | 4 | 7 | 0 | 5 | 1 | 17 | 10 | 10 | 18 | 0 | 4 | 6 | 14 | 4 | 12 | 14 | 7 | 6 | 6 | 11 | 160 | ||
| 12 | 9 | 0 | 14 | 12 | 16 | 9 | 5 | 14 | 6 | 14 | 10 | 2 | 10 | 17 | 9 | 10 | 15 | 0 | 4 | 11 | 12 | 12 | 12 | 211 | ||
| 13 | 9 | 7 | 7 | 16 | 9 | 4 | 5 | 14 | 12 | 17 | 10 | 9 | 14 | 12 | 18 | 6 | 3 | 18 | 16 | 7 | 14 | 14 | 13 | 241 | ||
| 14 | 14 | 15 | 17 | 16 | 9 | 16 | 5 | 8 | 12 | 4 | 10 | 2 | 7 | 17 | 0 | 12 | 0 | 12 | 7 | 11 | 0 | 12 | 14 | 206 | ||
| 15 | 18 | 16 | 14 | 9 | 7 | 5 | 1 | 9 | 5 | 4 | 2 | 17 | 10 | 9 | 11 | 1 | 14 | 10 | 15 | 12 | 11 | 17 | 15 | 217 | ||
| 16 | 9 | 2 | 14 | 15 | 1 | 2 | 1 | 0 | 5 | 1 | 17 | 12 | 8 | 9 | 14 | 10 | 0 | 10 | 15 | 12 | 4 | 12 | 16 | 173 | ||
| 17 | 2 | 16 | 14 | 4 | 14 | 5 | 0 | 9 | 14 | 14 | 1 | 6 | 10 | 15 | 14 | 0 | 5 | 17 | 18 | 14 | 18 | 12 | 17 | 222 | ||
| 18 | 16 | 7 | 0 | 0 | 0 | 10 | 9 | 16 | 4 | 4 | 18 | 10 | 10 | 2 | 2 | 2 | 10 | 12 | 4 | 7 | 12 | 4 | 18 | 159 | ||
| 19 | 9 | 7 | 8 | 9 | 7 | 12 | 9 | 2 | 14 | 14 | 6 | 4 | 8 | 9 | 5 | 14 | 7 | 3 | 0 | 17 | 12 | 18 | 19 | 194 | ||
| 20 | 0 | 7 | 4 | 18 | 11 | 6 | 9 | 2 | 18 | 14 | 12 | 4 | 0 | 11 | 16 | 17 | 7 | 18 | 8 | 0 | 4 | 4 | 20 | 190 | ||
| 21 | 9 | 12 | 14 | 0 | 7 | 5 | 9 | 9 | 14 | 6 | 18 | 9 | 7 | 7 | 16 | 17 | 15 | 3 | 4 | 7 | 12 | 0 | 21 | 200 | ||
| 22 | 9 | 6 | 14 | 4 | 7 | 5 | 9 | 16 | 6 | 0 | 10 | 15 | 14 | 4 | 9 | 1 | 16 | 12 | 4 | 7 | 12 | 12 | 22 | 192 | ||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 5 | Michael Hart & Jonathan Smith | +62.04 | +0.50 | +61.54 |
| 2 | 17 | Ralph Jones & Brian Dawson | +56.06 | -2.63 | +58.69 |
| 3 | 15 | Val Robson & Denis Robson | +54.80 | -3.67 | +58.47 |
| 4 | 13 | John Morrell & Mike Nicholson | +60.86 | +4.66 | +56.20 |
| 5 | 10 | Brian Armitage & Rod Greenhalgh | +59.72 | +5.70 | +54.02 |
| 6 | 14 | Maggie Lunn & Wynn Sutherland | +52.02 | -1.59 | +53.61 |
| 7 | 4 | Marianne Farr & Rhona Goldenfield | +58.80 | +6.75 | +52.05 |
| 8 | 19 | John Ashworth & Trevor Turner | +48.99 | -2.63 | +51.62 |
| 9 | 21 | Chris Pickup & Alan Frost | +50.51 | +0.50 | +50.01 |
| 10 | 20 | Bill Oldbury & Joe Nugent | +47.98 | -1.59 | +49.57 |
| 11 | 12 | Austin Barnes & Stuart Norris | +53.28 | +4.66 | +48.62 |
| 12 | 7 | Cathy Barnes & Pat Barnes | +49.07 | +0.50 | +48.57 |
| 13 | 1 | Paul Evans & Sue Hyman | +54.17 | +5.70 | +48.47 |
| 14 | 8 | Joy Passet & Evelyn Vigeon | +42.13 | -5.75 | +47.88 |
| 15 | 6 | Karen Reissmann & Irene Davies | +44.44 | -2.63 | +47.07 |
| 16 | 22 | Brian Ripley & Clive Henderson | +48.48 | +1.54 | +46.94 |
| 17 | 3 | Marjorie Buckley & Brian Perry | +42.36 | -3.67 | +46.03 |
| 18 | 9 | Stanley Woods & Linda Hitchen | +39.81 | -5.75 | +45.56 |
| 19 | 18 | Lydia Gould & Linda Wilson | +40.15 | -2.63 | +42.78 |
| 20 | 16 | John Kohorn & Alan Whittam | +43.69 | +1.54 | +42.15 |
| 21 | 11 | Wendy Blyth & John Simm | +40.40 | +0.50 | +39.90 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Paul Evans & Sue Hyman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Austin Barnes Stuart Norris | 2N-1 | E | 50 | 9 | 18 | |
| 2 | 3N+1 | N | 630 | 18 | 18 | |||
| 3 | 11 | Wendy Blyth John Simm | 5Dx-3 | N | 500 | 14 | 18 | |
| 4 | 4H+1 | S | 650 | 14 | 18 | |||
| 5 | 22 | Brian Ripley Clive Henderson | 3S | S | 140 | 11 | 18 | |
| 6 | 1NT-1 | W | 100 | 13 | 18 | |||
| 7 | 21 | Chris Pickup Alan Frost | 3H | S | 140 | 9 | 18 | |
| 8 | 4H | S | 420 | 9 | 18 | |||
| 9 | 20 | Bill Oldbury Joe Nugent | 2S-1 | S | 50 | 0 | 18 | |
| 10 | 3H | E | 140 | 4 | 18 | |||
| 11 | 19 | John Ashworth Trevor Turner | 1N | W | 90 | 12 | 18 | |
| 12 | 4S | S | 620 | 14 | 18 | |||
| 13 | 18 | Lydia Gould Linda Wilson | 4H | W | 620 | 8 | 18 | |
| 14 | 3N+1 | S | 430 | 16 | 18 | |||
| 15 | 17 | Ralph Jones Brian Dawson | 4Hx | E | 590 | 4 | 18 | |
| 16 | 3N+2 | N | 460 | 18 | 18 | |||
| 17 | 16 | John Kohorn Alan Whittam | 3Cx-2 | W | 300 | 18 | 18 | |
| 18 | 3C+1 | S | 130 | 8 | 18 | |||
| 19 | 15 | Val Robson Denis Robson | 4S+1 | W | 650 | 3 | 18 | |
| 20 | 3N | E | 600 | 6 | 18 | |||
| 21 | 14 | Maggie Lunn Wynn Sutherland | 3H+1 | W | 170 | 11 | 18 | |
| 22 | 2S | N | 110 | 7 | 18 | |||
| 23 | 13 | John Morrell Mike Nicholson | 2H-1 | W | 100 | 4 | 18 | |
| 24 | 3N+1 | S | 430 | 4 | 18 | |||
| Total | 54.17% | 234 | 432 | |||||
| Pair 3 | Marjorie Buckley & Brian Perry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | John Kohorn Alan Whittam | 2N-1 | E | 50 | 9 | 18 | |
| 2 | 1N-2 | E | 100 | 16 | 18 | |||
| 3 | 15 | Val Robson Denis Robson | 5Dx-3 | N | 500 | 4 | 18 | |
| 4 | 4H | S | 620 | 9 | 18 | |||
| 5 | 14 | Maggie Lunn Wynn Sutherland | 4S-1 | S | 100 | 1 | 18 | |
| 6 | 4H | E | 620 | 2 | 18 | |||
| 7 | 13 | John Morrell Mike Nicholson | 2S+1 | S | 140 | 9 | 18 | |
| 8 | 3N+1 | N | 430 | 14 | 18 | |||
| 9 | 12 | Austin Barnes Stuart Norris | 4H+1 | S | 450 | 13 | 18 | |
| 10 | 3H | E | 140 | 4 | 18 | |||
| 11 | 11 | Wendy Blyth John Simm | 1N+2 | W | 150 | 1 | 18 | |
| 12 | 3S+1 | S | 170 | 8 | 18 | |||
| 13 | 22 | Brian Ripley Clive Henderson | 4H | W | 620 | 8 | 18 | |
| 14 | 3C | N | 110 | 3 | 18 | |||
| 15 | 21 | Chris Pickup Alan Frost | 3H+1 | E | 170 | 11 | 18 | |
| 16 | 3C+1 | N | 130 | 11 | 18 | |||
| 17 | 20 | Bill Oldbury Joe Nugent | 3N-2 | N | 100 | 2 | 18 | |
| 18 | 1Hx-1 | E | 100 | 1 | 18 | |||
| 19 | 19 | John Ashworth Trevor Turner | 2S+3 | W | 200 | 11 | 18 | |
| 20 | 1N+1 | W | 120 | 15 | 18 | |||
| 21 | 18 | Lydia Gould Linda Wilson | 2S+1 | N | 140 | 14 | 18 | |
| 22 | 2D+1 | N | 110 | 11 | 18 | |||
| 23 | 17 | Ralph Jones Brian Dawson | 2H+1 | W | 140 | 0 | 18 | |
| 24 | 3N | S | 400 | 6 | 18 | |||
| Total | 42.36% | 183 | 432 | |||||
| Pair 4 | Marianne Farr & Rhona Goldenfield | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Lydia Gould Linda Wilson | 3S-2 | S | 100 | 2 | 18 | |
| 2 | 3D+1 | S | 130 | 11 | 18 | |||
| 3 | 17 | Ralph Jones Brian Dawson | 4S+1 | W | 650 | 4 | 18 | |
| 4 | 4H+1 | S | 650 | 14 | 18 | |||
| 5 | 16 | John Kohorn Alan Whittam | 4S-1 | N | 100 | 17 | 18 | |
| 6 | 4H | E | 620 | 16 | 18 | |||
| 7 | 15 | Val Robson Denis Robson | 3S+1 | S | 170 | 17 | 18 | |
| 8 | 4H | S | 420 | 9 | 18 | |||
| 9 | 14 | Maggie Lunn Wynn Sutherland | 4H+1 | S | 450 | 13 | 18 | |
| 10 | 2S-1 | S | 100 | 10 | 18 | |||
| 11 | 13 | John Morrell Mike Nicholson | 1N+1 | W | 120 | 6 | 18 | |
| 12 | 4S-1 | S | 100 | 1 | 18 | |||
| 13 | 12 | Austin Barnes Stuart Norris | 4H | W | 620 | 8 | 18 | |
| 14 | 3N+1 | S | 430 | 16 | 18 | |||
| 15 | 11 | Wendy Blyth John Simm | 4Hx-1 | E | 100 | 18 | 18 | |
| 16 | 2N+2 | S | 180 | 14 | 18 | |||
| 17 | 22 | Brian Ripley Clive Henderson | 1N | N | 90 | 9 | 18 | |
| 18 | 3N | S | 600 | 17 | 18 | |||
| 19 | 21 | Chris Pickup Alan Frost | 4S+1 | W | 650 | 3 | 18 | |
| 20 | 2N | E | 120 | 15 | 18 | |||
| 21 | 20 | Bill Oldbury Joe Nugent | 2S | N | 110 | 10 | 18 | |
| 22 | 3H-2 | E | 200 | 18 | 18 | |||
| 23 | 19 | John Ashworth Trevor Turner | 2H | W | 110 | 6 | 18 | |
| 24 | 4D+1 | N | 150 | 0 | 18 | |||
| Total | 58.80% | 254 | 432 | |||||
| Pair 5 | Michael Hart & Jonathan Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Bill Oldbury Joe Nugent | 4Hx-2 | E | 300 | 18 | 18 | |
| 2 | 2D+2 | S | 130 | 11 | 18 | |||
| 3 | 19 | John Ashworth Trevor Turner | 4S | W | 620 | 10 | 18 | |
| 4 | 4H | S | 620 | 9 | 18 | |||
| 5 | 18 | Lydia Gould Linda Wilson | 2N+2 | N | 180 | 18 | 18 | |
| 6 | 4Cx-1 | S | 100 | 8 | 18 | |||
| 7 | 17 | Ralph Jones Brian Dawson | 4Sx-2 | S | 500 | 18 | 18 | |
| 8 | 4H | N | 420 | 9 | 18 | |||
| 9 | 16 | John Kohorn Alan Whittam | 4S+1 | S | 450 | 13 | 18 | |
| 10 | 5C | N | 600 | 17 | 18 | |||
| 11 | 15 | Val Robson Denis Robson | 2N-1 | W | 50 | 16 | 18 | |
| 12 | 4S-1 | S | 100 | 1 | 18 | |||
| 13 | 14 | Maggie Lunn Wynn Sutherland | 4H | W | 620 | 8 | 18 | |
| 14 | 3N+1 | S | 430 | 16 | 18 | |||
| 15 | 13 | John Morrell Mike Nicholson | 4Hx | E | 590 | 4 | 18 | |
| 16 | 1N | N | 90 | 6 | 18 | |||
| 17 | 12 | Austin Barnes Stuart Norris | 2D | N | 90 | 9 | 18 | |
| 18 | 3C+1 | S | 130 | 8 | 18 | |||
| 19 | 11 | Wendy Blyth John Simm | 5H-3 | S | 150 | 14 | 18 | |
| 20 | 3N | W | 600 | 6 | 18 | |||
| 21 | 22 | Brian Ripley Clive Henderson | 2S+1 | N | 140 | 14 | 18 | |
| 22 | 2S | N | 110 | 11 | 18 | |||
| 23 | 21 | Chris Pickup Alan Frost | 2H | W | 110 | 6 | 18 | |
| 24 | 3Nx+1 | S | 650 | 18 | 18 | |||
| Total | 62.04% | 268 | 432 | |||||
| Pair 6 | Karen Reissmann & Irene Davies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Wendy Blyth John Simm | 2N-1 | E | 50 | 9 | 18 | |
| 2 | 1N-3 | E | 150 | 16 | 18 | |||
| 3 | 22 | Brian Ripley Clive Henderson | 4S+1 | W | 650 | 4 | 18 | |
| 4 | 4H+1 | S | 650 | 14 | 18 | |||
| 5 | 21 | Chris Pickup Alan Frost | 2S+1 | S | 140 | 11 | 18 | |
| 6 | 4H-1 | E | 100 | 13 | 18 | |||
| 7 | 20 | Bill Oldbury Joe Nugent | 3S | S | 140 | 9 | 18 | |
| 8 | 3N+2 | N | 460 | 16 | 18 | |||
| 9 | 19 | John Ashworth Trevor Turner | 4H | S | 420 | 4 | 18 | |
| 10 | 3H | W | 140 | 4 | 18 | |||
| 11 | 18 | Lydia Gould Linda Wilson | 2D | N | 90 | 0 | 18 | |
| 12 | 5D | N | 600 | 8 | 18 | |||
| 13 | 17 | Ralph Jones Brian Dawson | 4H | E | 620 | 8 | 18 | |
| 14 | 2D+1 | S | 110 | 3 | 18 | |||
| 15 | 16 | John Kohorn Alan Whittam | 4Hx | E | 590 | 4 | 18 | |
| 16 | 2N | S | 120 | 8 | 18 | |||
| 17 | 15 | Val Robson Denis Robson | 1S | E | 80 | 4 | 18 | |
| 18 | 3C+1 | S | 130 | 8 | 18 | |||
| 19 | 14 | Maggie Lunn Wynn Sutherland | 4H-1 | S | 50 | 18 | 18 | |
| 20 | 3N | E | 600 | 6 | 18 | |||
| 21 | 13 | John Morrell Mike Nicholson | 4H | W | 420 | 2 | 18 | |
| 22 | 2S | N | 110 | 11 | 18 | |||
| 23 | 12 | Austin Barnes Stuart Norris | 2H | W | 110 | 6 | 18 | |
| 24 | 3N | S | 400 | 6 | 18 | |||
| Total | 44.44% | 192 | 432 | |||||
| Pair 7 | Cathy Barnes & Pat Barnes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | John Morrell Mike Nicholson | 3N-1 | E | 50 | 9 | 18 | |
| 2 | 2D+2 | S | 130 | 11 | 18 | |||
| 3 | 12 | Austin Barnes Stuart Norris | 4S+1 | W | 650 | 4 | 18 | |
| 4 | 1NT-4 | W | 400 | 6 | 18 | |||
| 5 | 11 | Wendy Blyth John Simm | 3S | S | 140 | 11 | 18 | |
| 6 | 4S-3 | E | 300 | 18 | 18 | |||
| 7 | 22 | Brian Ripley Clive Henderson | 2S+1 | S | 140 | 9 | 18 | |
| 8 | 3N | N | 400 | 2 | 18 | |||
| 9 | 21 | Chris Pickup Alan Frost | 4H | S | 420 | 4 | 18 | |
| 10 | 4H-1 | E | 100 | 12 | 18 | |||
| 11 | 20 | Bill Oldbury Joe Nugent | 1N+1 | W | 120 | 6 | 18 | |
| 12 | 4S | S | 620 | 14 | 18 | |||
| 13 | 19 | John Ashworth Trevor Turner | 4H | W | 620 | 10 | 18 | |
| 14 | 3N | S | 400 | 9 | 18 | |||
| 15 | 18 | Lydia Gould Linda Wilson | 4H-1 | E | 50 | 16 | 18 | |
| 16 | 3N | S | 400 | 16 | 18 | |||
| 17 | 17 | Ralph Jones Brian Dawson | 1N-2 | W | 100 | 13 | 18 | |
| 18 | 3H-2 | E | 100 | 1 | 18 | |||
| 19 | 16 | John Kohorn Alan Whittam | 4S+1 | W | 650 | 3 | 18 | |
| 20 | 3N | E | 600 | 6 | 18 | |||
| 21 | 15 | Val Robson Denis Robson | 2H+2 | W | 170 | 7 | 18 | |
| 22 | 1N+1 | E | 120 | 1 | 18 | |||
| 23 | 14 | Maggie Lunn Wynn Sutherland | 2H-2 | W | 200 | 18 | 18 | |
| 24 | 3N | S | 400 | 6 | 18 | |||
| Total | 49.07% | 212 | 432 | |||||
| Pair 8 | Joy Passet & Evelyn Vigeon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Val Robson Denis Robson | 3C+1 | W | 130 | 0 | 18 | |
| 2 | 1N-2 | E | 100 | 2 | 18 | |||
| 3 | 14 | Maggie Lunn Wynn Sutherland | 4S+1 | W | 650 | 4 | 18 | |
| 4 | 1NTx-1 | W | 200 | 3 | 18 | |||
| 5 | 13 | John Morrell Mike Nicholson | 3S | S | 140 | 11 | 18 | |
| 6 | 4H | E | 620 | 2 | 18 | |||
| 7 | 12 | Austin Barnes Stuart Norris | 3S-1 | S | 100 | 2 | 18 | |
| 8 | 4H | N | 420 | 9 | 18 | |||
| 9 | 11 | Wendy Blyth John Simm | 4H+1 | S | 450 | 13 | 18 | |
| 10 | 5C | N | 600 | 17 | 18 | |||
| 11 | 22 | Brian Ripley Clive Henderson | 1N | W | 90 | 12 | 18 | |
| 12 | 3N+1 | N | 630 | 18 | 18 | |||
| 13 | 21 | Chris Pickup Alan Frost | 3H+1 | E | 170 | 0 | 18 | |
| 14 | 3N | S | 400 | 9 | 18 | |||
| 15 | 20 | Bill Oldbury Joe Nugent | 4Hx+1 | W | 690 | 18 | 18 | |
| 16 | 3C+1 | N | 130 | 7 | 18 | |||
| 17 | 19 | John Ashworth Trevor Turner | 1N-2 | W | 100 | 13 | 18 | |
| 18 | 3C | S | 110 | 4 | 18 | |||
| 19 | 18 | Lydia Gould Linda Wilson | 4S | W | 620 | 8 | 18 | |
| 20 | 3N | E | 600 | 6 | 18 | |||
| 21 | 17 | Ralph Jones Brian Dawson | 2Hx+2 | W | 670 | 0 | 18 | |
| 22 | 1N | E | 90 | 4 | 18 | |||
| 23 | 16 | John Kohorn Alan Whittam | 1N-1 | W | 100 | 14 | 18 | |
| 24 | 3N | N | 400 | 6 | 18 | |||
| Total | 42.13% | 182 | 432 | |||||
| Pair 9 | Stanley Woods & Linda Hitchen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Ralph Jones Brian Dawson | 3N-2 | E | 100 | 16 | 18 | |
| 2 | 1N-2 | E | 100 | 2 | 18 | |||
| 3 | 16 | John Kohorn Alan Whittam | 4S+1 | W | 650 | 4 | 18 | |
| 4 | 2H+3 | S | 200 | 3 | 18 | |||
| 5 | 15 | Val Robson Denis Robson | 3S | S | 140 | 11 | 18 | |
| 6 | 2D-1 | E | 100 | 13 | 18 | |||
| 7 | 14 | Maggie Lunn Wynn Sutherland | 3S | S | 140 | 9 | 18 | |
| 8 | 3N | N | 400 | 2 | 18 | |||
| 9 | 13 | John Morrell Mike Nicholson | 4H+1 | S | 450 | 13 | 18 | |
| 10 | 3H | E | 140 | 4 | 18 | |||
| 11 | 12 | Austin Barnes Stuart Norris | 1N | W | 90 | 12 | 18 | |
| 12 | 3D+1 | N | 130 | 4 | 18 | |||
| 13 | 11 | Wendy Blyth John Simm | 4H | W | 620 | 8 | 18 | |
| 14 | 3N-1 | S | 50 | 0 | 18 | |||
| 15 | 22 | Brian Ripley Clive Henderson | 3H | E | 140 | 4 | 18 | |
| 16 | 3N-1 | S | 50 | 14 | 18 | |||
| 17 | 21 | Chris Pickup Alan Frost | 2S-3 | E | 150 | 2 | 18 | |
| 18 | 3N | S | 600 | 1 | 18 | |||
| 19 | 20 | Bill Oldbury Joe Nugent | 2S+3 | W | 200 | 11 | 18 | |
| 20 | 3N+1 | E | 630 | 0 | 18 | |||
| 21 | 19 | John Ashworth Trevor Turner | 2S+2 | N | 170 | 18 | 18 | |
| 22 | 1N+1 | E | 120 | 1 | 18 | |||
| 23 | 18 | Lydia Gould Linda Wilson | 2H | E | 110 | 6 | 18 | |
| 24 | 3N+1 | S | 430 | 14 | 18 | |||
| Total | 39.81% | 172 | 432 | |||||
| Pair 10 | Brian Armitage & Rod Greenhalgh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | John Ashworth Trevor Turner | 2N-1 | E | 50 | 9 | 18 | |
| 2 | 3D+1 | S | 130 | 11 | 18 | |||
| 3 | 18 | Lydia Gould Linda Wilson | 2H-1 | N | 50 | 18 | 18 | |
| 4 | 4H+2 | S | 680 | 18 | 18 | |||
| 5 | 17 | Ralph Jones Brian Dawson | 3H-1 | W | 50 | 4 | 18 | |
| 6 | 4H-1 | W | 100 | 13 | 18 | |||
| 7 | 16 | John Kohorn Alan Whittam | 3S+1 | S | 170 | 17 | 18 | |
| 8 | 1Nx-4 | W | 800 | 18 | 18 | |||
| 9 | 15 | Val Robson Denis Robson | 4H+1 | S | 450 | 13 | 18 | |
| 10 | 4Hx-1 | E | 200 | 14 | 18 | |||
| 11 | 14 | Maggie Lunn Wynn Sutherland | 1N+1 | W | 120 | 6 | 18 | |
| 12 | 4S | S | 620 | 14 | 18 | |||
| 13 | 13 | John Morrell Mike Nicholson | 4H | W | 620 | 8 | 18 | |
| 14 | 3N | S | 400 | 9 | 18 | |||
| 15 | 12 | Austin Barnes Stuart Norris | 4H+1 | E | 450 | 8 | 18 | |
| 16 | 3N-2 | S | 100 | 1 | 18 | |||
| 17 | 11 | Wendy Blyth John Simm | 2C-1 | W | 50 | 12 | 18 | |
| 18 | 3Hx-3 | E | 500 | 4 | 18 | |||
| 19 | 22 | Brian Ripley Clive Henderson | 5H-2 | N | 100 | 2 | 18 | |
| 20 | 1N+2 | E | 150 | 6 | 18 | |||
