Produced by ScoreBridge from www.scorebridge.com - Licensed to Bolton Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Austin Barnes & Sue Hyman | 330/ 528 | 62.50 | 50 | 2 | |
| 2 | 13 | Hilda Williams & Paul Williams | 310/ 528 | 58.71 | 40 | ||
| 3 | 8 | Joy Passet & Stan Terry | 308/ 528 | 58.33 | 30 | 2 | |
| 4 | 12 | Alan Whittam & Brian Armitage | 298/ 528 | 56.44 | 20 | 2 | |
| 5 | 4 | Wendy Blyth & John Simm | 295/ 528 | 55.87 | 10 | 1 | |
| 6 | 2 | Jacquie Evans & Derek Langton | 279/ 528 | 52.84 | 1 | ||
| 7 | 10 | Pat Barnes & Cathy Barnes | 271/ 528 | 51.33 | 2 | ||
| 8 | 6 | Jack Lowe & Terry Potter | 263/ 528 | 49.81 | 1 | ||
| 9 | 3 | Ailsa Hurst & Jonathon Elwood | 249/ 528 | 47.16 | 1 | ||
| 10 | 7 | Stanley Woods & Ray Heslop | 238/ 528 | 45.08 | |||
| 11 | 11 | Sue Pickford & Joan Cann | 224/ 528 | 42.42 | 1 | ||
| 12 | 1 | Marjorie Buckley & Ken Wood | 218/ 528 | 41.29 | |||
| 13 | 15 | Mike Kendal & June Timperley | 208/ 528 | 39.39 | |||
| 14 | 5 | Doris Hill & Joyce Truffas | 205/ 528 | 38.83 | 1 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Tom Reilly & David Allen | 312/ 528 | 59.09 | 50 | ||
| 2 | 12 | Brian Dawson & Ralph Jones | 278/ 484 | 57.44 | 40 | ||
| 3 | 9 | Bob Collins & Ken Rigg | 277/ 484 | 57.23 | 30 | ||
| 4 | 10 | Sheila Monks & Wynn Sutherland | 270/ 484 | 55.79 | 20 | ||
| 5 | 1 | Stella Beswick & Rita Bradbury | 287/ 528 | 54.36 | 10 | ||
| 6 | 13 | Alan Haworth & Kevan Howorth | 254/ 484 | 52.48 | |||
| 7 | 3 | Bill Oldbury & Chris Pilling | 252/ 484 | 52.07 | |||
| 8 | 8 | Mike Cragg & Barbara Heaton | 245/ 484 | 50.62 | |||
| 9 | 5 | David Parrington & Norah Western | 244/ 484 | 50.41 | |||
| 10 | 2 | Dave Morris & Eddie Monaghan | 264/ 528 | 50.00 | |||
| 11 | 7 | Susan Warburton & Anthony Hedley | 222/ 484 | 45.87 | |||
| 12 | 14 | Clive Henderson & Barbara Henderson | 204/ 484 | 42.15 | |||
| 13 | 11 | John Kohorn & Alan Frost | 199/ 484 | 41.12 | |||
| 14 | 4 | Eileen Polding & Alan Talbot | 196/ 484 | 40.50 | |||
| 15 | 6 | Vanessa Openshaw & Janet Taylor | 192/ 484 | 39.67 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 9 | 4 | 4 | 12 | 14 | 5 | 17 | 5 | 4 | 12 | 11 | 19 | 4 | 10 | 7 | 9 | 10 | 2 | 1 | 17 | 12 | 14 | 2 | 14 | 1 | 218 | ||||||
| 2 | 13 | 12 | 3 | 11 | 5 | 16 | 8 | 6 | 11 | 14 | 11 | 10 | 16 | 18 | 10 | 20 | 3 | 2 | 5 | 19 | 11 | 21 | 19 | 15 | 2 | 279 | ||||||
| 3 | 14 | 2 | 20 | 1 | 20 | 18 | 19 | 6 | 21 | 20 | 7 | 1 | 3 | 7 | 7 | 6 | 1 | 10 | 11 | 14 | 9 | 0 | 21 | 11 | 3 | 249 | ||||||
| 4 | 12 | 16 | 20 | 1 | 11 | 14 | 16 | 10 | 2 | 9 | 17 | 14 | 11 | 21 | 19 | 6 | 20 | 14 | 9 | 4 | 13 | 1 | 20 | 15 | 4 | 295 | ||||||
| 5 | 19 | 19 | 8 | 6 | 17 | 17 | 1 | 10 | 7 | 9 | 10 | 2 | 15 | 2 | 12 | 1 | 2 | 14 | 9 | 9 | 2 | 7 | 5 | 2 | 5 | 205 | ||||||
| 6 | 12 | 19 | 13 | 12 | 11 | 6 | 4 | 10 | 16 | 9 | 10 | 7 | 19 | 17 | 12 | 6 | 11 | 8 | 19 | 4 | 19 | 5 | 5 | 9 | 6 | 263 | ||||||
| 7 | 12 | 14 | 9 | 12 | 7 | 20 | 16 | 10 | 16 | 21 | 3 | 7 | 7 | 11 | 1 | 6 | 2 | 1 | 2 | 9 | 2 | 11 | 20 | 19 | 7 | 238 | ||||||
| 8 | 7 | 10 | 13 | 12 | 1 | 11 | 12 | 11 | 16 | 9 | 20 | 14 | 21 | 11 | 22 | 19 | 18 | 6 | 19 | 15 | 6 | 18 | 5 | 12 | 8 | 308 | ||||||
| 9 | 17 | 1 | 21 | 12 | 21 | 11 | 12 | 11 | 15 | 21 | 20 | 14 | 7 | 17 | 19 | 1 | 11 | 21 | 9 | 15 | 13 | 18 | 11 | 12 | 9 | 330 | ||||||
| 10 | 4 | 19 | 17 | 12 | 7 | 11 | 5 | 20 | 4 | 12 | 21 | 6 | 15 | 6 | 12 | 14 | 22 | 1 | 9 | 15 | 13 | 18 | 1 | 7 | 10 | 271 | ||||||
| 11 | 4 | 7 | 19 | 12 | 14 | 20 | 20 | 3 | 1 | 6 | 3 | 6 | 9 | 1 | 12 | 14 | 11 | 4 | 9 | 4 | 6 | 3 | 17 | 19 | 11 | 224 | ||||||
| 12 | 21 | 4 | 1 | 12 | 14 | 11 | 12 | 20 | 12 | 6 | 11 | 6 | 16 | 20 | 16 | 9 | 11 | 14 | 19 | 21 | 13 | 18 | 9 | 2 | 12 | 298 | ||||||
| 13 | 1 | 14 | 4 | 12 | 19 | 17 | 5 | 11 | 12 | 18 | 3 | 21 | 16 | 10 | 16 | 18 | 15 | 20 | 0 | 21 | 13 | 11 | 14 | 19 | 13 | 310 | ||||||
| 15 | 15 | 10 | 7 | 1 | 7 | 2 | 1 | 7 | 17 | 15 | 3 | 6 | 7 | 10 | 2 | 9 | 3 | 14 | 15 | 11 | 5 | 22 | 14 | 5 | 15 | 208 | ||||||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 13 | 18 | 1 | 10 | 19 | 11 | 17 | 2 | 2 | 4 | 19 | 16 | 6 | 12 | 6 | 13 | 12 | 20 | 10 | 16 | 20 | 13 | 17 | 10 | 1 | 287 | ||||||
| 2 | 5 | 21 | 9 | 10 | 15 | 11 | 2 | 21 | 21 | 16 | 11 | 8 | 6 | 2 | 15 | 13 | 7 | 2 | 3 | 5 | 20 | 21 | 16 | 4 | 2 | 264 | ||||||
| 3 | 5 | 10 | 8 | 20 | 2 | 19 | 2 | 21 | 11 | 16 | 21 | 12 | 6 | 4 | 12 | 15 | 21 | 16 | 3 | 7 | 11 | 10 | 3 | 252 | ||||||||
| 4 | 18 | 3 | 8 | 2 | 10 | 6 | 10 | 16 | 5 | 5 | 6 | 12 | 6 | 13 | 15 | 11 | 17 | 0 | 4 | 16 | 9 | 4 | 4 | 196 | ||||||||
| 5 | 3 | 10 | 10 | 2 | 14 | 16 | 19 | 1 | 18 | 12 | 19 | 15 | 7 | 11 | 0 | 3 | 20 | 8 | 13 | 7 | 21 | 15 | 5 | 244 | ||||||||
| 6 | 18 | 15 | 8 | 11 | 10 | 4 | 11 | 16 | 6 | 1 | 19 | 8 | 1 | 11 | 10 | 8 | 11 | 1 | 3 | 7 | 9 | 4 | 6 | 192 | ||||||||
| 7 | 21 | 10 | 17 | 11 | 6 | 12 | 20 | 13 | 2 | 8 | 21 | 5 | 3 | 21 | 11 | 1 | 13 | 7 | 1 | 11 | 5 | 3 | 7 | 222 | ||||||||
| 8 | 1 | 18 | 3 | 5 | 15 | 12 | 6 | 13 | 12 | 20 | 15 | 5 | 17 | 3 | 0 | 21 | 13 | 22 | 16 | 19 | 2 | 7 | 8 | 245 | ||||||||
| 9 | 3 | 3 | 18 | 10 | 19 | 16 | 15 | 13 | 2 | 8 | 19 | 20 | 10 | 8 | 11 | 8 | 13 | 18 | 9 | 21 | 13 | 20 | 9 | 277 | ||||||||
| 10 | 21 | 8 | 9 | 10 | 5 | 7 | 18 | 12 | 12 | 2 | 7 | 16 | 21 | 12 | 11 | 18 | 13 | 18 | 9 | 4 | 17 | 20 | 10 | 270 | ||||||||
| 11 | 10 | 3 | 15 | 2 | 21 | 15 | 11 | 3 | 6 | 4 | 15 | 16 | 10 | 8 | 2 | 8 | 3 | 1 | 20 | 15 | 8 | 3 | 11 | 199 | ||||||||
| 12 | 13 | 10 | 15 | 20 | 10 | 11 | 18 | 10 | 11 | 12 | 19 | 15 | 3 | 16 | 11 | 8 | 13 | 13 | 9 | 11 | 17 | 13 | 12 | 278 | ||||||||
| 13 | 10 | 8 | 15 | 21 | 21 | 11 | 5 | 17 | 7 | 1 | 11 | 8 | 15 | 21 | 11 | 1 | 20 | 8 | 22 | 1 | 3 | 17 | 13 | 254 | ||||||||
| 14 | 7 | 12 | 9 | 10 | 8 | 17 | 10 | 11 | 14 | 16 | 1 | 16 | 1 | 2 | 5 | 8 | 10 | 21 | 3 | 18 | 2 | 3 | 14 | 204 | ||||||||
| 15 | 15 | 12 | 18 | 10 | 1 | 11 | 17 | 6 | 18 | 10 | 3 | 16 | 13 | 21 | 20 | 13 | 7 | 20 | 11 | 14 | 20 | 11 | 8 | 17 | 15 | 312 | ||||||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 8 | Joy Passet & Stan Terry | +58.33 | -3.12 | +61.45 |
| 2 | 9 | Austin Barnes & Sue Hyman | +62.50 | +8.33 | +54.17 |
| 3 | 2 | Jacquie Evans & Derek Langton | +52.84 | 0.00 | +52.84 |
| 4 | 4 | Wendy Blyth & John Simm | +55.87 | +3.13 | +52.74 |
| 5= | 3 | Ailsa Hurst & Jonathon Elwood | +47.16 | -2.08 | +49.24 |
| 5= | 7 | Stanley Woods & Ray Heslop | +45.08 | -4.16 | +49.24 |
| 7 | 6 | Jack Lowe & Terry Potter | +49.81 | +1.05 | +48.76 |
| 8 | 11 | Sue Pickford & Joan Cann | +42.42 | -6.25 | +48.67 |
| 9 | 13 | Hilda Williams & Paul Williams | +58.71 | +10.42 | +48.29 |
| 10 | 10 | Pat Barnes & Cathy Barnes | +51.33 | +3.13 | +48.20 |
| 11 | 12 | Alan Whittam & Brian Armitage | +56.44 | +8.33 | +48.11 |
| 12 | 15 | Mike Kendal & June Timperley | +39.39 | -7.29 | +46.68 |
| 13 | 5 | Doris Hill & Joyce Truffas | +38.83 | -7.29 | +46.12 |
| 14 | 1 | Marjorie Buckley & Ken Wood | +41.29 | -3.12 | +44.41 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 1 | Stella Beswick & Rita Bradbury | +54.36 | -6.73 | +61.09 |
| 2 | 15 | Tom Reilly & David Allen | +59.09 | -1.52 | +60.61 |
| 3 | 13 | Alan Haworth & Kevan Howorth | +52.48 | -4.65 | +57.13 |
| 4 | 12 | Brian Dawson & Ralph Jones | +57.44 | +1.60 | +55.84 |
| 5 | 9 | Bob Collins & Ken Rigg | +57.23 | +2.65 | +54.58 |
| 6 | 10 | Sheila Monks & Wynn Sutherland | +55.79 | +2.64 | +53.15 |
| 7 | 5 | David Parrington & Norah Western | +50.41 | -2.57 | +52.98 |
| 8 | 7 | Susan Warburton & Anthony Hedley | +45.87 | -4.65 | +50.52 |
| 9 | 3 | Bill Oldbury & Chris Pilling | +52.07 | +3.68 | +48.39 |
| 10 | 8 | Mike Cragg & Barbara Heaton | +50.62 | +4.73 | +45.89 |
| 11 | 6 | Vanessa Openshaw & Janet Taylor | +39.67 | -4.65 | +44.32 |
| 12 | 2 | Dave Morris & Eddie Monaghan | +50.00 | +6.81 | +43.19 |
| 13 | 4 | Eileen Polding & Alan Talbot | +40.50 | -1.52 | +42.02 |
| 14 | 14 | Clive Henderson & Barbara Henderson | +42.15 | +1.60 | +40.55 |
| 15 | 11 | John Kohorn & Alan Frost | +41.12 | +2.64 | +38.48 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Marjorie Buckley & Ken Wood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Stella Beswick Rita Bradbury | 2H | E | 110 | 9 | 22 | |
| 2 | 1N-1 | S | 100 | 4 | 22 | |||
| 3 | 15 | Tom Reilly David Allen | 2D+3 | W | 150 | 4 | 22 | |
| 4 | 4S | N | 620 | 12 | 22 | |||
| 5 | 14 | Clive Henderson Barbara Henderson | 4S-2 | E | 100 | 14 | 22 | |
| 6 | 2C | E | 90 | 5 | 22 | |||
| 7 | 13 | Alan Haworth Kevan Howorth | 2N+2 | N | 180 | 17 | 22 | |
| 8 | 3H | W | 140 | 5 | 22 | |||
| 9 | 12 | Brian Dawson Ralph Jones | 1N+3 | E | 180 | 4 | 22 | |
| 10 | 3N | E | 600 | 12 | 22 | |||
| 11 | 11 | John Kohorn Alan Frost | 4S+1 | W | 450 | 11 | 22 | |
| 12 | 6H-1 | E | 50 | 19 | 22 | |||
| 13 | 10 | Sheila Monks Wynn Sutherland | 5Cx-2 | S | 500 | 4 | 22 | |
| 14 | 4S+1 | N | 450 | 10 | 22 | |||
| 15 | 9 | Bob Collins Ken Rigg | 3S-1 | W | 50 | 7 | 22 | |
| 16 | 1S+2 | E | 140 | 9 | 22 | |||
| 17 | 8 | Mike Cragg Barbara Heaton | 1N | S | 90 | 10 | 22 | |
| 18 | 3N-1 | S | 100 | 2 | 22 | |||
| 19 | 7 | Susan Warburton Anthony Hedley | 4S-1 | N | 50 | 1 | 22 | |
| 20 | 2S+1 | S | 140 | 17 | 22 | |||
| 21 | 6 | Vanessa Openshaw Janet Taylor | 3N-1 | E | 50 | 12 | 22 | |
| 22 | 4H-1 | W | 100 | 14 | 22 | |||
| 23 | 5 | David Parrington Norah Western | 5S-2 | N | 200 | 2 | 22 | |
| 24 | 4H-1 | W | 50 | 14 | 22 | |||
| Total | 41.29% | 218 | 528 | |||||
| Pair 2 N | Jacquie Evans & Derek Langton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 2 | Dave Morris Eddie Monaghan | 3S-1 | W | 100 | 13 | 22 | |
| 4 | 4S | N | 620 | 12 | 22 | |||
| 5 | 1 | Stella Beswick Rita Bradbury | 2S | E | 110 | 3 | 22 | |
| 6 | 2H-1 | N | 50 | 11 | 22 | |||
| 7 | 15 | Tom Reilly David Allen | 2N | N | 120 | 5 | 22 | |
| 8 | 5H-3 | W | 150 | 16 | 22 | |||
| 9 | 14 | Clive Henderson Barbara Henderson | 1N+2 | E | 150 | 8 | 22 | |
| 10 | 3N+1 | E | 630 | 6 | 22 | |||
| 11 | 13 | Alan Haworth Kevan Howorth | 4S+1 | W | 450 | 11 | 22 | |
| 12 | 3H+3 | E | 230 | 14 | 22 | |||
| 13 | 12 | Brian Dawson Ralph Jones | 3S-1 | W | 100 | 11 | 22 | |
| 14 | 5S | N | 450 | 10 | 22 | |||
| 15 | 11 | John Kohorn Alan Frost | 3S-2 | W | 100 | 16 | 22 | |
| 16 | 3N-1 | E | 100 | 18 | 22 | |||
| 17 | 10 | Sheila Monks Wynn Sutherland | 1N | S | 90 | 10 | 22 | |
| 18 | 3N+2 | S | 660 | 20 | 22 | |||
| 19 | 9 | Bob Collins Ken Rigg | 2S+1 | N | 140 | 3 | 22 | |
| 20 | 2S-1 | S | 100 | 2 | 22 | |||
| 21 | 8 | Mike Cragg Barbara Heaton | 3N+1 | E | 430 | 5 | 22 | |
| 22 | 6H-2 | W | 200 | 19 | 22 | |||
| 23 | 7 | Susan Warburton Anthony Hedley | 4S-1 | N | 100 | 11 | 22 | |
| 24 | 4D-3 | E | 150 | 21 | 22 | |||
| 25 | 6 | Vanessa Openshaw Janet Taylor | 6N | N | 990 S | 19 | 22 | |
| 26 | 2S-1 | E | 100 | 15 | 22 | |||
| Total | 52.84% | 279 | 528 | |||||
| Pair 3 N | Ailsa Hurst & Jonathon Elwood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 3 | Bill Oldbury Chris Pilling | 4S-2 | E | 100 | 14 | 22 | |
| 6 | 2D-2 | S | 100 | 2 | 22 | |||
| 7 | 2 | Dave Morris Eddie Monaghan | 3N | N | 600 | 20 | 22 | |
| 8 | 5Dx-4 | S | 800 | 1 | 22 | |||
| 9 | 1 | Stella Beswick Rita Bradbury | 2N-1 | W | 100 | 20 | 22 | |
| 10 | 3N-1 | E | 100 | 18 | 22 | |||
| 11 | 15 | Tom Reilly David Allen | 2N+2 | W | 180 | 19 | 22 | |
| 12 | 4H | E | 420 | 6 | 22 | |||
| 13 | 14 | Clive Henderson Barbara Henderson | 5S-3 | W | 300 | 21 | 22 | |
| 14 | 4S+2 | N | 480 | 20 | 22 | |||
| 15 | 13 | Alan Haworth Kevan Howorth | 2H-1 | E | 50 | 7 | 22 | |
| 16 | 2N+1 | E | 150 | 1 | 22 | |||
| 17 | 12 | Brian Dawson Ralph Jones | 2N-1 | S | 50 | 3 | 22 | |
| 18 | 3N | S | 600 | 7 | 22 | |||
| 19 | 11 | John Kohorn Alan Frost | 2S+2 | N | 170 | 7 | 22 | |
| 20 | 2S | S | 110 | 6 | 22 | |||
| 21 | 10 | Sheila Monks Wynn Sutherland | 3N+3 | E | 490 | 1 | 22 | |
| 22 | 3H+2 | W | 200 | 10 | 22 | |||
| 23 | 9 | Bob Collins Ken Rigg | 4S-1 | N | 100 | 11 | 22 | |
| 24 | 4H-1 | W | 50 | 14 | 22 | |||
| 25 | 8 | Mike Cragg Barbara Heaton | 6C | S | 920 S | 9 | 22 | |
| 26 | 2S+2 | E | 170 | 0 | 22 | |||
| 27 | 7 | Susan Warburton Anthony Hedley | 2N-4 | W | 200 | 21 | 22 | |
| 28 | 5D+1 | N | 620 | 11 | 22 | |||
| Total | 47.16% | 249 | 528 | |||||
| Pair 4 N | Wendy Blyth & John Simm | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 4 | Eileen Polding Alan Talbot | 3D+1 | N | 130 | 12 | 22 | |
| 8 | 4C+1 | N | 150 | 16 | 22 | |||
| 9 | 3 | Bill Oldbury Chris Pilling | 3N-1 | W | 100 | 20 | 22 | |
| 10 | 3N+2 | E | 660 | 1 | 22 | |||
| 11 | 2 | Dave Morris Eddie Monaghan | 4S+1 | W | 450 | 11 | 22 | |
| 12 | 2H+4 | E | 230 | 14 | 22 | |||
| 13 | 1 | Stella Beswick Rita Bradbury | 3C | S | 110 | 16 | 22 | |
| 14 | 4S+1 | N | 450 | 10 | 22 | |||
| 15 | 15 | Tom Reilly David Allen | 3C | W | 110 | 2 | 22 | |
| 16 | 1S+2 | E | 140 | 9 | 22 | |||
| 17 | 14 | Clive Henderson Barbara Henderson | 3D | N | 110 | 17 | 22 | |
| 18 | 3N+1 | S | 630 | 14 | 22 | |||
| 19 | 13 | Alan Haworth Kevan Howorth | 2S+3 | N | 200 | 11 | 22 | |
| 20 | 2S+3 | S | 200 | 21 | 22 | |||
| 21 | 12 | Brian Dawson Ralph Jones | 4H-2 | E | 100 | 19 | 22 | |
| 22 | 4H | W | 620 | 6 | 22 | |||
| 23 | 11 | John Kohorn Alan Frost | 5D-2 | E | 200 | 20 | 22 | |
| 24 | 4H-1 | W | 50 | 14 | 22 | |||
| 25 | 10 | Sheila Monks Wynn Sutherland | 6C | S | 920 S | 9 | 22 | |
| 26 | 2S | E | 110 | 4 | 22 | |||
| 27 | 9 | Bob Collins Ken Rigg | 4S-2 | W | 100 | 13 | 22 | |
| 28 | 3N-2 | N | 200 | 1 | 22 | |||
| 29 | 8 | Mike Cragg Barbara Heaton | 2D-2 | W | 200 | 20 | 22 | |
| 30 | 3S | S | 140 | 15 | 22 | |||
| Total | 55.87% | 295 | 528 | |||||
| Pair 5 N | Doris Hill & Joyce Truffas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Bob Collins Ken Rigg | 3C | N | 110 | 19 | 22 | |
| 2 | 3D | N | 110 | 19 | 22 | |||
| 9 | 5 | David Parrington Norah Western | 2D-3 | N | 150 | 8 | 22 | |
| 10 | 3N+1 | W | 630 | 6 | 22 | |||
| 11 | 4 | Eileen Polding Alan Talbot | 3N+1 | W | 430 | 17 | 22 | |
| 12 | 3H+1 | E | 170 | 17 | 22 | |||
| 13 | 3 | Bill Oldbury Chris Pilling | 5D+1 | E | 620 | 1 | 22 | |
| 14 | 4S+1 | N | 450 | 10 | 22 | |||
| 15 | 2 | Dave Morris Eddie Monaghan | 4H-1 | E | 50 | 7 | 22 | |
| 16 | 1S+2 | E | 140 | 9 | 22 | |||
| 17 | 1 | Stella Beswick Rita Bradbury | 1N | S | 90 | 10 | 22 | |
| 18 | 3N-1 | S | 100 | 2 | 22 | |||
| 19 | 15 | Tom Reilly David Allen | 4S | N | 420 | 15 | 22 | |
| 20 | 3S-1 | N | 100 | 2 | 22 | |||
| 21 | 14 | Clive Henderson Barbara Henderson | 3N-1 | E | 50 | 12 | 22 | |
| 22 | 4H+1 | W | 650 | 1 | 22 | |||
| 23 | 13 | Alan Haworth Kevan Howorth | 4S-2 | N | 200 | 2 | 22 | |
| 24 | 4H-1 | W | 50 | 14 | 22 | |||
| 25 | 12 | Brian Dawson Ralph Jones | 6D | N | 920 S | 9 | 22 | |
| 26 | 1N | W | 90 | 9 | 22 | |||
| 27 | 11 | John Kohorn Alan Frost | 2S | W | 110 | 2 | 22 | |
| 28 | 5D | S | 600 | 7 | 22 | |||
| 29 | 10 | Sheila Monks Wynn Sutherland | 2N+1 | W | 150 | 5 | 22 | |
| 30 | 3S-2 | S | 100 | 2 | 22 | |||
| Total | 38.83% | 205 | 528 | |||||
| Pair 6 N | Jack Lowe & Terry Potter | |||||||
