Produced by ScoreBridge from www.scorebridge.com - Licensed to Bolton Bridge Club
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 4 | 10 | 13 | 14 | 13 | 13 | 11 | 11 | 0 | 16 | 12 | 6 | 14 | 5 | 18 | 8 | 12 | 0 | 16 | 1 | 9 | 4 | 1 | 210 | ||
| 2 | 14 | 12 | 3 | 18 | 0 | 4 | 4 | 11 | 9 | 5 | 12 | 18 | 8 | 14 | 14 | 17 | 4 | 11 | 10 | 12 | 4 | 12 | 2 | 216 | ||
| 3 | 4 | 5 | 15 | 2 | 7 | 4 | 7 | 6 | 11 | 11 | 4 | 6 | 11 | 14 | 8 | 17 | 18 | 11 | 10 | 2 | 9 | 6 | 3 | 188 | ||
| 4 | 8 | 13 | 18 | 13 | 5 | 4 | 7 | 13 | 11 | 0 | 13 | 12 | 4 | 13 | 14 | 13 | 7 | 3 | 10 | 12 | 14 | 14 | 4 | 221 | ||
| 5 | 0 | 16 | 14 | 5 | 7 | 4 | 11 | 5 | 17 | 11 | 9 | 10 | 4 | 13 | 4 | 14 | 0 | 13 | 10 | 6 | 6 | 6 | 5 | 185 | ||
| 6 | 14 | 0 | 7 | 4 | 17 | 13 | 11 | 11 | 2 | 13 | 12 | 0 | 11 | 14 | 14 | 8 | 1 | 3 | 0 | 0 | 6 | 2 | 6 | 163 | ||
| 7 | 4 | 0 | 14 | 5 | 17 | 4 | 0 | 11 | 18 | 16 | 14 | 5 | 18 | 5 | 3 | 8 | 12 | 11 | 10 | 17 | 2 | 14 | 7 | 208 | ||
| 8 | 16 | 8 | 8 | 5 | 7 | 4 | 0 | 13 | 13 | 5 | 14 | 5 | 16 | 17 | 3 | 0 | 16 | 6 | 10 | 12 | 14 | 14 | 8 | 206 | ||
| 9 | 11 | 3 | 14 | 12 | 17 | 14 | 2 | 0 | 6 | 11 | 3 | 5 | 18 | 10 | 12 | 15 | 12 | 16 | 18 | 6 | 2 | 14 | 9 | 221 | ||
| 10 | 11 | 18 | 14 | 12 | 17 | 14 | 13 | 13 | 2 | 11 | 3 | 0 | 18 | 2 | 16 | 14 | 17 | 7 | 10 | 6 | 14 | 0 | 10 | 232 | ||
| 12 | 14 | 8 | 4 | 13 | 18 | 14 | 18 | 5 | 7 | 7 | 15 | 13 | 14 | 5 | 2 | 4 | 18 | 5 | 11 | 0 | 12 | 16 | 12 | 223 | ||
| 13 | 14 | 18 | 15 | 0 | 11 | 14 | 11 | 12 | 12 | 7 | 5 | 6 | 0 | 16 | 14 | 4 | 8 | 15 | 7 | 18 | 18 | 18 | 9 | 14 | 13 | 266 |
| 14 | 4 | 6 | 10 | 13 | 11 | 14 | 16 | 18 | 7 | 18 | 15 | 18 | 14 | 5 | 12 | 17 | 10 | 3 | 17 | 15 | 2 | 17 | 16 | 4 | 14 | 282 |
| 15 | 2 | 10 | 3 | 16 | 1 | 4 | 11 | 5 | 16 | 7 | 9 | 8 | 2 | 12 | 6 | 1 | 4 | 10 | 6 | 18 | 8 | 1 | 14 | 6 | 15 | 180 |
| 16 | 14 | 13 | 4 | 6 | 13 | 14 | 5 | 5 | 1 | 7 | 12 | 2 | 16 | 6 | 7 | 4 | 0 | 10 | 6 | 7 | 8 | 6 | 4 | 4 | 16 | 174 |
| 17 | 7 | 15 | 0 | 5 | 1 | 4 | 7 | 13 | 1 | 16 | 6 | 16 | 6 | 18 | 4 | 13 | 15 | 10 | 14 | 7 | 8 | 6 | 9 | 12 | 17 | 213 |
| 18 | 10 | 5 | 4 | 6 | 11 | 14 | 11 | 16 | 17 | 2 | 16 | 5 | 6 | 12 | 0 | 13 | 4 | 1 | 2 | 12 | 8 | 16 | 16 | 4 | 18 | 211 |
| 19 | 7 | 0 | 4 | 13 | 16 | 4 | 7 | 2 | 7 | 7 | 18 | 2 | 4 | 13 | 10 | 4 | 15 | 18 | 0 | 7 | 0 | 12 | 4 | 4 | 19 | 178 |
| 20 | 18 | 2 | 12 | 6 | 2 | 14 | 1 | 5 | 7 | 7 | 0 | 2 | 6 | 0 | 2 | 1 | 10 | 1 | 6 | 2 | 8 | 6 | 4 | 18 | 20 | 140 |
| 21 | 0 | 15 | 6 | 12 | 11 | 14 | 5 | 5 | 18 | 7 | 9 | 13 | 4 | 13 | 7 | 4 | 6 | 3 | 11 | 15 | 8 | 12 | 12 | 12 | 21 | 222 |
| 22 | 18 | 3 | 4 | 18 | 5 | 4 | 1 | 14 | 14 | 7 | 5 | 13 | 14 | 12 | 0 | 8 | 4 | 5 | 1 | 11 | 8 | 12 | 22 | 181 | ||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 13 | Duncan Ault & Diane Ault | +61.57 | +1.39 | +60.18 |
| 2 | 2 | Doreen Harrison & Jennifer Latham | +54.55 | -2.78 | +57.33 |
| 3 | 18 | Janet Robinson & Sheila Entwistle | +48.84 | -7.99 | +56.83 |
| 4 | 9 | Joan Cann & Doreen Thomasson | +55.81 | -0.70 | +56.51 |
| 5 | 4 | Marilyn Eaton & Trevor Turner | +55.81 | -0.69 | +56.50 |
| 6 | 14 | John Ashworth & Terry Potter | +65.28 | +9.72 | +55.56 |
| 7 | 1 | Marjorie Buckley & Norman Atkin | +53.03 | +0.35 | +52.68 |
| 8 | 7 | Joy Passet & Evelyn Vigeon | +52.53 | +0.34 | +52.19 |
| 9 | 12 | Ian Hitchen & Maggie Lunn | +56.31 | +4.51 | +51.80 |
| 10 | 10 | John Simm & Wendy Blyth | +58.59 | +7.64 | +50.95 |
| 11 | 15 | Jean Howarth & Joan Cheadle | +41.67 | -9.03 | +50.70 |
| 12 | 8 | Linda Hitchen & Cath Hornby | +52.02 | +1.39 | +50.63 |
| 13 | 17 | Eileen Attenborough & Joyce Truffas | +49.31 | -0.70 | +50.01 |
| 14 | 5 | Mavis Haworth & Doris Hill | +46.72 | -2.78 | +49.50 |
| 15 | 22 | Alan Haworth & Ray Heslop | +45.71 | -2.78 | +48.49 |
| 16 | 16 | Rita O'Toole & Marjorie Anderton | +40.28 | -4.86 | +45.14 |
| 17 | 19 | Val Wallace & Gil Timmis | +41.20 | -3.82 | +45.02 |
| 18 | 3 | Jill Entwistle & Don Cross | +47.47 | +4.51 | +42.96 |
| 19 | 20 | Dorothy Howarth & Barbara Heslop | +32.41 | -9.03 | +41.44 |
| 20 | 6 | Stanley Woods & Stan Terry | +41.16 | +2.43 | +38.73 |
| 21 | 21 | Austin Barnes & Sue Hyman | +51.39 | +12.84 | +38.55 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Marjorie Buckley & Norman Atkin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Ian Hitchen Maggie Lunn | 4H | W | 420 | 4 | 18 | |
| 2 | 2S-1 | W | 50 | 10 | 18 | |||
| 5 | 22 | Alan Haworth Ray Heslop | 1N+1 | S | 120 | 13 | 18 | |
| 6 | 3N+1 | E | 630 | 14 | 18 | |||
| 7 | 21 | Austin Barnes Sue Hyman | 2H | W | 110 | 13 | 18 | |
| 8 | 2N+1 | S | 150 | 13 | 18 | |||
| 9 | 20 | Dorothy Howarth Barbara Heslop | 5D-1 | E | 100 | 11 | 18 | |
| 10 | 4S+1 | N | 650 | 11 | 18 | |||
| 11 | 19 | Val Wallace Gil Timmis | 3N+3 | E | 490 | 0 | 18 | |
| 12 | 4H-1 | E | 50 | 16 | 18 | |||
| 13 | 18 | Janet Robinson Sheila Entwistle | 6H-1 | N | 100 | 12 | 18 | |
| 14 | 4S-1 | S | 50 | 6 | 18 | |||
| 15 | 17 | Eileen Attenborough Joyce Truffas | 2H | E | 110 | 14 | 18 | |
| 16 | 3N-1 | S | 50 | 5 | 18 | |||
| 17 | 16 | Rita O Toole Marjorie Anderton | 3H | N | 140 | 18 | 18 | |
| 18 | 4S+2 | N | 680 | 8 | 18 | |||
| 19 | 15 | Jean Howarth Joan Cheadle | 3D | E | 110 | 12 | 18 | |
| 20 | 2N+1 | W | 150 | 0 | 18 | |||
| 21 | 14 | John Ashworth Terry Potter | 3N+2 | S | 660 | 16 | 18 | |
| 22 | 3NT-3 | E | 300 | 1 | 18 | |||
| 23 | 13 | Duncan Ault Diane Ault | AV-6 | 50% | 9 | 18 | ||
| 24 | 3N-2 | E | 100 | 4 | 18 | |||
| Total | 53.03% | 210 | 396 | |||||
| Pair 2 | Doreen Harrison & Jennifer Latham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | John Ashworth Terry Potter | 4H | E | 420 | 14 | 18 | |
| 2 | 3C | E | 110 | 12 | 18 | |||
| 3 | 13 | Duncan Ault Diane Ault | 2H+1 | E | 140 | 3 | 18 | |
| 4 | 3C+1 | E | 130 | 18 | 18 | |||
| 5 | 12 | Ian Hitchen Maggie Lunn | 3N-2 | N | 200 | 0 | 18 | |
| 6 | 3N+2 | E | 660 | 4 | 18 | |||
| 9 | 22 | Alan Haworth Ray Heslop | 3D+2 | E | 150 | 4 | 18 | |
| 10 | 4S+1 | N | 650 | 11 | 18 | |||
| 11 | 21 | Austin Barnes Sue Hyman | 4H+1 | E | 450 | 9 | 18 | |
| 12 | 4H | E | 420 | 5 | 18 | |||
| 13 | 20 | Dorothy Howarth Barbara Heslop | 6H-1 | N | 100 | 12 | 18 | |
| 14 | 3S | S | 140 | 18 | 18 | |||
| 15 | 19 | Val Wallace Gil Timmis | 2N+1 | W | 150 | 8 | 18 | |
| 16 | 3N+1 | S | 430 | 14 | 18 | |||
| 17 | 18 | Janet Robinson Sheila Entwistle | 2D+1 | S | 110 | 14 | 18 | |
| 18 | 6H | S | 1430 S | 17 | 18 | |||
| 19 | 17 | Eileen Attenborough Joyce Truffas | 3N | W | 600 | 4 | 18 | |
| 20 | 2N-1 | W | 100 | 11 | 18 | |||
| 21 | 16 | Rita O Toole Marjorie Anderton | 4S+2 | N | 680 | 10 | 18 | |
| 22 | 3NT-2 | E | 200 | 12 | 18 | |||
| 23 | 15 | Jean Howarth Joan Cheadle | 2H+1 | N | 140 | 4 | 18 | |
| 24 | 3N-1 | E | 50 | 12 | 18 | |||
| Total | 54.55% | 216 | 396 | |||||
| Pair 3 | Jill Entwistle & Don Cross | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Rita O Toole Marjorie Anderton | 4C+1 | W | 150 | 4 | 18 | |
| 2 | 2S-2 | W | 100 | 5 | 18 | |||
| 3 | 15 | Jean Howarth Joan Cheadle | 2H+1 | E | 140 | 15 | 18 | |
| 4 | 3C+2 | E | 150 | 2 | 18 | |||
| 5 | 14 | John Ashworth Terry Potter | 1N | S | 90 | 7 | 18 | |
| 6 | 3N+2 | E | 660 | 4 | 18 | |||
| 7 | 13 | Duncan Ault Diane Ault | 3D+2 | E | 150 | 7 | 18 | |
| 8 | 2N | N | 120 | 6 | 18 | |||
| 9 | 12 | Ian Hitchen Maggie Lunn | 4H-1 | W | 100 | 11 | 18 | |
| 10 | 4S+1 | N | 650 | 11 | 18 | |||
| 13 | 22 | Alan Haworth Ray Heslop | 6H-2 | N | 200 | 4 | 18 | |
| 14 | 4S-1 | S | 50 | 6 | 18 | |||
| 15 | 21 | Austin Barnes Sue Hyman | 2H+1 | E | 140 | 11 | 18 | |
| 16 | 3N+1 | S | 430 | 14 | 18 | |||
| 17 | 20 | Dorothy Howarth Barbara Heslop | 3H-1 | N | 50 | 8 | 18 | |
| 18 | 6S | N | 1430 S | 17 | 18 | |||
| 19 | 19 | Val Wallace Gil Timmis | 4H-2 | W | 200 | 18 | 18 | |
| 20 | 3C-1 | W | 100 | 11 | 18 | |||
| 21 | 18 | Janet Robinson Sheila Entwistle | 4S+2 | S | 680 | 10 | 18 | |
| 22 | 1NT-1 | N | 50 | 2 | 18 | |||
| 23 | 17 | Eileen Attenborough Joyce Truffas | 1NT+1 | N | 120 | 9 | 18 | |
| 24 | 3H-1 | E | 50 | 6 | 18 | |||
| Total | 47.47% | 188 | 396 | |||||
| Pair 4 | Marilyn Eaton & Trevor Turner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Janet Robinson Sheila Entwistle | 4S-4 | S | 200 | 8 | 18 | |
| 2 | 2S-2 | W | 100 | 13 | 18 | |||
| 3 | 17 | Eileen Attenborough Joyce Truffas | 2N+1 | W | 150 | 18 | 18 | |
| 4 | 4S+2 | W | 680 | 13 | 18 | |||
| 5 | 16 | Rita O Toole Marjorie Anderton | 1N+1 | S | 120 | 5 | 18 | |
| 6 | 3N+1 | E | 630 | 4 | 18 | |||
| 7 | 15 | Jean Howarth Joan Cheadle | 2N+1 | W | 150 | 7 | 18 | |
| 8 | 2N+1 | S | 150 | 13 | 18 | |||
| 9 | 14 | John Ashworth Terry Potter | 4H-1 | W | 100 | 11 | 18 | |
| 10 | 2S+3 | N | 200 | 0 | 18 | |||
| 11 | 13 | Duncan Ault Diane Ault | 4H | E | 420 | 13 | 18 | |
| 12 | 2S | E | 110 | 12 | 18 | |||
| 13 | 12 | Ian Hitchen Maggie Lunn | 6H-2 | N | 200 | 4 | 18 | |
| 14 | 5H-1 | W | 50 | 13 | 18 | |||
| 17 | 22 | Alan Haworth Ray Heslop | 3D | S | 110 | 14 | 18 | |
| 18 | 4H+3 | S | 710 | 13 | 18 | |||
| 19 | 21 | Austin Barnes Sue Hyman | 3D+2 | E | 150 | 7 | 18 | |
| 20 | 1N+1 | W | 120 | 3 | 18 | |||
| 21 | 20 | Dorothy Howarth Barbara Heslop | 4S+2 | S | 680 | 10 | 18 | |
| 22 | 2NT-2 | E | 200 | 12 | 18 | |||
| 23 | 19 | Val Wallace Gil Timmis | 2H+1 | N | 140 | 14 | 18 | |
| 24 | 4H-2 | W | 100 | 14 | 18 | |||
| Total | 55.81% | 221 | 396 | |||||
| Pair 5 | Mavis Haworth & Doris Hill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Dorothy Howarth Barbara Heslop | 3N+1 | E | 430 | 0 | 18 | |
| 2 | 2D+1 | N | 110 | 16 | 18 | |||
| 3 | 19 | Val Wallace Gil Timmis | 2N-1 | W | 100 | 14 | 18 | |
| 4 | 4S+2 | E | 680 | 5 | 18 | |||
| 5 | 18 | Janet Robinson Sheila Entwistle | 1N | S | 90 | 7 | 18 | |
| 6 | 3N+2 | E | 660 | 4 | 18 | |||
| 7 | 17 | Eileen Attenborough Joyce Truffas | 4D+1 | E | 150 | 11 | 18 | |
| 8 | 2N+1 | S | 150 | 5 | 18 | |||
| 9 | 16 | Rita O Toole Marjorie Anderton | 4H-2 | E | 200 | 17 | 18 | |
| 10 | 4S+1 | N | 650 | 11 | 18 | |||
| 11 | 15 | Jean Howarth Joan Cheadle | 4H+1 | E | 450 | 9 | 18 | |
| 12 | 3H+1 | W | 170 | 10 | 18 | |||
| 13 | 14 | John Ashworth Terry Potter | 6H-2 | N | 200 | 4 | 18 | |
| 14 | 5H-1 | W | 50 | 13 | 18 | |||
| 15 | 13 | Duncan Ault Diane Ault | 1N-3 | S | 300 | 4 | 18 | |
| 16 | 3N+1 | S | 430 | 14 | 18 | |||
| 17 | 12 | Ian Hitchen Maggie Lunn | 2S+2 | W | 170 | 0 | 18 | |
| 18 | 4H+3 | S | 710 | 13 | 18 | |||
| 21 | 22 | Alan Haworth Ray Heslop | 4S+2 | S | 680 | 10 | 18 | |
| 22 | 2NT-1 | E | 100 | 6 | 18 | |||
| 23 | 21 | Austin Barnes Sue Hyman | 2H | N | 110 | 6 | 18 | |
| 24 | 4H-1 | W | 50 | 6 | 18 | |||
| Total | 46.72% | 185 | 396 | |||||
| Pair 6 | Stanley Woods & Stan Terry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 22 | Alan Haworth Ray Heslop | 2D-1 | W | 100 | 14 | 18 | |
| 4 | 5Dx-4 | S | 1100 | 0 | 18 | |||
| 5 | 21 | Austin Barnes Sue Hyman | 1N | S | 90 | 7 | 18 | |
| 6 | 3N+2 | E | 660 | 4 | 18 | |||
| 7 | 20 | Dorothy Howarth Barbara Heslop | 2H-1 | W | 100 | 17 | 18 | |
| 8 | 2N+1 | S | 150 | 13 | 18 | |||
| 9 | 19 | Val Wallace Gil Timmis | 4H-1 | W | 100 | 11 | 18 | |
| 10 | 4S+1 | N | 650 | 11 | 18 | |||
| 11 | 18 | Janet Robinson Sheila Entwistle | 3N | E | 400 | 2 | 18 | |
| 12 | 4H | W | 420 | 13 | 18 | |||
| 13 | 17 | Eileen Attenborough Joyce Truffas | 6H-1 | N | 100 | 12 | 18 | |
| 14 | 5Sx-2 | S | 300 | 0 | 18 | |||
| 15 | 16 | Rita O Toole Marjorie Anderton | 2H+1 | E | 140 | 11 | 18 | |
| 16 | 3N+1 | S | 430 | 14 | 18 | |||
| 17 | 15 | Jean Howarth Joan Cheadle | 2D+1 | S | 110 | 14 | 18 | |
| 18 | 4S+2 | N | 680 | 8 | 18 | |||
| 19 | 14 | John Ashworth Terry Potter | 3N+1 | W | 630 | 1 | 18 | |
| 20 | 2N | W | 120 | 3 | 18 | |||
| 21 | 13 | Duncan Ault Diane Ault | 3N-1 | N | 100 | 0 | 18 | |
| 22 | 3NT | E | 600 | 0 | 18 | |||
| 23 | 12 | Ian Hitchen Maggie Lunn | 2H | N | 110 | 6 | 18 | |
| 24 | 2H | W | 110 | 2 | 18 | |||
| Total | 41.16% | 163 | 396 | |||||
| Pair 7 | Joy Passet & Evelyn Vigeon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Duncan Ault Diane Ault | 4H | E | 420 | 4 | 18 | |
| 2 | 3Dx-1 | S | 200 | 0 | 18 | |||
| 3 | 12 | Ian Hitchen Maggie Lunn | 2H-1 | E | 100 | 14 | 18 | |
| 4 | 4S+2 | E | 680 | 5 | 18 | |||
| 7 | 22 | Alan Haworth Ray Heslop | 2H-1 | W | 100 | 17 | 18 | |
| 8 | 3C | N | 110 | 4 | 18 | |||
| 9 | 21 | Austin Barnes Sue Hyman | 3N+1 | W | 630 | 0 | 18 | |
| 10 | 4S+1 | N | 650 | 11 | 18 | |||
| 11 | 20 | Dorothy Howarth Barbara Heslop | 3H+3 | E | 230 | 18 | 18 | |
| 12 | 4H-1 | E | 50 | 16 | 18 | |||
| 13 | 19 | Val Wallace Gil Timmis | 6H-2 | N | 200 | 14 | 18 | |
| 14 | 5H-1 | E | 50 | 5 | 18 | |||
| 15 | 18 | Janet Robinson Sheila Entwistle | 1S | N | 80 | 18 | 18 | |
| 16 | 3N-1 | S | 50 | 5 | 18 | |||
| 17 | 17 | Eileen Attenborough Joyce Truffas | 4H-3 | N | 150 | 3 | 18 | |
| 18 | 4H+2 | S | 680 | 8 | 18 | |||
| 19 | 16 | Rita O Toole Marjorie Anderton | 3D | E | 110 | 12 | 18 | |
| 20 | 2N-1 | W | 100 | 11 | 18 | |||
| 21 | 15 | Jean Howarth Joan Cheadle | 4S+2 | S | 680 | 10 | 18 | |
| 22 | 2NT-3 | E | 300 | 17 | 18 | |||
| 23 | 14 | John Ashworth Terry Potter | 3H-1 | N | 100 | 2 | 18 | |
| 24 | 3N-2 | E | 100 | 14 | 18 | |||
| Total | 52.53% | 208 | 396 | |||||
| Pair 8 | Linda Hitchen & Cath Hornby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Jean Howarth Joan Cheadle | 4S-2 | S | 100 | 16 | 18 | |
| 2 | 3H-1 | N | 100 | 8 | 18 | |||
| 3 | 14 | John Ashworth Terry Potter | 2D | W | 90 | 8 | 18 | |
| 4 | 4S+2 | E | 680 | 5 | 18 | |||
| 5 | 13 | Duncan Ault Diane Ault | 1N | S | 90 | 7 | 18 | |
| 6 | 3N+2 | E | 660 | 4 | 18 | |||
| 7 | 12 | Ian Hitchen Maggie Lunn | 5Dx+1 | E | 950 | 0 | 18 | |
| 8 | 2N+1 | S | 150 | 13 | 18 | |||
| 11 | 22 | Alan Haworth Ray Heslop | 4S | E | 420 | 13 | 18 | |
| 12 | 4H | W | 420 | 5 | 18 | |||
| 13 | 21 | Austin Barnes Sue Hyman | 6H-2 | N | 200 | 14 | 18 | |
| 14 | 5H-1 | E | 50 | 5 | 18 | |||
| 15 | 20 | Dorothy Howarth Barbara Heslop | 3N+1 | W | 430 | 16 | 18 | |
| 16 | 5C-2 | N | 100 | 17 | 18 | |||
| 17 | 19 | Val Wallace Gil Timmis | 4H-3 | N | 150 | 3 | 18 | |
| 18 | 4C-3 | S | 300 | 0 | 18 | |||
| 19 | 18 | Janet Robinson Sheila Entwistle | 3S-2 | S | 100 | 16 | 18 | |
| 20 | 2C+1 | W | 110 | 6 | 18 | |||
| 21 | 17 | Eileen Attenborough Joyce Truffas | 4S+2 | S | 680 | 10 | 18 | |
| 22 | 3NT-2 | E | 200 | 12 | 18 | |||
| 23 | 16 | Rita O Toole Marjorie Anderton | 3H | N | 140 | 14 | 18 | |
| 24 | 4H-2 | W | 100 | 14 | 18 | |||
| Total | 52.02% | 206 | 396 | |||||
| Pair 9 | Joan Cann & Doreen Thomasson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Eileen Attenborough Joyce Truffas | 3H+1 | W | 170 | 11 | 18 | |
| 2 | 3C+1 | E | 130 | 3 | 18 | |||
| 3 | 16 | Rita O Toole Marjorie Anderton | 2D-1 | W | 100 | 14 | 18 | |
| 4 | 4S | E | 620 | 12 | 18 | |||
| 5 | 15 | Jean Howarth Joan Cheadle | 1N+2 | S | 150 | 17 | 18 | |
| 6 | 3N+1 | E | 630 | 14 | 18 | |||
| 7 | 14 | John Ashworth Terry Potter | 2N+2 | E | 180 | 2 | 18 | |
| 8 | 2N-1 | S | 50 | 0 | 18 | |||
| 9 | 13 | Duncan Ault Diane Ault | 3H | W | 140 | 6 | 18 | |
| 10 | 4S+1 | N | 650 | 11 | 18 | |||
| 11 | 12 | Ian Hitchen Maggie Lunn | 4H+2 | E | 480 | 3 | 18 | |
| 12 | 4H | E | 420 | 5 | 18 | |||
| 15 | 22 | Alan Haworth Ray Heslop | 3N+2 | W | 460 | 18 | 18 | |
| 16 | 3N | S | 400 | 10 | 18 | |||
| 17 | 21 | Austin Barnes Sue Hyman | 4H-2 | N | 100 | 12 | 18 | |
| 18 | 4H+1 | S | 650 | 15 | 18 | |||
| 19 | 20 | Dorothy Howarth Barbara Heslop | 2D+1 | E | 110 | 12 | 18 | |
| 20 | 3D | N | 110 | 16 | 18 | |||
| 21 | 19 | Val Wallace Gil Timmis | 3Nx+1 | N | 950 | 18 | 18 | |
| 22 | 2D-1 | E | 100 | 6 | 18 | |||
| 23 | 18 | Janet Robinson Sheila Entwistle | 3H-1 | N | 100 | 2 | 18 | |
| 24 | 4H-2 | W | 100 | 14 | 18 | |||
| Total | 55.81% | 221 | 396 | |||||
| Pair 10 | John Simm & Wendy Blyth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Val Wallace Gil Timmis | 2H+2 | W | 170 | 11 | 18 | |
| 2 | 3Dx | N | 670 | 18 | 18 | |||
| 3 | 18 | Janet Robinson Sheila Entwistle | 3D-1 | W | 100 | 14 | 18 | |
| 4 | 4S | E | 620 | 12 | 18 | |||
