Produced by ScoreBridge from www.scorebridge.com - Licensed to Bolton Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Brian Armitage & Alan Whittam | 137/ 216 | 63.43 | 24 | ||
| 2 | 1 | Ian Hitchen & John Ashworth | 118/ 192 | 61.46 | 18 | ||
| 3 | 5 | Duncan Ault & Diane Ault | 103/ 192 | 53.65 | 12 | ||
| 4 | 9 | Clive Henderson & Barbara Henderson | 98/ 192 | 51.04 | 6 | ||
| 5 | 11 | Bob Collins & Ken Rigg | 95/ 192 | 49.48 | |||
| 6 | 7 | Tony Burrows & Derek Southward | 91/ 192 | 47.40 | |||
| 7 | 6 | Sue Pickford & Jack Emanuel | 89/ 192 | 46.35 | |||
| 8 | 4 | Susan Warburton & Anthony Hedley | 100/ 216 | 46.30 | |||
| 9 | 10 | Jack Lowe & Terry Potter | 85/ 192 | 44.27 | |||
| 10 | 8 | Jonathon Elwood & Brian Dawson | 83/ 192 | 43.23 | |||
| 11 | 12 | Wendy Blyth & John Simm | 81/ 192 | 42.19 | 1 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 0 | 8 | 6 | 2 | 4 | 7 | 6 | 8 | 4 | 5 | 8 | 4 | 4 | 6 | 8 | 2 | 8 | 8 | 8 | 2 | 0 | 0 | 4 | 6 | 1 | 118 | |||
| 2 | 4 | 2 | 6 | 8 | 7 | 7 | 8 | 4 | 4 | 0 | 8 | 3 | 3 | 3 | 1 | 8 | 3 | 3 | 6 | 6 | 3 | 4 | 8 | 8 | 4 | 8 | 8 | 2 | 137 |
| 4 | 2 | 0 | 2 | 4 | 1 | 1 | 7 | 4 | 4 | 2 | 8 | 5 | 5 | 5 | 7 | 0 | 0 | 3 | 7 | 5 | 1 | 4 | 4 | 5 | 8 | 4 | 2 | 4 | 100 |
| 5 | 4 | 6 | 2 | 0 | 7 | 7 | 7 | 4 | 4 | 2 | 2 | 5 | 7 | 6 | 7 | 6 | 0 | 0 | 0 | 6 | 5 | 4 | 6 | 6 | 5 | 103 | |||
| 6 | 0 | 4 | 8 | 2 | 0 | 4 | 2 | 6 | 5 | 0 | 3 | 7 | 6 | 0 | 5 | 1 | 3 | 7 | 4 | 0 | 0 | 8 | 8 | 6 | 6 | 89 | |||
| 7 | 6 | 6 | 6 | 6 | 7 | 4 | 1 | 4 | 4 | 8 | 0 | 5 | 1 | 0 | 7 | 4 | 2 | 0 | 2 | 0 | 5 | 8 | 2 | 3 | 7 | 91 | |||
| 8 | 6 | 8 | 6 | 6 | 4 | 1 | 4 | 0 | 4 | 6 | 6 | 3 | 6 | 3 | 3 | 2 | 2 | 5 | 4 | 0 | 2 | 0 | 0 | 2 | 8 | 83 | |||
| 9 | 2 | 2 | 2 | 8 | 1 | 1 | 0 | 4 | 4 | 6 | 4 | 0 | 8 | 5 | 1 | 8 | 8 | 5 | 7 | 5 | 1 | 4 | 6 | 6 | 9 | 98 | |||
| 10 | 8 | 4 | 0 | 2 | 1 | 4 | 4 | 8 | 4 | 2 | 4 | 8 | 3 | 0 | 4 | 0 | 5 | 5 | 4 | 4 | 3 | 4 | 2 | 2 | 10 | 85 | |||
| 11 | 4 | 7 | 7 | 1 | 4 | 4 | 6 | 2 | 3 | 7 | 8 | 1 | 2 | 5 | 5 | 1 | 3 | 7 | 0 | 6 | 8 | 4 | 0 | 0 | 11 | 95 | |||
| 12 | 8 | 0 | 2 | 0 | 1 | 1 | 6 | 0 | 3 | 1 | 2 | 1 | 2 | 8 | 3 | 6 | 8 | 3 | 4 | 8 | 6 | 4 | 2 | 2 | 12 | 81 | |||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 1 | Ian Hitchen & John Ashworth | +61.46 | +4.17 | +57.29 |
| 2 | 5 | Duncan Ault & Diane Ault | +53.65 | -3.12 | +56.77 |
| 3 | 2 | Brian Armitage & Alan Whittam | +63.43 | +7.29 | +56.14 |
| 4 | 4 | Susan Warburton & Anthony Hedley | +46.30 | -7.29 | +53.59 |
| 5 | 6 | Sue Pickford & Jack Emanuel | +46.35 | -5.21 | +51.56 |
| 6 | 9 | Clive Henderson & Barbara Henderson | +51.04 | +2.09 | +48.95 |
| 7 | 11 | Bob Collins & Ken Rigg | +49.48 | +1.05 | +48.43 |
| 8 | 7 | Tony Burrows & Derek Southward | +47.40 | 0.00 | +47.40 |
| 9 | 8 | Jonathon Elwood & Brian Dawson | +43.23 | -1.04 | +44.27 |
| 10 | 10 | Jack Lowe & Terry Potter | +44.27 | +2.09 | +42.18 |
| 11 | 12 | Wendy Blyth & John Simm | +42.19 | +3.13 | +39.06 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ian Hitchen & John Ashworth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Wendy Blyth John Simm | 6D | S | 920 | 0 | 8 | |
| 2 | 3H-1 | W | 50 | 8 | 8 | |||
| 3 | 5S-2 | S | 100 | 6 | 8 | |||
| 4 | 8 | Jonathon Elwood Brian Dawson | 3S+1 | E | 170 | 2 | 8 | |
| 5 | 1N-1 | W | 50 | 4 | 8 | |||
| 6 | 4Sx-2 | S | 300 | 7 | 8 | |||
| 7 | 6 | Sue Pickford Jack Emanuel | 1S+1 | W | 110 | 6 | 8 | |
| 8 | 2NT-1 | E | 50 | 8 | 8 | |||
| 9 | AVE-6 | 50% | 4 | 8 | ||||
| 13 | 10 | Jack Lowe Terry Potter | 2Hx-2 | S | 500 | 5 | 8 | |
| 14 | 4Hx | N | 590 | 8 | 8 | |||
| 15 | 5C+1 | S | 620 | 4 | 8 | |||
| 16 | 7 | Tony Burrows Derek Southward | 2D+3 | S | 150 | 4 | 8 | |
| 17 | 1N | E | 90 | 6 | 8 | |||
| 18 | 3S-2 | E | 100 | 8 | 8 | |||
| 19 | 5 | Duncan Ault Diane Ault | 3D+1 | N | 130 | 2 | 8 | |
| 20 | 3N+2 | W | 660 | 8 | 8 | |||
| 21 | 3H+1 | N | 170 | 8 | 8 | |||
| 22 | 11 | Bob Collins Ken Rigg | 7Hx-5 | S | 1100 | 8 | 8 | |
| 23 | 2H+2 | E | 170 | 2 | 8 | |||
| 24 | 4H | S | 420 | 0 | 8 | |||
| 25 | 4 | Susan Warburton Anthony Hedley | 4S | E | 620 | 0 | 8 | |
| 26 | 2H+2 | E | 170 | 4 | 8 | |||
| 27 | 4H | E | 420 | 6 | 8 | |||
| Total | 61.46% | 118 | 192 | |||||
| Pair 2 | Brian Armitage & Alan Whittam | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Duncan Ault Diane Ault | 3N+2 | S | 460 | 4 | 8 | |
| 2 | 4Hx-3 | W | 500 | 2 | 8 | |||
| 3 | 5S-2 | S | 100 | 6 | 8 | |||
| 4 | 12 | Wendy Blyth John Simm | 3N-2 | S | 200 | 8 | 8 | |
| 5 | 1N | W | 90 | 7 | 8 | |||
| 6 | 3N+2 | E | 660 | 7 | 8 | |||
| 7 | 9 | Clive Henderson Barbara Henderson | 2Cx+2 | N | 580 | 8 | 8 | |
| 8 | 2NT | N | 120 | 4 | 8 | |||
| 9 | 1NT-1 | N | 50 | 4 | 8 | |||
| 10 | 7 | Tony Burrows Derek Southward | 2H+3 | N | 200 | 0 | 8 | |
| 11 | 4Sx-2 | W | 300 | 8 | 8 | |||
| 12 | 3N+2 | E | 460 | 3 | 8 | |||
| 13 | 4 | Susan Warburton Anthony Hedley | 2Hx-2 | S | 500 | 3 | 8 | |
| 14 | 4H+1 | N | 450 | 3 | 8 | |||
| 15 | 3N+1 | N | 630 | 1 | 8 | |||
| 16 | 10 | Jack Lowe Terry Potter | 3N+1 | S | 430 | 8 | 8 | |
| 17 | 3S | E | 140 | 3 | 8 | |||
| 18 | 3S-1 | E | 50 | 3 | 8 | |||
| 19 | 8 | Jonathon Elwood Brian Dawson | 3D+1 | N | 130 | 6 | 8 | |
| 20 | 2N | W | 120 | 6 | 8 | |||
| 21 | 3N | N | 600 | 3 | 8 | |||
| 22 | 6 | Sue Pickford Jack Emanuel | 4S+1 | E | 650 | 4 | 8 | |
| 23 | 1Nx-3 | N | 800 | 8 | 8 | |||
| 24 | 4H-1 | N | 50 | 8 | 8 | |||
| 25 | 11 | Bob Collins Ken Rigg | 4S+1 | W | 650 | 4 | 8 | |
| 26 | 5Sxx-1 | E | 400 | 8 | 8 | |||
| 27 | 6H-2 | W | 100 | 8 | 8 | |||
| Total | 63.43% | 137 | 216 | |||||
| Pair 4 | Susan Warburton & Anthony Hedley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Jonathon Elwood Brian Dawson | 3N+3 | S | 490 | 2 | 8 | |
| 2 | 4S | S | 620 | 0 | 8 | |||
| 3 | 4S-1 | S | 50 | 2 | 8 | |||
| 4 | 11 | Bob Collins Ken Rigg | 3S | E | 140 | 4 | 8 | |
| 5 | 1D+1 | N | 90 | 1 | 8 | |||
| 6 | 4Sx-2 | S | 300 | 1 | 8 | |||
| 7 | 7 | Tony Burrows Derek Southward | 3H | W | 140 | 7 | 8 | |
| 8 | 2NT | N | 120 | 4 | 8 | |||
| 9 | 1NT-1 | N | 50 | 4 | 8 | |||
| 10 | 12 | Wendy Blyth John Simm | 4H+1 | N | 650 | 2 | 8 | |
| 11 | 5C+1 | W | 420 | 8 | 8 | |||
| 12 | 3N+2 | E | 460 | 5 | 8 | |||
| 13 | 2 | Brian Armitage Alan Whittam | 2Hx-2 | S | 500 | 5 | 8 | |
| 14 | 4H+1 | N | 450 | 5 | 8 | |||
| 15 | 3N+1 | N | 630 | 7 | 8 | |||
| 16 | 9 | Clive Henderson Barbara Henderson | 5C-2 | N | 100 | 0 | 8 | |
| 17 | 1S+3 | E | 170 | 0 | 8 | |||
| 18 | 2S-1 | E | 50 | 3 | 8 | |||
| 19 | 6 | Sue Pickford Jack Emanuel | Passed | N | 0 | 7 | 8 | |
| 20 | 2N+1 | W | 150 | 5 | 8 | |||
| 21 | 3N+1 | N | 630 | 1 | 8 | |||
| 22 | 10 | Jack Lowe Terry Potter | 4S+1 | E | 650 | 4 | 8 | |
| 23 | 2Cx-2 | S | 500 | 4 | 8 | |||
| 24 | 3S-3 | W | 150 | 5 | 8 | |||
| 25 | 1 | Ian Hitchen John Ashworth | 4S | E | 620 | 8 | 8 | |
| 26 | 2H+2 | E | 170 | 4 | 8 | |||
| 27 | 4H | E | 420 | 2 | 8 | |||
| Total | 46.30% | 100 | 216 | |||||
| Pair 5 | Duncan Ault & Diane Ault | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Brian Armitage Alan Whittam | 3N+2 | S | 460 | 4 | 8 | |
| 2 | 4Hx-3 | W | 500 | 6 | 8 | |||
| 3 | 5S-2 | S | 100 | 2 | 8 | |||
| 4 | 9 | Clive Henderson Barbara Henderson | 4S-1 | E | 100 | 0 | 8 | |
| 5 | 1N | W | 90 | 7 | 8 | |||
| 6 | 3N+2 | E | 660 | 7 | 8 | |||
| 7 | 11 | Bob Collins Ken Rigg | 3H | W | 140 | 7 | 8 | |
| 8 | 2NT | N | 120 | 4 | 8 | |||
| 9 | 1NT-1 | N | 50 | 4 | 8 | |||
| 10 | 8 | Jonathon Elwood Brian Dawson | 4H+1 | N | 650 | 2 | 8 | |
| 11 | 5H-3 | S | 150 | 2 | 8 | |||
| 12 | 3N+2 | E | 460 | 5 | 8 | |||
| 13 | 12 | Wendy Blyth John Simm | 3N+3 | E | 690 | 7 | 8 | |
| 14 | 3H+2 | N | 200 | 6 | 8 | |||
| 15 | 6C-1 | S | 100 | 7 | 8 | |||
| 19 | 1 | Ian Hitchen John Ashworth | 3D+1 | N | 130 | 6 | 8 | |
| 20 | 3N+2 | W | 660 | 0 | 8 | |||
| 21 | 3H+1 | N | 170 | 0 | 8 | |||
| 22 | 7 | Tony Burrows Derek Southward | 6S-1 | E | 100 | 0 | 8 | |
| 23 | 4H | E | 620 | 6 | 8 | |||
| 24 | 4S-3 | W | 150 | 5 | 8 | |||
| 25 | 10 | Jack Lowe Terry Potter | 4S+1 | W | 650 | 4 | 8 | |
| 26 | 4H-1 | E | 100 | 6 | 8 | |||
| 27 | 5H-1 | W | 50 | 6 | 8 | |||
| Total | 53.65% | 103 | 192 | |||||
| Pair 6 | Sue Pickford & Jack Emanuel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Jack Lowe Terry Potter | 3N-2 | N | 100 | 0 | 8 | |
| 2 | 3S+2 | S | 200 | 4 | 8 | |||
| 3 | 5Cx-2 | E | 500 | 8 | 8 | |||
| 7 | 1 | Ian Hitchen John Ashworth | 1S+1 | W | 110 | 2 | 8 | |
| 8 | 2NT-1 | E | 50 | 0 | 8 | |||
| 9 | AVE-6 | 50% | 4 | 8 | ||||
| 10 | 11 | Bob Collins Ken Rigg | 4H+1 | N | 650 | 2 | 8 | |
| 11 | 5C | E | 400 | 6 | 8 | |||
| 12 | 3N+2 | E | 460 | 5 | 8 | |||
| 13 | 9 | Clive Henderson Barbara Henderson | 2S+2 | W | 170 | 0 | 8 | |
| 14 | 4H+1 | N | 450 | 3 | 8 | |||
| 15 | 6N-1 | N | 100 | 7 | 8 | |||
| 16 | 12 | Wendy Blyth John Simm | 3C | N | 110 | 6 | 8 | |
| 17 | 3D-1 | S | 50 | 0 | 8 | |||
| 18 | 2S-1 | E | 50 | 5 | 8 | |||
| 19 | 4 | Susan Warburton Anthony Hedley | Passed | N | 0 | 1 | 8 | |
| 20 | 2N+1 | W | 150 | 3 | 8 | |||
| 21 | 3N+1 | N | 630 | 7 | 8 | |||
| 22 | 2 | Brian Armitage Alan Whittam | 4S+1 | E | 650 | 4 | 8 | |
| 23 | 1Nx-3 | N | 800 | 0 | 8 | |||
| 24 | 4H-1 | N | 50 | 0 | 8 | |||
| 25 | 8 | Jonathon Elwood Brian Dawson | 3N+2 | E | 660 | 8 | 8 | |
| 26 | 4Hx | E | 790 | 8 | 8 | |||
| 27 | 4H | W | 420 | 6 | 8 | |||
| Total | 46.35% | 89 | 192 | |||||
| Pair 7 | Tony Burrows & Derek Southward | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Clive Henderson Barbara Henderson | 5D+1 | S | 420 | 6 | 8 | |
| 2 | 3S+1 | S | 170 | 6 | 8 | |||
| 3 | 4S-2 | S | 100 | 6 | 8 | |||
| 4 | 10 | Jack Lowe Terry Potter | 1H+1 | W | 110 | 6 | 8 | |
| 5 | 1N | N | 90 | 7 | 8 | |||
| 6 | 4Sx-3 | S | 500 | 4 | 8 | |||
| 7 | 4 | Susan Warburton Anthony Hedley | 3H | W | 140 | 1 | 8 | |
| 8 | 2NT | N | 120 | 4 | 8 | |||
| 9 | 1NT-1 | N | 50 | 4 | 8 | |||
| 10 | 2 | Brian Armitage Alan Whittam | 2H+3 | N | 200 | 8 | 8 | |
| 11 | 4Sx-2 | W | 300 | 0 | 8 | |||
| 12 | 3N+2 | E | 460 | 5 | 8 | |||
| 13 | 11 | Bob Collins Ken Rigg | 3N+3 | E | 690 | 1 | 8 | |
| 14 | 3S | E | 140 | 0 | 8 | |||
| 15 | 3N+1 | N | 630 | 7 | 8 | |||
| 16 | 1 | Ian Hitchen John Ashworth | 2D+3 | S | 150 | 4 | 8 | |
| 17 | 1N | E | 90 | 2 | 8 | |||
| 18 | 3S-2 | E | 100 | 0 | 8 | |||
| 19 | 12 | Wendy Blyth John Simm | 2D+2 | N | 130 | 2 | 8 | |
| 20 | 1C+2 | W | 110 | 0 | 8 | |||
| 21 | 3N | N | 600 | 5 | 8 | |||
| 22 | 5 | Duncan Ault Diane Ault | 6S-1 | E | 100 | 8 | 8 | |
| 23 | 4H | E | 620 | 2 | 8 | |||
| 24 | 4S-3 | W | 150 | 3 | 8 | |||
| Total | 47.40% | 91 | 192 | |||||
| Pair 8 | Jonathon Elwood & Brian Dawson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Susan Warburton Anthony Hedley | 3N+3 | S | 490 | 6 | 8 | |
| 2 | 4S | S | 620 | 8 | 8 | |||
| 3 | 4S-1 | S | 50 | 6 | 8 | |||
| 4 | 1 | Ian Hitchen John Ashworth | 3S+1 | E | 170 | 6 | 8 | |
| 5 | 1N-1 | W | 50 | 4 | 8 | |||
| 6 | 4Sx-2 | S | 300 | 1 | 8 | |||
| 7 | 10 | Jack Lowe Terry Potter | 2N | W | 120 | 4 | 8 | |
| 8 | 2NT+2 | N | 180 | 0 | 8 | |||
| 9 | 1NT-1 | N | 50 | 4 | 8 | |||
| 10 | 5 | Duncan Ault Diane Ault | 4H+1 | N | 650 | 6 | 8 | |
| 11 | 5H-3 | S | 150 | 6 | 8 | |||
| 12 | 3N+2 | E | 460 | 3 | 8 | |||
| 16 | 11 | Bob Collins Ken Rigg | 3N | S | 400 | 6 | 8 | |
| 17 | 2S+1 | W | 140 | 3 | 8 | |||
| 18 | 3S-1 | E | 50 | 3 | 8 | |||
| 19 | 2 | Brian Armitage Alan Whittam | 3D+1 | N | 130 | 2 | 8 | |
| 20 | 2N | W | 120 | 2 | 8 | |||
| 21 | 3N | N | 600 | 5 | 8 | |||
| 22 | 12 | Wendy Blyth John Simm | 4S+1 | E | 650 | 4 | 8 | |
| 23 | 2N+1 | W | 150 | 0 | 8 | |||
| 24 | 4Sx-2 | W | 300 | 2 | 8 | |||
| 25 | 6 | Sue Pickford Jack Emanuel | 3N+2 | E | 660 | 0 | 8 | |
| 26 | 4Hx | E | 790 | 0 | 8 | |||
| 27 | 4H | W | 420 | 2 | 8 | |||
| Total | 43.23% | 83 | 192 | |||||
| Pair 9 | Clive Henderson & Barbara Henderson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Tony Burrows Derek Southward | 5D+1 | S | 420 | 2 | 8 | |
| 2 | 3S+1 | S | 170 | 2 | 8 | |||
| 3 | 4S-2 | S | 100 | 2 | 8 | |||
| 4 | 5 | Duncan Ault Diane Ault | 4S-1 | E | 100 | 8 | 8 | |
| 5 | 1N | W | 90 | 1 | 8 | |||
| 6 | 3N+2 | E | 660 | 1 | 8 | |||
| 7 | 2 | Brian Armitage Alan Whittam | 2Cx+2 | N | 580 | 0 | 8 | |
| 8 | 2NT | N | 120 | 4 | 8 | |||
| 9 | 1NT-1 | N | 50 | 4 | 8 | |||
| 10 | 10 | Jack Lowe Terry Potter | 3N+1 | N | 630 | 6 | 8 | |
| 11 | 3S+1 | W | 170 | 4 | 8 | |||
| 12 | 3N+1 | W | 430 | 0 | 8 | |||
| 13 | 6 | Sue Pickford Jack Emanuel | 2S+2 | W | 170 | 8 | 8 | |
| 14 | 4H+1 | N | 450 | 5 | 8 | |||
| 15 | 6N-1 | N | 100 | 1 | 8 | |||
| 16 | 4 | Susan Warburton Anthony Hedley | 5C-2 | N | 100 | 8 | 8 | |
| 17 | 1S+3 | E | 170 | 8 | 8 | |||
| 18 | 2S-1 | E | 50 | 5 | 8 | |||
| 19 | 11 | Bob Collins Ken Rigg | Passed | N | 0 | 7 | 8 | |
| 20 | 2N+1 | W | 150 | 5 | 8 | |||
| 21 | 3N+1 | N | 630 | 1 | 8 | |||
| 25 | 12 | Wendy Blyth John Simm | 4S+1 | E | 650 | 4 | 8 | |
| 26 | 3H+2 | E | 200 | 6 | 8 | |||
| 27 | 4H | E | 420 | 6 | 8 | |||
| Total | 51.04% | 98 | 192 | |||||
| Pair 10 | Jack Lowe & Terry Potter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Sue Pickford Jack Emanuel | 3N-2 | N | 100 | 8 | 8 | |
| 2 | 3S+2 | S | 200 | 4 | 8 | |||
| 3 | 5Cx-2 | E | 500 | 0 | 8 | |||
| 4 | 7 | Tony Burrows Derek Southward | 1H+1 | W | 110 | 2 | 8 | |
| 5 | 1N | N | 90 | 1 | 8 | |||
| 6 | 4Sx-3 | S | 500 | 4 | 8 | |||
| 7 | 8 | Jonathon Elwood Brian Dawson | 2N | W | 120 | 4 | 8 | |
| 8 | 2NT+2 | N | 180 | 8 | 8 | |||
| 9 | 1NT-1 | N | 50 | 4 | 8 | |||
| 10 | 9 | Clive Henderson Barbara Henderson | 3N+1 | N | 630 | 2 | 8 | |
| 11 | 3S+1 | W | 170 | 4 | 8 | |||
| 12 | 3N+1 | W | 430 | 8 | 8 | |||
| 13 | 1 | Ian Hitchen John Ashworth | 2Hx-2 | S | 500 | 3 | 8 | |
| 14 | 4Hx | N | 590 | 0 | 8 | |||
| 15 | 5C+1 | S | 620 | 4 | 8 | |||
| 16 | 2 | Brian Armitage Alan Whittam | 3N+1 | S | 430 | 0 | 8 | |
| 17 | 3S | E | 140 | 5 | 8 | |||
| 18 | 3S-1 | E | 50 | 5 | 8 | |||
| 22 | 4 | Susan Warburton Anthony Hedley | 4S+1 | E | 650 | 4 | 8 | |
| 23 | 2Cx-2 | S | 500 | 4 | 8 | |||
| 24 | 3S-3 | W | 150 | 3 | 8 | |||
| 25 | 5 | Duncan Ault Diane Ault | 4S+1 | W | 650 | 4 | 8 | |
| 26 | 4H-1 | E | 100 | 2 | 8 | |||
| 27 | 5H-1 | W | 50 | 2 | 8 | |||
| Total | 44.27% | 85 | 192 | |||||
| Pair 11 | Bob Collins & Ken Rigg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 4 | Susan Warburton Anthony Hedley | 3S | E | 140 | 4 | 8 | |
| 5 | 1D+1 | N | 90 | 7 | 8 | |||
| 6 | 4Sx-2 | S | 300 | 7 | 8 | |||
| 7 | 5 | Duncan Ault Diane Ault | 3H | W | 140 | 1 | 8 | |
| 8 | 2NT | N | 120 | 4 | 8 | |||
| 9 | 1NT-1 | N | 50 | 4 | 8 | |||
| 10 | 6 | Sue Pickford Jack Emanuel | 4H+1 | N | 650 | 6 | 8 | |
| 11 | 5C | E | 400 | 2 | 8 | |||
| 12 | 3N+2 | E | 460 | 3 | 8 | |||
| 13 | 7 | Tony Burrows Derek Southward | 3N+3 | E | 690 | 7 | 8 | |
| 14 | 3S | E | 140 | 8 | 8 | |||
| 15 | 3N+1 | N | 630 | 1 | 8 | |||
| 16 | 8 | Jonathon Elwood Brian Dawson | 3N | S | 400 | 2 | 8 | |
| 17 | 2S+1 | W | 140 | 5 | 8 | |||
| 18 | 3S-1 | E | 50 | 5 | 8 | |||
| 19 | 9 | Clive Henderson Barbara Henderson | Passed | N | 0 | 1 | 8 | |
| 20 | 2N+1 | W | 150 | 3 | 8 | |||
| 21 | 3N+1 | N | 630 | 7 | 8 | |||
| 22 | 1 | Ian Hitchen John Ashworth | 7Hx-5 | S | 1100 | 0 | 8 | |
| 23 | 2H+2 | E | 170 | 6 | 8 | |||
| 24 | 4H | S | 420 | 8 | 8 | |||
| 25 | 2 | Brian Armitage Alan Whittam | 4S+1 | W | 650 | 4 | 8 | |
| 26 | 5Sxx-1 | E | 400 | 0 | 8 | |||
| 27 | 6H-2 | W | 100 | 0 | 8 | |||
| Total | 49.48% | 95 | 192 | |||||
| Pair 12 | Wendy Blyth & John Simm | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Ian Hitchen John Ashworth | 6D | S | 920 S | 8 | 8 | |
| 2 | 3H-1 | W | 50 | 0 | 8 | |||
| 3 | 5S-2 | S | 100 | 2 | 8 | |||
| 4 | 2 | Brian Armitage Alan Whittam | 3N-2 | S | 200 | 0 | 8 | |
| 5 | 1N | W | 90 | 1 | 8 | |||
| 6 | 3N+2 | E | 660 | 1 | 8 | |||
| 10 | 4 | Susan Warburton Anthony Hedley | 4H+1 | N | 650 | 6 | 8 | |
| 11 | 5C+1 | W | 420 | 0 | 8 | |||
| 12 | 3N+2 | E | 460 | 3 | 8 | |||
| 13 | 5 | Duncan Ault Diane Ault | 3N+3 | E | 690 | 1 | 8 | |
| 14 | 3H+2 | N | 200 | 2 | 8 | |||
