Produced by ScoreBridge from www.scorebridge.com - Licensed to Bolton Bridge Club
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 8 | 15 | 12 | 18 | 16 | 5 | 10 | 16 | 16 | 7 | 4 | 14 | 3 | 0 | 4 | 17 | 12 | 0 | 1 | 11 | 10 | 3 | 17 | 17 | 1 | 236 |
| 3 | 10 | 6 | 15 | 14 | 10 | 12 | 1 | 16 | 16 | 7 | 12 | 7 | 3 | 11 | 0 | 11 | 16 | 9 | 13 | 11 | 11 | 9 | 11 | 11 | 3 | 242 |
| 4 | 8 | 7 | 3 | 14 | 0 | 10 | 10 | 16 | 12 | 7 | 4 | 14 | 11 | 17 | 2 | 1 | 8 | 18 | 8 | 11 | 15 | 9 | 4 | 11 | 4 | 220 |
| 5 | 8 | 7 | 15 | 4 | 14 | 5 | 0 | 7 | 8 | 7 | 4 | 18 | 14 | 3 | 15 | 17 | 8 | 9 | 8 | 16 | 18 | 4 | 11 | 11 | 5 | 231 |
| 6 | 8 | 7 | 18 | 12 | 6 | 17 | 10 | 11 | 2 | 7 | 1 | 16 | 3 | 11 | 6 | 6 | 8 | 16 | 8 | 11 | 15 | 9 | 11 | 4 | 6 | 223 |
| 7 | 8 | 15 | 3 | 16 | 10 | 17 | 10 | 1 | 8 | 17 | 10 | 7 | 15 | 7 | 8 | 11 | 0 | 9 | 4 | 18 | 0 | 15 | 1 | 1 | 7 | 211 |
| 8 | 18 | 0 | 10 | 12 | 3 | 12 | 10 | 6 | 2 | 7 | 4 | 10 | 0 | 12 | 7 | 17 | 4 | 9 | 17 | 4 | 5 | 0 | 18 | 11 | 8 | 198 |
| 9 | 8 | 7 | 3 | 4 | 10 | 12 | 1 | 1 | 8 | 7 | 14 | 14 | 8 | 11 | 0 | 7 | 16 | 16 | 17 | 1 | 11 | 9 | 11 | 11 | 9 | 207 |
| 10 | 8 | 18 | 8 | 12 | 0 | 2 | 10 | 6 | 16 | 17 | 4 | 2 | 16 | 17 | 15 | 11 | 2 | 9 | 5 | 12 | 2 | 18 | 11 | 18 | 10 | 239 |
| 11 | 10 | 11 | 6 | 0 | 8 | 1 | 16 | 11 | 6 | 11 | 10 | 7 | 16 | 17 | 16 | 9 | 10 | 2 | 13 | 16 | 11 | 11 | 11 | 218 | ||
| 12 | 10 | 3 | 15 | 2 | 8 | 12 | 2 | 11 | 4 | 4 | 7 | 1 | 3 | 7 | 10 | 9 | 17 | 17 | 5 | 2 | 7 | 14 | 12 | 170 | ||
| 13 | 10 | 3 | 15 | 6 | 17 | 2 | 10 | 11 | 14 | 4 | 2 | 1 | 3 | 1 | 2 | 9 | 1 | 1 | 3 | 9 | 1 | 1 | 13 | 126 | ||
| 14 | 8 | 6 | 8 | 6 | 17 | 17 | 6 | 11 | 14 | 16 | 4 | 15 | 7 | 14 | 16 | 9 | 10 | 7 | 8 | 15 | 17 | 17 | 14 | 248 | ||
| 15 | 0 | 18 | 3 | 4 | 8 | 6 | 8 | 2 | 2 | 1 | 14 | 0 | 7 | 15 | 11 | 4 | 10 | 2 | 17 | 7 | 18 | 3 | 15 | 160 | ||
| 16 | 8 | 12 | 15 | 14 | 18 | 8 | 8 | 12 | 10 | 11 | 1 | 16 | 11 | 3 | 12 | 12 | 6 | 18 | 14 | 0 | 0 | 7 | 16 | 216 | ||
| 17 | 10 | 11 | 15 | 4 | 18 | 16 | 18 | 11 | 16 | 11 | 17 | 2 | 15 | 7 | 14 | 1 | 18 | 9 | 13 | 18 | 7 | 7 | 17 | 258 | ||
| 18 | 10 | 11 | 10 | 6 | 4 | 13 | 8 | 12 | 2 | 7 | 17 | 2 | 15 | 18 | 10 | 7 | 1 | 14 | 7 | 9 | 7 | 7 | 18 | 197 | ||
| 19 | 10 | 0 | 3 | 14 | 15 | 18 | 10 | 6 | 16 | 11 | 14 | 4 | 3 | 11 | 14 | 9 | 5 | 7 | 7 | 9 | 14 | 7 | 19 | 207 | ||
| 20 | 10 | 11 | 15 | 14 | 3 | 0 | 8 | 7 | 2 | 11 | 8 | 11 | 11 | 1 | 2 | 9 | 1 | 17 | 3 | 9 | 7 | 0 | 20 | 160 | ||
| 21 | 10 | 16 | 3 | 4 | 12 | 1 | 8 | 2 | 10 | 1 | 18 | 6 | 18 | 7 | 2 | 2 | 10 | 7 | 16 | 0 | 7 | 7 | 21 | 167 | ||
| 22 | 8 | 2 | 0 | 6 | 2 | 13 | 8 | 17 | 14 | 8 | 15 | 7 | 18 | 11 | 10 | 0 | 13 | 6 | 0 | 14 | 7 | 7 | 22 | 186 | ||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 14 | Trevor Turner & John Ashworth | +62.63 | -3.72 | +66.35 |
| 2 | 3 | Ian Clough & Jackie Clough | +56.02 | -6.85 | +62.87 |
| 3 | 10 | Linda Hitchen & Cath Hornby | +55.32 | -5.80 | +61.12 |
| 4 | 16 | Bob Collins & Ken Rigg | +54.55 | -1.63 | +56.18 |
| 5 | 17 | Jeff Smith & Andrew Petrie | +65.15 | +9.82 | +55.33 |
| 6 | 8 | Stanley Woods & Ray Heslop | +45.83 | -5.80 | +51.63 |
| 7 | 11 | Dave Morris & Stephen Hazlitt | +55.05 | +3.57 | +51.48 |
| 8 | 21 | Stella Beswick & Rita Bradbury | +42.17 | -8.93 | +51.10 |
| 9 | 5 | Alan Whittam & Mike Cragg | +53.47 | +2.53 | +50.94 |
| 10 | 9 | Jill Entwistle & Wynn Sutherland | +47.92 | -2.68 | +50.60 |
| 11 | 1 | Austin Barnes & Stuart Norris | +54.63 | +4.61 | +50.02 |
| 12 | 7 | Wendy Blyth & John Simm | +48.84 | +0.45 | +48.39 |
| 13 | 19 | John Morrell & Mike Nicholson | +52.27 | +4.61 | +47.66 |
| 14 | 18 | Brian Ripley & Clive Henderson | +49.75 | +2.53 | +47.22 |
| 15 | 22 | Boris Mendlesohn & Gerry Cohen | +46.97 | +1.49 | +45.48 |
| 16 | 6 | Marianne Farr & Rhona Goldenfield | +51.62 | +6.70 | +44.92 |
| 17 | 4 | Brian Armitage & Rod Greenhalgh | +50.93 | +6.70 | +44.23 |
| 18 | 15 | Alan Haworth & Sue Hyman | +40.40 | -3.72 | +44.12 |
| 19 | 12 | Bill Oldbury & Joe Nugent | +42.93 | -0.60 | +43.53 |
| 20 | 20 | Sue Whittam & Linda Wilson | +40.40 | -0.60 | +41.00 |
| 21 | 13 | David Holt & Eddie Monaghan | +31.82 | -2.68 | +34.50 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Austin Barnes & Stuart Norris | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Bill Oldbury Joe Nugent | 3N+1 | S | 430 | 8 | 18 | |
| 2 | 4H+1 | S | 650 | 15 | 18 | |||
| 3 | 11 | Dave Morris Stephen Hazlitt | 2S-1 | E | 100 | 12 | 18 | |
| 4 | 3N+1 | S | 630 | 18 | 18 | |||
| 5 | 22 | Boris Mendlesohn Gerry Cohen | 1N+2 | W | 150 | 16 | 18 | |
| 6 | 1S-2 | S | 100 | 5 | 18 | |||
| 7 | 21 | Stella Beswick Rita Bradbury | 2C+1 | S | 110 | 10 | 18 | |
| 8 | 3N | N | 400 | 16 | 18 | |||
| 9 | 20 | Sue Whittam Linda Wilson | 4H-1 | W | 100 | 16 | 18 | |
| 10 | 4H+1 | E | 650 | 7 | 18 | |||
| 11 | 19 | John Morrell Mike Nicholson | 4S-2 | N | 100 | 4 | 18 | |
| 12 | 3NT | E | 400 | 14 | 18 | |||
| 13 | 18 | Brian Ripley Clive Henderson | 4H | W | 620 | 3 | 18 | |
| 14 | 3H | E | 140 | 0 | 18 | |||
| 15 | 17 | Jeff Smith Andrew Petrie | 2H | E | 110 | 4 | 18 | |
| 16 | 4H | S | 420 | 17 | 18 | |||
| 17 | 16 | Bob Collins Ken Rigg | 5C-1 | W | 50 | 12 | 18 | |
| 18 | 5Hx-1 | W | 100 | 0 | 18 | |||
| 19 | 15 | Alan Haworth Sue Hyman | 2D-3 | S | 150 | 1 | 18 | |
| 20 | 2H+1 | E | 140 | 11 | 18 | |||
| 21 | 14 | Trevor Turner John Ashworth | 2H | W | 110 | 10 | 18 | |
| 22 | 3C+1 | N | 130 | 3 | 18 | |||
| 23 | 13 | David Holt Eddie Monaghan | 3S+1 | N | 170 | 17 | 18 | |
| 24 | 5Cx | W | 550 | 17 | 18 | |||
| Total | 54.63% | 236 | 432 | |||||
| Pair 3 | Ian Clough & Jackie Clough | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Bob Collins Ken Rigg | 3N+1 | N | 430 | 10 | 18 | |
| 2 | 3N+1 | S | 630 | 6 | 18 | |||
| 3 | 15 | Alan Haworth Sue Hyman | 2S | E | 110 | 15 | 18 | |
| 4 | 3D | N | 110 | 14 | 18 | |||
| 5 | 14 | Trevor Turner John Ashworth | 1N+3 | W | 180 | 10 | 18 | |
| 6 | 1S | S | 80 | 12 | 18 | |||
| 7 | 13 | David Holt Eddie Monaghan | 3N-1 | N | 100 | 1 | 18 | |
| 8 | 3N | N | 400 | 16 | 18 | |||
| 9 | 12 | Bill Oldbury Joe Nugent | 4H-1 | W | 100 | 16 | 18 | |
| 10 | 4H+1 | E | 650 | 7 | 18 | |||
| 11 | 11 | Dave Morris Stephen Hazlitt | 3N | S | 400 | 12 | 18 | |
| 12 | 3NT+1 | E | 430 | 7 | 18 | |||
| 13 | 22 | Boris Mendlesohn Gerry Cohen | 4H | W | 620 | 3 | 18 | |
| 14 | 4S | N | 420 | 11 | 18 | |||
| 15 | 21 | Stella Beswick Rita Bradbury | 3Sx-2 | S | 500 | 0 | 18 | |
| 16 | 3H+1 | S | 170 | 11 | 18 | |||
| 17 | 20 | Sue Whittam Linda Wilson | 5C-2 | W | 100 | 16 | 18 | |
| 18 | 5S | S | 650 | 9 | 18 | |||
| 19 | 19 | John Morrell Mike Nicholson | 2N-1 | W | 100 | 13 | 18 | |
| 20 | 2H+1 | E | 140 | 11 | 18 | |||
| 21 | 18 | Brian Ripley Clive Henderson | 2H-1 | N | 100 | 11 | 18 | |
| 22 | 3C | N | 110 | 9 | 18 | |||
| 23 | 17 | Jeff Smith Andrew Petrie | 4S | S | 620 | 11 | 18 | |
| 24 | 5C | E | 400 | 11 | 18 | |||
| Total | 56.02% | 242 | 432 | |||||
| Pair 4 | Brian Armitage & Rod Greenhalgh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Brian Ripley Clive Henderson | 3N+1 | S | 430 | 8 | 18 | |
| 2 | 4H | S | 620 | 7 | 18 | |||
| 3 | 17 | Jeff Smith Andrew Petrie | 3D | S | 110 | 3 | 18 | |
| 4 | 2D+1 | N | 110 | 14 | 18 | |||
| 5 | 16 | Bob Collins Ken Rigg | 1N+1 | W | 120 | 0 | 18 | |
| 6 | 1N | W | 90 | 10 | 18 | |||
| 7 | 15 | Alan Haworth Sue Hyman | 3C | S | 110 | 10 | 18 | |
| 8 | 3N | N | 400 | 16 | 18 | |||
| 9 | 14 | Trevor Turner John Ashworth | 3H+1 | W | 170 | 12 | 18 | |
| 10 | 4H+1 | E | 650 | 7 | 18 | |||
| 11 | 13 | David Holt Eddie Monaghan | 4S-2 | N | 100 | 4 | 18 | |
| 12 | 3NT | E | 400 | 14 | 18 | |||
| 13 | 12 | Bill Oldbury Joe Nugent | 3H+1 | W | 170 | 11 | 18 | |
| 14 | 4S+1 | N | 450 | 17 | 18 | |||
| 15 | 11 | Dave Morris Stephen Hazlitt | 2N | E | 120 | 2 | 18 | |
| 16 | 4H-1 | S | 50 | 1 | 18 | |||
| 17 | 22 | Boris Mendlesohn Gerry Cohen | 3C+1 | W | 130 | 8 | 18 | |
| 18 | 5Sx | S | 850 | 18 | 18 | |||
| 19 | 21 | Stella Beswick Rita Bradbury | 3C-2 | N | 100 | 8 | 18 | |
| 20 | 2H+1 | E | 140 | 11 | 18 | |||
| 21 | 20 | Sue Whittam Linda Wilson | 3D-2 | E | 100 | 15 | 18 | |
| 22 | 3C | N | 110 | 9 | 18 | |||
| 23 | 19 | John Morrell Mike Nicholson | 3Hx-1 | E | 200 | 4 | 18 | |
| 24 | 5C | E | 400 | 11 | 18 | |||
| Total | 50.93% | 220 | 432 | |||||
| Pair 5 | Alan Whittam & Mike Cragg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Sue Whittam Linda Wilson | 3N+1 | S | 430 | 8 | 18 | |
| 2 | 4H | S | 620 | 7 | 18 | |||
| 3 | 19 | John Morrell Mike Nicholson | 2D+1 | S | 110 | 15 | 18 | |
| 4 | 3D | N | 110 | 4 | 18 | |||
| 5 | 18 | Brian Ripley Clive Henderson | 2S+2 | W | 170 | 14 | 18 | |
| 6 | 2S-2 | S | 100 | 5 | 18 | |||
| 7 | 17 | Jeff Smith Andrew Petrie | 2N | N | 120 | 0 | 18 | |
| 8 | 1N+2 | S | 150 | 7 | 18 | |||
| 9 | 16 | Bob Collins Ken Rigg | 3N | W | 600 | 8 | 18 | |
| 10 | 4H+1 | E | 650 | 7 | 18 | |||
| 11 | 15 | Alan Haworth Sue Hyman | 4S-2 | N | 100 | 4 | 18 | |
| 12 | 3NT-1 | E | 50 | 18 | 18 | |||
| 13 | 14 | Trevor Turner John Ashworth | 3H | W | 140 | 14 | 18 | |
| 14 | 6S-1 | S | 50 | 3 | 18 | |||
| 15 | 13 | David Holt Eddie Monaghan | 1Nx | N | 180 | 15 | 18 | |
| 16 | 4H | S | 420 | 17 | 18 | |||
| 17 | 12 | Bill Oldbury Joe Nugent | 4C | W | 130 | 8 | 18 | |
| 18 | 5S | S | 650 | 9 | 18 | |||
| 19 | 11 | Dave Morris Stephen Hazlitt | 3C-2 | N | 100 | 8 | 18 | |
| 20 | 2H | E | 110 | 16 | 18 | |||
| 21 | 22 | Boris Mendlesohn Gerry Cohen | 4H-3 | W | 150 | 18 | 18 | |
| 22 | 2D | E | 90 | 4 | 18 | |||
| 23 | 21 | Stella Beswick Rita Bradbury | 4S | S | 620 | 11 | 18 | |
| 24 | 3N | W | 400 | 11 | 18 | |||
| Total | 53.47% | 231 | 432 | |||||
| Pair 6 | Marianne Farr & Rhona Goldenfield | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Dave Morris Stephen Hazlitt | 3N+1 | S | 430 | 8 | 18 | |
| 2 | 4H | N | 620 | 7 | 18 | |||
| 3 | 22 | Boris Mendlesohn Gerry Cohen | 3H | N | 140 | 18 | 18 | |
| 4 | 2D+2 | N | 130 | 12 | 18 | |||
| 5 | 21 | Stella Beswick Rita Bradbury | 4S | W | 420 | 6 | 18 | |
| 6 | 1S+1 | S | 110 | 17 | 18 | |||
| 7 | 20 | Sue Whittam Linda Wilson | 3C | S | 110 | 10 | 18 | |
| 8 | 1N+2 | S | 150 | 11 | 18 | |||
| 9 | 19 | John Morrell Mike Nicholson | 4H | W | 620 | 2 | 18 | |
| 10 | 4H+1 | E | 650 | 7 | 18 | |||
| 11 | 18 | Brian Ripley Clive Henderson | 3N+2 | N | 460 | 1 | 18 | |
| 12 | 4H+1 | W | 450 | 16 | 18 | |||
| 13 | 17 | Jeff Smith Andrew Petrie | 4H | W | 620 | 3 | 18 | |
| 14 | 4S | S | 420 | 11 | 18 | |||
| 15 | 16 | Bob Collins Ken Rigg | 1N | S | 90 | 6 | 18 | |
| 16 | 2N+1 | N | 150 | 6 | 18 | |||
| 17 | 15 | Alan Haworth Sue Hyman | 3C+1 | W | 130 | 8 | 18 | |
| 18 | 4S+2 | S | 680 | 16 | 18 | |||
| 19 | 14 | Trevor Turner John Ashworth | 2D-2 | S | 100 | 8 | 18 | |
| 20 | 2H+1 | E | 140 | 11 | 18 | |||
| 21 | 13 | David Holt Eddie Monaghan | 2Dx-1 | E | 100 | 15 | 18 | |
| 22 | 3C | N | 110 | 9 | 18 | |||
| 23 | 12 | Bill Oldbury Joe Nugent | 4S | S | 620 | 11 | 18 | |
| 24 | 3N+1 | W | 430 | 4 | 18 | |||
| Total | 51.62% | 223 | 432 | |||||
| Pair 7 | Wendy Blyth & John Simm | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | David Holt Eddie Monaghan | 3N+1 | S | 430 | 8 | 18 | |
| 2 | 4H+1 | S | 650 | 15 | 18 | |||
| 3 | 12 | Bill Oldbury Joe Nugent | 2S | E | 110 | 3 | 18 | |
| 4 | 2N+1 | S | 150 | 16 | 18 | |||
| 5 | 11 | Dave Morris Stephen Hazlitt | 2N+2 | W | 180 | 10 | 18 | |
| 6 | 1S+1 | S | 110 | 17 | 18 | |||
| 7 | 22 | Boris Mendlesohn Gerry Cohen | 3C | S | 110 | 10 | 18 | |
| 8 | 3N-2 | N | 100 | 1 | 18 | |||
| 9 | 21 | Stella Beswick Rita Bradbury | 3N | W | 600 | 8 | 18 | |
| 10 | 4H | E | 620 | 17 | 18 | |||
| 11 | 20 | Sue Whittam Linda Wilson | 3D+2 | S | 150 | 10 | 18 | |
| 12 | 3NT+1 | E | 430 | 7 | 18 | |||
| 13 | 19 | John Morrell Mike Nicholson | 4H | W | 620 | 15 | 18 | |
| 14 | 4S | N | 420 | 7 | 18 | |||
| 15 | 18 | Brian Ripley Clive Henderson | 3H-2 | W | 100 | 8 | 18 | |
| 16 | 2H+2 | S | 170 | 11 | 18 | |||
| 17 | 17 | Jeff Smith Andrew Petrie | 3N+2 | W | 460 | 0 | 18 | |
| 18 | 4S+1 | S | 650 | 9 | 18 | |||
| 19 | 16 | Bob Collins Ken Rigg | 2S | W | 110 | 4 | 18 | |
| 20 | 2Cx | S | 180 | 18 | 18 | |||
| 21 | 15 | Alan Haworth Sue Hyman | 3S-4 | N | 400 | 0 | 18 | |
| 22 | 3C+1 | N | 130 | 15 | 18 | |||
| 23 | 14 | Trevor Turner John Ashworth | 3S+1 | S | 170 | 1 | 18 | |
| 24 | 5Cx | E | 550 | 1 | 18 | |||
| Total | 48.84% | 211 | 432 | |||||
| Pair 8 | Stanley Woods & Ray Heslop | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Alan Haworth Sue Hyman | 3N+2 | N | 460 | 18 | 18 | |
| 2 | 2H+1 | N | 140 | 0 | 18 | |||
| 3 | 14 | Trevor Turner John Ashworth | 2D | S | 90 | 10 | 18 | |
| 4 | 3D+1 | N | 130 | 12 | 18 | |||
| 5 | 13 | David Holt Eddie Monaghan | 3N+1 | E | 430 | 3 | 18 | |
| 6 | 1S | S | 80 | 12 | 18 | |||
| 7 | 12 | Bill Oldbury Joe Nugent | 3C | S | 110 | 10 | 18 | |
| 8 | 3N-1 | N | 50 | 6 | 18 | |||
| 9 | 11 | Dave Morris Stephen Hazlitt | 4H | W | 620 | 2 | 18 | |
| 10 | 4H+1 | E | 650 | 7 | 18 | |||
| 11 | 22 | Boris Mendlesohn Gerry Cohen | 4S-2 | N | 100 | 4 | 18 | |
| 12 | 4H | W | 420 | 10 | 18 | |||
| 13 | 21 | Stella Beswick Rita Bradbury | 3N-1 | W | 100 | 0 | 18 | |
| 14 | 4H-3 | W | 150 | 12 | 18 | |||
| 15 | 20 | Sue Whittam Linda Wilson | 3S-3 | W | 150 | 7 | 18 | |
| 16 | 4H-1 | S | 50 | 17 | 18 | |||
| 17 | 19 | John Morrell Mike Nicholson | 4S | E | 420 | 4 | 18 | |
| 18 | 5S | S | 650 | 9 | 18 | |||
| 19 | 18 | Brian Ripley Clive Henderson | 3N-3 | E | 300 | 17 | 18 | |
| 20 | 2Cx-1 | S | 200 | 4 | 18 | |||
| 21 | 17 | Jeff Smith Andrew Petrie | 4C | E | 130 | 5 | 18 | |
| 22 | 2D+2 | E | 130 | 0 | 18 | |||
| 23 | 16 | Bob Collins Ken Rigg | 4S+1 | N | 650 | 18 | 18 | |
| 24 | 3N | W | 400 | 11 | 18 | |||
| Total | 45.83% | 198 | 432 | |||||
| Pair 9 | Jill Entwistle & Wynn Sutherland | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Jeff Smith Andrew Petrie | 3N+1 | S | 430 | 8 | 18 | |
| 2 | 4H | S | 620 | 7 | 18 | |||
| 3 | 16 | Bob Collins Ken Rigg | 2S | E | 110 | 3 | 18 | |
| 4 | 2D+1 | N | 110 | 4 | 18 | |||
| 5 | 15 | Alan Haworth Sue Hyman | 1N+3 | W | 180 | 10 | 18 | |
| 6 | 1S | S | 80 | 12 | 18 | |||
| 7 | 14 | Trevor Turner John Ashworth | 3N-1 | N | 100 | 1 | 18 | |
| 8 | 3D-2 | S | 100 | 1 | 18 | |||
| 9 | 13 | David Holt Eddie Monaghan | 3N | W | 600 | 8 | 18 | |
| 10 | 4H+1 | E | 650 | 7 | 18 | |||
| 11 | 12 | Bill Oldbury Joe Nugent | 3N+1 | N | 430 | 14 | 18 | |
| 12 | 3NT | E | 400 | 14 | 18 | |||
| 13 | 11 | Dave Morris Stephen Hazlitt | 2Dx-1 | N | 200 | 8 | 18 | |
| 14 | 4S | N | 420 | 11 | 18 | |||
| 15 | 22 | Boris Mendlesohn Gerry Cohen | 1Nx+1 | N | 380 | 0 | 18 | |
| 16 | 3H+1 | S | 170 | 7 | 18 | |||
| 17 | 21 | Stella Beswick Rita Bradbury | 3N+1 | E | 430 | 16 | 18 | |
| 18 | 6Hx-2 | W | 300 | 16 | 18 | |||
| 19 | 20 | Sue Whittam Linda Wilson | 3N-3 | E | 300 | 17 | 18 | |
| 20 | 4H | E | 620 | 1 | 18 | |||
| 21 | 19 | John Morrell Mike Nicholson | 2S-1 | N | 100 | 11 | 18 | |
| 22 | 3C | N | 110 | 9 | 18 | |||
| 23 | 18 | Brian Ripley Clive Henderson | 4S | S | 620 | 11 | 18 | |
| 24 | 3N | W | 400 | 11 | 18 | |||
| Total | 47.92% | 207 | 432 | |||||
| Pair 10 | Linda Hitchen & Cath Hornby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | John Morrell Mike Nicholson | 3N+1 | S | 430 | 8 | 18 | |
| 2 | 4Hx | S | 790 | 18 | 18 | |||
| 3 | 18 | Brian Ripley Clive Henderson | 3Dx-1 | S | 100 | 8 | 18 | |
| 4 | 2D+2 | N | 130 | 12 | 18 | |||
| 5 | 17 | Jeff Smith Andrew Petrie | 4S+1 | E | 450 | 0 | 18 | |
| 6 | 2S-3 | S | 150 | 2 | 18 | |||
| 7 | 16 | Bob Collins Ken Rigg | 3C | S | 110 | 10 | 18 | |
| 8 | 3N-1 | N | 50 | 6 | 18 | |||
| 9 | 15 | Alan Haworth Sue Hyman | 4H-1 | W | 100 | 16 | 18 | |
| 10 | 4H | E | 620 | 17 | 18 | |||
| 11 | 14 | Trevor Turner John Ashworth | 3S-2 | N | 100 | 4 | 18 | |
| 12 | 4H+1 | W | 450 | 2 | 18 | |||
| 13 | 13 | David Holt Eddie Monaghan | 2H | W | 110 | 16 | 18 | |
| 14 | 4S+1 | S | 450 | 17 | 18 | |||
| 15 | 12 | Bill Oldbury Joe Nugent | 1Nx | N | 180 | 15 | 18 | |
| 16 | 3H+1 | S | 170 | 11 | 18 | |||
| 17 | 11 | Dave Morris Stephen Hazlitt | 5C-2 | W | 100 | 2 | 18 | |
| 18 | 4S+1 | S | 650 | 9 | 18 | |||
