Produced by ScoreBridge from www.scorebridge.com - Licensed to Bolton Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Wendy Blyth & John Simm | 312/ 528 | 59.09 | 50 | 1 | |
| 2 | 3 | John Pingree & John Ashworth | 302/ 528 | 57.20 | 40 | ||
| 3 | 14 | Joan Cann & Doreen Thomasson | 301/ 528 | 57.01 | 30 | ||
| 4 | 11 | Brian Armitage & Mike Cragg | 299/ 528 | 56.63 | 20 | ||
| 5 | 2 | Ailsa Hurst & Ian Hitchen | 296/ 528 | 56.06 | 10 | ||
| 6 | 1 | Marjorie Buckley & Ken Wood | 291/ 528 | 55.11 | |||
| 7 | 12 | Jill Entwistle & Barbara Henderson | 267/ 528 | 50.57 | |||
| 8 | 10 | Pat Barnes & Hilary Lambert | 264/ 528 | 50.00 | |||
| 9 | 5 | Mavis Haworth & Doris Hill | 258/ 528 | 48.86 | |||
| 10 | 6 | Jack Lowe & Terry Potter | 244/ 528 | 46.21 | |||
| 11 | 7 | Joy Passet & Stan Terry | 240/ 528 | 45.45 | |||
| 12 | 13 | Peter Tatton & Frank Cox | 230/ 528 | 43.56 | |||
| 13 = | 8 | Stanley Woods & Ray Heslop | 223/ 528 | 42.23 | 1 | ||
| 13 = | 15 | Mike Kendal & June Timperley | 223/ 528 | 42.23 | |||
| 15 | 4 | Norah Western & David Parrington | 210/ 528 | 39.77 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Dave Morris & Eddie Monaghan | 374/ 528 | 70.83 | 50 | 1 | |
| 2 | 13 | Tony Wilkinson & Stuart Challinor | 322/ 528 | 60.98 | 40 | ||
| 3 | 2 | Barbara Heaton & Jonathon Elwood | 316/ 528 | 59.85 | 30 | ||
| 4 | 12 | Ralph Jones & Brian Dawson | 301/ 528 | 57.01 | 20 | ||
| 5 | 7 | Eileen Polding & Alan Talbot | 296/ 528 | 56.06 | 10 | ||
| 6 | 1 | Cathy Barnes & Peggy Gordon | 275/ 528 | 52.08 | |||
| 7 | 9 | Jackie Clough & Ian Clough | 268/ 528 | 50.76 | |||
| 8 | 10 | Sheila Monks & Marilyn Eaton | 266/ 528 | 50.38 | |||
| 9 | 5 | John Kohorn & Alan Frost | 263/ 528 | 49.81 | 1 | ||
| 10 | 14 | Susan Warburton & Anthony Hedley | 245/ 528 | 46.40 | |||
| 11 | 4 | Bob Collins & Ken Rigg | 223/ 528 | 42.23 | 1 | ||
| 12 | 15 | Tom Reilly & David Allen | 219/ 528 | 41.48 | |||
| 13 | 6 | Alan Haworth & Trevor Turner | 213/ 528 | 40.34 | |||
| 14 | 11 | Vanessa Openshaw & Janet Taylor | 191/ 528 | 36.17 | |||
| 15 | 3 | Arnold Pollitt & Jack Emanuel | 188/ 528 | 35.61 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 9 | 8 | 18 | 10 | 19 | 12 | 2 | 10 | 21 | 20 | 21 | 22 | 7 | 22 | 8 | 12 | 0 | 4 | 4 | 5 | 11 | 18 | 11 | 17 | 1 | 291 | ||||||
| 2 | 5 | 17 | 19 | 22 | 19 | 10 | 14 | 9 | 2 | 0 | 0 | 19 | 18 | 12 | 13 | 20 | 15 | 12 | 6 | 16 | 6 | 7 | 17 | 18 | 2 | 296 | ||||||
| 3 | 13 | 20 | 10 | 6 | 8 | 20 | 14 | 20 | 7 | 6 | 18 | 21 | 16 | 9 | 21 | 12 | 11 | 7 | 17 | 7 | 5 | 2 | 12 | 20 | 3 | 302 | ||||||
| 4 | 19 | 14 | 3 | 0 | 8 | 3 | 7 | 6 | 8 | 12 | 22 | 12 | 10 | 12 | 2 | 7 | 11 | 12 | 14 | 2 | 15 | 0 | 0 | 11 | 4 | 210 | ||||||
| 5 | 0 | 16 | 14 | 9 | 8 | 16 | 19 | 13 | 8 | 12 | 13 | 4 | 10 | 19 | 11 | 7 | 2 | 4 | 0 | 9 | 18 | 20 | 15 | 11 | 5 | 258 | ||||||
| 6 | 18 | 11 | 16 | 17 | 0 | 9 | 7 | 6 | 18 | 2 | 8 | 4 | 4 | 5 | 19 | 7 | 22 | 2 | 22 | 18 | 8 | 15 | 6 | 0 | 6 | 244 | ||||||
| 7 | 9 | 16 | 14 | 8 | 0 | 2 | 19 | 0 | 8 | 12 | 8 | 22 | 10 | 16 | 11 | 22 | 2 | 17 | 11 | 2 | 4 | 10 | 6 | 11 | 7 | 240 | ||||||
| 8 | 9 | 20 | 5 | 17 | 10 | 6 | 10 | 10 | 1 | 2 | 8 | 16 | 4 | 5 | 2 | 7 | 20 | 17 | 11 | 13 | 0 | 4 | 15 | 11 | 8 | 223 | ||||||
| 9 | 21 | 22 | 5 | 5 | 4 | 18 | 10 | 20 | 14 | 9 | 19 | 0 | 0 | 19 | 19 | 7 | 17 | 17 | 8 | 22 | 15 | 15 | 15 | 11 | 9 | 312 | ||||||
| 10 | 9 | 6 | 21 | 17 | 19 | 6 | 2 | 4 | 3 | 16 | 14 | 3 | 15 | 5 | 19 | 7 | 11 | 0 | 17 | 9 | 8 | 20 | 22 | 11 | 10 | 264 | ||||||
| 11 | 21 | 16 | 11 | 5 | 13 | 16 | 22 | 17 | 3 | 9 | 18 | 9 | 22 | 13 | 19 | 7 | 11 | 10 | 2 | 13 | 21 | 4 | 6 | 11 | 11 | 299 | ||||||
| 12 | 9 | 2 | 11 | 17 | 4 | 6 | 16 | 2 | 14 | 9 | 21 | 9 | 7 | 13 | 8 | 21 | 2 | 22 | 20 | 18 | 2 | 10 | 2 | 22 | 12 | 267 | ||||||
| 13 | 9 | 2 | 21 | 1 | 8 | 0 | 2 | 0 | 21 | 20 | 8 | 16 | 7 | 19 | 18 | 12 | 2 | 9 | 5 | 6 | 8 | 10 | 15 | 11 | 13 | 230 | ||||||
| 14 | 16 | 2 | 5 | 17 | 19 | 12 | 10 | 22 | 14 | 2 | 14 | 9 | 15 | 13 | 18 | 2 | 4 | 16 | 18 | 22 | 21 | 4 | 15 | 11 | 14 | 301 | ||||||
| 15 | 2 | 11 | 0 | 1 | 4 | 12 | 10 | 17 | 3 | 9 | 4 | 16 | 15 | 2 | 1 | 12 | 19 | 16 | 21 | 0 | 2 | 20 | 15 | 11 | 15 | 223 | ||||||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 13 | 14 | 17 | 17 | 3 | 0 | 20 | 18 | 14 | 2 | 4 | 13 | 15 | 16 | 14 | 1 | 9 | 18 | 3 | 15 | 11 | 20 | 7 | 11 | 1 | 275 | ||||||
| 2 | 1 | 0 | 17 | 5 | 3 | 16 | 12 | 16 | 19 | 13 | 14 | 19 | 15 | 9 | 14 | 10 | 20 | 13 | 18 | 17 | 20 | 5 | 22 | 18 | 2 | 316 | ||||||
| 3 | 1 | 5 | 9 | 2 | 0 | 5 | 19 | 22 | 1 | 13 | 3 | 9 | 4 | 10 | 14 | 18 | 4 | 0 | 11 | 0 | 11 | 9 | 7 | 11 | 3 | 188 | ||||||
| 4 | 13 | 16 | 9 | 6 | 3 | 8 | 8 | 13 | 14 | 6 | 15 | 3 | 4 | 20 | 18 | 6 | 12 | 6 | 20 | 2 | 2 | 5 | 7 | 7 | 4 | 223 | ||||||
| 5 | 11 | 17 | 6 | 20 | 8 | 13 | 14 | 6 | 15 | 16 | 4 | 20 | 14 | 0 | 1 | 22 | 20 | 15 | 11 | 5 | 14 | 0 | 0 | 11 | 5 | 263 | ||||||
| 6 | 1 | 6 | 18 | 16 | 1 | 2 | 22 | 13 | 7 | 9 | 14 | 10 | 3 | 6 | 18 | 17 | 11 | 4 | 5 | 5 | 5 | 4 | 14 | 2 | 6 | 213 | ||||||
| 7 | 11 | 5 | 20 | 22 | 8 | 13 | 3 | 22 | 21 | 10 | 14 | 6 | 18 | 17 | 3 | 15 | 16 | 15 | 5 | 13 | 10 | 2 | 16 | 11 | 7 | 296 | ||||||
| 8 | 13 | 20 | 14 | 22 | 8 | 20 | 7 | 20 | 21 | 20 | 22 | 18 | 22 | 3 | 16 | 6 | 11 | 22 | 17 | 20 | 1 | 18 | 22 | 11 | 8 | 374 | ||||||
| 9 | 22 | 6 | 1 | 21 | 12 | 0 | 18 | 6 | 14 | 10 | 3 | 22 | 7 | 10 | 3 | 15 | 5 | 15 | 20 | 9 | 7 | 22 | 20 | 0 | 9 | 268 | ||||||
| 10 | 13 | 20 | 6 | 5 | 3 | 10 | 19 | 13 | 15 | 0 | 9 | 2 | 7 | 17 | 11 | 15 | 11 | 12 | 8 | 20 | 20 | 12 | 7 | 11 | 10 | 266 | ||||||
| 11 | 4 | 11 | 17 | 5 | 22 | 20 | 12 | 5 | 1 | 0 | 4 | 10 | 1 | 10 | 3 | 15 | 11 | 10 | 2 | 4 | 4 | 2 | 7 | 11 | 11 | 191 | ||||||
| 12 | 6 | 20 | 8 | 14 | 18 | 10 | 12 | 12 | 1 | 2 | 22 | 3 | 6 | 13 | 20 | 15 | 20 | 0 | 22 | 13 | 14 | 12 | 16 | 22 | 12 | 301 | ||||||
| 13 | 13 | 6 | 22 | 21 | 12 | 16 | 20 | 12 | 8 | 13 | 20 | 22 | 4 | 1 | 12 | 10 | 20 | 18 | 17 | 16 | 14 | 7 | 7 | 11 | 13 | 322 | ||||||
| 14 | 20 | 11 | 17 | 5 | 3 | 10 | 12 | 2 | 8 | 13 | 8 | 19 | 15 | 16 | 0 | 10 | 11 | 15 | 0 | 4 | 1 | 18 | 16 | 11 | 14 | 245 | ||||||
| 15 | 13 | 2 | 4 | 12 | 18 | 4 | 3 | 12 | 19 | 6 | 8 | 2 | 0 | 9 | 14 | 10 | 12 | 3 | 0 | 20 | 18 | 12 | 7 | 11 | 15 | 219 | ||||||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 14 | Joan Cann & Doreen Thomasson | +57.01 | -3.61 | +60.62 |
| 2 | 1 | Marjorie Buckley & Ken Wood | +55.11 | -1.52 | +56.63 |
| 3 | 3 | John Pingree & John Ashworth | +57.20 | +2.64 | +54.56 |
| 4 | 5 | Mavis Haworth & Doris Hill | +48.86 | -5.69 | +54.55 |
| 5 | 9 | Wendy Blyth & John Simm | +59.09 | +4.73 | +54.36 |
| 6 | 2 | Ailsa Hurst & Ian Hitchen | +56.06 | +2.64 | +53.42 |
| 7 | 12 | Jill Entwistle & Barbara Henderson | +50.57 | +0.56 | +50.01 |
| 8 | 10 | Pat Barnes & Hilary Lambert | +50.00 | +0.56 | +49.44 |
| 9 | 11 | Brian Armitage & Mike Cragg | +56.63 | +7.85 | +48.78 |
| 10 | 15 | Mike Kendal & June Timperley | +42.23 | -5.69 | +47.92 |
| 11 | 7 | Joy Passet & Stan Terry | +45.45 | -1.52 | +46.97 |
| 12 | 4 | Norah Western & David Parrington | +39.77 | -4.65 | +44.42 |
| 13 | 8 | Stanley Woods & Ray Heslop | +42.23 | -1.52 | +43.75 |
| 14 | 6 | Jack Lowe & Terry Potter | +46.21 | +3.69 | +42.52 |
| 15 | 13 | Peter Tatton & Frank Cox | +43.56 | +1.60 | +41.96 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 8 | Dave Morris & Eddie Monaghan | +70.83 | +6.94 | +63.89 |
| 2 | 7 | Eileen Polding & Alan Talbot | +56.06 | -3.48 | +59.54 |
| 3 | 2 | Barbara Heaton & Jonathon Elwood | +59.85 | +1.73 | +58.12 |
| 4 | 12 | Ralph Jones & Brian Dawson | +57.01 | +1.73 | +55.28 |
| 5 | 13 | Tony Wilkinson & Stuart Challinor | +60.98 | +6.94 | +54.04 |
| 6 | 9 | Jackie Clough & Ian Clough | +50.76 | -2.44 | +53.20 |
| 7 | 14 | Susan Warburton & Anthony Hedley | +46.40 | -5.56 | +51.96 |
| 8 | 1 | Cathy Barnes & Peggy Gordon | +52.08 | +1.73 | +50.35 |
| 9 | 10 | Sheila Monks & Marilyn Eaton | +50.38 | +0.69 | +49.69 |
| 10 | 6 | Alan Haworth & Trevor Turner | +40.34 | -7.64 | +47.98 |
| 11 | 5 | John Kohorn & Alan Frost | +49.81 | +2.77 | +47.04 |
| 12 | 15 | Tom Reilly & David Allen | +41.48 | -1.39 | +42.87 |
| 13 | 11 | Vanessa Openshaw & Janet Taylor | +36.17 | -4.52 | +40.69 |
| 14 | 4 | Bob Collins & Ken Rigg | +42.23 | +2.78 | +39.45 |
| 15 | 3 | Arnold Pollitt & Jack Emanuel | +35.61 | -0.35 | +35.96 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Marjorie Buckley & Ken Wood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Cathy Barnes Peggy Gordon | 2S | E | 110 | 9 | 22 | |
| 2 | 4H+1 | S | 650 | 8 | 22 | |||
| 3 | 15 | Tom Reilly David Allen | 2H-1 | N | 50 | 18 | 22 | |
| 4 | 3C-1 | E | 100 | 10 | 22 | |||
| 5 | 14 | Susan Warburton Anthony Hedley | 3N-1 | W | 50 | 19 | 22 | |
| 6 | 3S-1 | E | 100 | 12 | 22 | |||
| 7 | 13 | Tony Wilkinson Stuart Challinor | 2S-2 | N | 200 | 2 | 22 | |
| 8 | 1N-2 | E | 100 | 10 | 22 | |||
| 9 | 12 | Ralph Jones Brian Dawson | 3N+1 | N | 430 | 21 | 22 | |
| 10 | 4S+1 | S | 650 | 20 | 22 | |||
| 11 | 11 | Vanessa Openshaw Janet Taylor | 4S-2 | W | 100 | 21 | 22 | |
| 12 | 4Sx-3 | W | 500 | 22 | 22 | |||
| 13 | 10 | Sheila Monks Marilyn Eaton | 3N+1 | W | 630 | 7 | 22 | |
| 14 | 5Hx-5 | E | 1100 | 22 | 22 | |||
| 15 | 9 | Jackie Clough Ian Clough | 1N+2 | W | 150 | 8 | 22 | |
| 16 | 4S+2 | E | 680 | 12 | 22 | |||
| 17 | 8 | Dave Morris Eddie Monaghan | 5Cx | W | 550 | 0 | 22 | |
| 18 | 4H-2 | S | 200 | 4 | 22 | |||
| 19 | 7 | Eileen Polding Alan Talbot | 3D | E | 110 | 4 | 22 | |
| 20 | 2H-2 | N | 200 | 5 | 22 | |||
| 21 | 6 | Alan Haworth Trevor Turner | 1S+1 | S | 110 | 11 | 22 | |
| 22 | 2S+3 | W | 200 | 18 | 22 | |||
| 23 | 5 | John Kohorn Alan Frost | 3S+2 | E | 200 | 11 | 22 | |
| 24 | 2S | N | 110 | 17 | 22 | |||
| Total | 55.11% | 291 | 528 | |||||
| Pair 2 N | Ailsa Hurst & Ian Hitchen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 2 | Barbara Heaton Jonathon Elwood | 3N+1 | E | 630 | 5 | 22 | |
| 4 | 3S+2 | N | 200 | 17 | 22 | |||
| 5 | 1 | Cathy Barnes Peggy Gordon | 4S-1 | W | 50 | 19 | 22 | |
| 6 | 3S-3 | E | 300 | 22 | 22 | |||
| 7 | 15 | Tom Reilly David Allen | 2Sx-1 | E | 200 | 19 | 22 | |
| 8 | 1N-2 | E | 100 | 10 | 22 | |||
| 9 | 14 | Susan Warburton Anthony Hedley | 3N | N | 400 | 14 | 22 | |
| 10 | 4S | S | 620 | 9 | 22 | |||
| 11 | 13 | Tony Wilkinson Stuart Challinor | 4S+1 | E | 450 | 2 | 22 | |
| 12 | 3N+2 | W | 460 | 0 | 22 | |||
| 13 | 12 | Ralph Jones Brian Dawson | 3N+2 | W | 660 | 0 | 22 | |
| 14 | 5S+1 | N | 480 | 19 | 22 | |||
| 15 | 11 | Vanessa Openshaw Janet Taylor | 2N-1 | W | 50 | 18 | 22 | |
| 16 | 4S+2 | W | 680 | 12 | 22 | |||
| 17 | 10 | Sheila Monks Marilyn Eaton | 5H-1 | N | 50 | 13 | 22 | |
| 18 | 4Sx-1 | E | 100 | 20 | 22 | |||
| 19 | 9 | Jackie Clough Ian Clough | 2H-1 | S | 50 | 15 | 22 | |
| 20 | 2H-1 | N | 100 | 12 | 22 | |||
| 21 | 8 | Dave Morris Eddie Monaghan | 2N-2 | E | 100 | 6 | 22 | |
| 22 | 4S | W | 620 | 16 | 22 | |||
| 23 | 7 | Eileen Polding Alan Talbot | 5Cx-2 | S | 500 | 6 | 22 | |
| 24 | 4Sx-1 | N | 100 | 7 | 22 | |||
| 25 | 6 | Alan Haworth Trevor Turner | 3C-1 | S | 50 | 17 | 22 | |
| 26 | 1S | W | 80 | 18 | 22 | |||
| Total | 56.06% | 296 | 528 | |||||
| Pair 3 N | John Pingree & John Ashworth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 3 | Arnold Pollitt Jack Emanuel | 2S | W | 110 | 13 | 22 | |
| 6 | 2S-2 | W | 200 | 20 | 22 | |||
| 7 | 2 | Barbara Heaton Jonathon Elwood | 2S-1 | N | 100 | 10 | 22 | |
| 8 | 2C | N | 90 | 6 | 22 | |||
| 9 | 1 | Cathy Barnes Peggy Gordon | 2N | N | 120 | 8 | 22 | |
| 10 | 4S+1 | S | 650 | 20 | 22 | |||
| 11 | 15 | Tom Reilly David Allen | 3N | E | 400 | 14 | 22 | |
| 12 | 4H-3 | W | 150 | 20 | 22 | |||
| 13 | 14 | Susan Warburton Anthony Hedley | 3N+1 | W | 630 | 7 | 22 | |
| 14 | 4S | N | 420 | 6 | 22 | |||
| 15 | 13 | Tony Wilkinson Stuart Challinor | 3N-1 | W | 50 | 18 | 22 | |
| 16 | 4S+1 | E | 650 | 21 | 22 | |||
| 17 | 12 | Ralph Jones Brian Dawson | 6C-1 | E | 50 | 16 | 22 | |
| 18 | 3S | E | 140 | 9 | 22 | |||
| 19 | 11 | Vanessa Openshaw Janet Taylor | 3C | N | 110 | 21 | 22 | |
| 20 | 2H-1 | N | 100 | 12 | 22 | |||
| 21 | 10 | Sheila Monks Marilyn Eaton | 2S | S | 110 | 11 | 22 | |
| 22 | 4S+1 | W | 650 | 7 | 22 | |||
| 23 | 9 | Jackie Clough Ian Clough | 3S+1 | E | 170 | 17 | 22 | |
| 24 | 3S-2 | N | 100 | 7 | 22 | |||
| 25 | 8 | Dave Morris Eddie Monaghan | 5Cx-3 | N | 500 | 5 | 22 | |
| 26 | 2H-2 | S | 200 | 2 | 22 | |||
| 27 | 7 | Eileen Polding Alan Talbot | 3N-1 | E | 50 | 12 | 22 | |
| 28 | 4H | N | 620 | 20 | 22 | |||
| Total | 57.20% | 302 | 528 | |||||
| Pair 4 N | Norah Western & David Parrington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 4 | Bob Collins Ken Rigg | 3H-2 | W | 200 | 19 | 22 | |
| 8 | 2D+1 | S | 110 | 14 | 22 | |||
| 9 | 3 | Arnold Pollitt Jack Emanuel | 4S-1 | N | 50 | 3 | 22 | |
| 10 | 4H-1 | N | 100 | 0 | 22 | |||
| 11 | 2 | Barbara Heaton Jonathon Elwood | 4S | W | 420 | 8 | 22 | |
| 12 | 4S | W | 420 | 3 | 22 | |||
| 13 | 1 | Cathy Barnes Peggy Gordon | 3N+1 | W | 630 | 7 | 22 | |
| 14 | 4S | S | 420 | 6 | 22 | |||
| 15 | 15 | Tom Reilly David Allen | 2N+1 | E | 150 | 8 | 22 | |
| 16 | 4S+2 | E | 680 | 12 | 22 | |||
| 17 | 14 | Susan Warburton Anthony Hedley | 4H+1 | S | 450 | 22 | 22 | |
| 18 | 3N-1 | N | 100 | 12 | 22 | |||
| 19 | 13 | Tony Wilkinson Stuart Challinor | 2H-2 | S | 100 | 10 | 22 | |
| 20 | 1N-1 | N | 100 | 12 | 22 | |||
| 21 | 12 | Ralph Jones Brian Dawson | 3S-1 | S | 100 | 2 | 22 | |
| 22 | 4S+1 | W | 650 | 7 | 22 | |||
| 23 | 11 | Vanessa Openshaw Janet Taylor | 3S+2 | E | 200 | 11 | 22 | |
| 24 | 2D | S | 90 | 12 | 22 | |||
| 25 | 10 | Sheila Monks Marilyn Eaton | 5C-2 | S | 100 | 14 | 22 | |
| 26 | 2H-2 | S | 200 | 2 | 22 | |||
| 27 | 9 | Jackie Clough Ian Clough | 3N-2 | E | 100 | 15 | 22 | |
| 28 | 5S-1 | N | 100 | 0 | 22 | |||
| 29 | 8 | Dave Morris Eddie Monaghan | 5Sx-4 | N | 1100 | 0 | 22 | |
| 30 | 4H | S | 420 | 11 | 22 | |||
| Total | 39.77% | 210 | 528 | |||||
| Pair 5 N | Mavis Haworth & Doris Hill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Jackie Clough Ian Clough | 2Nx-3 | N | 500 | 0 | 22 | |
| 2 | 4H+3 | S | 710 | 16 | 22 | |||
| 9 | 5 | John Kohorn Alan Frost | 3N | N | 400 | 14 | 22 | |
| 10 | 4S | N | 620 | 9 | 22 | |||
| 11 | 4 | Bob Collins Ken Rigg | 4S | E | 420 | 8 | 22 | |
| 12 | 3S-1 | W | 50 | 16 | 22 | |||
| 13 | 3 | Arnold Pollitt Jack Emanuel | 2N+2 | W | 180 | 19 | 22 | |
| 14 | 4S+1 | N | 450 | 13 | 22 | |||
| 15 | 2 | Barbara Heaton Jonathon Elwood | 2N+1 | E | 150 | 8 | 22 | |
| 16 | 4S+2 | W | 680 | 12 | 22 | |||
| 17 | 1 | Cathy Barnes Peggy Gordon | 5H-1 | S | 50 | 13 | 22 | |
| 18 | 3D-2 | S | 200 | 4 | 22 | |||
