Produced by ScoreBridge from www.scorebridge.com - Licensed to Bolton Bridge Club
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 8 | 11 | 12 | 5 | 1 | 4 | 14 | 3 | 14 | 4 | 9 | 2 | 9 | 13 | 10 | 16 | 17 | 9 | 10 | 14 | 18 | 18 | 1 | 221 | ||
| 2 | 4 | 17 | 18 | 17 | 12 | 12 | 10 | 3 | 14 | 18 | 4 | 5 | 16 | 4 | 15 | 11 | 1 | 9 | 3 | 11 | 4 | 15 | 2 | 223 | ||
| 3 | 17 | 7 | 12 | 16 | 5 | 2 | 13 | 14 | 7 | 16 | 9 | 5 | 18 | 13 | 2 | 3 | 10 | 0 | 0 | 18 | 14 | 17 | 3 | 218 | ||
| 4 | 14 | 11 | 17 | 10 | 13 | 13 | 1 | 14 | 18 | 18 | 4 | 14 | 9 | 10 | 18 | 16 | 4 | 17 | 14 | 11 | 14 | 3 | 4 | 263 | ||
| 5 | 14 | 11 | 13 | 2 | 18 | 18 | 11 | 4 | 14 | 3 | 8 | 8 | 17 | 14 | 9 | 6 | 2 | 8 | 3 | 11 | 2 | 12 | 5 | 208 | ||
| 6 | 6 | 8 | 5 | 0 | 7 | 4 | 7 | 3 | 14 | 10 | 1 | 8 | 9 | 0 | 2 | 11 | 13 | 3 | 10 | 2 | 8 | 8 | 6 | 139 | ||
| 7 | 14 | 1 | 1 | 17 | 7 | 4 | 3 | 8 | 4 | 0 | 9 | 4 | 1 | 2 | 6 | 3 | 7 | 9 | 6 | 0 | 14 | 12 | 7 | 132 | ||
| 8 | 1 | 11 | 6 | 2 | 16 | 12 | 7 | 4 | 0 | 14 | 17 | 4 | 9 | 0 | 10 | 3 | 17 | 14 | 18 | 11 | 14 | 6 | 8 | 196 | ||
| 9 | 5 | 11 | 13 | 13 | 0 | 12 | 18 | 14 | 0 | 12 | 14 | 2 | 17 | 5 | 3 | 2 | 13 | 9 | 14 | 11 | 5 | 17 | 9 | 210 | ||
| 10 | 14 | 11 | 13 | 8 | 12 | 12 | 16 | 14 | 14 | 10 | 14 | 8 | 14 | 18 | 9 | 13 | 11 | 1 | 14 | 11 | 5 | 12 | 10 | 254 | ||
| 12 | 10 | 7 | 17 | 1 | 6 | 6 | 11 | 14 | 11 | 2 | 4 | 16 | 9 | 8 | 9 | 5 | 16 | 10 | 17 | 15 | 10 | 10 | 12 | 214 | ||
| 13 | 4 | 17 | 0 | 1 | 2 | 6 | 5 | 4 | 18 | 6 | 14 | 4 | 4 | 0 | 9 | 12 | 8 | 15 | 1 | 3 | 8 | 16 | 0 | 0 | 13 | 157 |
| 14 | 14 | 1 | 12 | 16 | 13 | 16 | 0 | 4 | 0 | 0 | 4 | 10 | 1 | 4 | 9 | 10 | 10 | 3 | 5 | 15 | 8 | 4 | 4 | 6 | 14 | 169 |
| 15 | 17 | 7 | 6 | 2 | 18 | 6 | 17 | 4 | 4 | 8 | 10 | 10 | 1 | 18 | 9 | 8 | 16 | 7 | 1 | 9 | 12 | 18 | 14 | 3 | 15 | 225 |
| 16 | 1 | 11 | 5 | 5 | 5 | 5 | 2 | 4 | 4 | 15 | 4 | 4 | 17 | 0 | 9 | 18 | 8 | 2 | 11 | 9 | 15 | 7 | 4 | 12 | 16 | 177 |
| 17 | 13 | 7 | 1 | 8 | 6 | 6 | 7 | 14 | 15 | 4 | 14 | 14 | 17 | 10 | 9 | 5 | 12 | 15 | 17 | 9 | 0 | 7 | 4 | 1 | 17 | 215 |
| 18 | 4 | 7 | 5 | 10 | 0 | 0 | 5 | 14 | 3 | 14 | 4 | 8 | 9 | 16 | 17 | 16 | 3 | 7 | 1 | 4 | 18 | 0 | 13 | 1 | 18 | 179 |
| 19 | 4 | 7 | 5 | 16 | 13 | 6 | 13 | 4 | 11 | 15 | 4 | 14 | 9 | 14 | 2 | 14 | 8 | 15 | 8 | 18 | 4 | 7 | 4 | 15 | 19 | 230 |
| 20 | 4 | 7 | 5 | 5 | 5 | 12 | 11 | 14 | 4 | 15 | 14 | 18 | 14 | 13 | 9 | 18 | 16 | 15 | 5 | 9 | 4 | 7 | 13 | 6 | 20 | 243 |
| 21 | 13 | 7 | 13 | 13 | 13 | 18 | 17 | 14 | 15 | 10 | 4 | 0 | 1 | 14 | 0 | 5 | 15 | 16 | 14 | 1 | 4 | 7 | 16 | 6 | 21 | 236 |
| 22 | 5 | 11 | 12 | 10 | 6 | 13 | 11 | 14 | 8 | 15 | 18 | 4 | 9 | 13 | 1 | 13 | 0 | 2 | 7 | 17 | 15 | 7 | 22 | 211 | ||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 4 | Judith Jury & Kris Hughes | +66.41 | +1.34 | +65.07 |
| 2 | 19 | Lawrie Steel & Lily Steel | +53.24 | -8.04 | +61.28 |
| 3 | 15 | Chris Harding & Barbara Harding | +52.08 | -7.00 | +59.08 |
| 4 | 3 | Norah Western & David Parrington | +55.05 | -1.79 | +56.84 |
| 5 | 5 | Joy Passet & Doris Hill | +52.53 | -1.79 | +54.32 |
| 6 | 2 | Ailsa Hurst & Evelyn Vigeon | +56.31 | +2.38 | +53.93 |
| 7 | 20 | Cathy Barnes & Susan Warburton | +56.25 | +2.38 | +53.87 |
| 8 | 10 | Paul Evans & Terry Potter | +64.14 | +10.71 | +53.43 |
| 9 | 22 | Duncan Ault & Diane Ault | +53.28 | +1.34 | +51.94 |
| 10 | 1 | Jill Entwistle & Don Cross | +55.81 | +4.46 | +51.35 |
| 11 | 9 | Pat Barnes & Peggy Gordon | +53.03 | +3.42 | +49.61 |
| 12 | 12 | Pat Howarth & Barbara Davis | +54.04 | +6.55 | +47.49 |
| 13 | 8 | Marjorie Buckley & Joan Cann | +49.49 | +3.42 | +46.07 |
| 14 | 17 | Keith Riley & Mary Riley | +49.77 | +4.46 | +45.31 |
| 15 | 16 | Michael Cull & Pauline Cull | +40.97 | -3.87 | +44.84 |
| 16 | 13 | Graham Keeler & Marion Keeler | +36.34 | -8.04 | +44.38 |
| 17 | 6 | Clarice Worsley & Mildred Jenkin | +35.10 | -9.08 | +44.18 |
| 18 | 14 | Annie Fishwick & Gil Timmis | +39.12 | -4.91 | +44.03 |
| 19 | 21 | Angus Kirby & Brian Dormand | +54.63 | +10.71 | +43.92 |
| 20 | 7 | Sue Pickford & Roger Pickford | +33.33 | -8.04 | +41.37 |
| 21 | 18 | Phil Thornley & Diana Thornley | +41.44 | +1.34 | +40.10 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Jill Entwistle & Don Cross | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Pat Howarth Barbara Davis | 3N | S | 400 | 8 | 18 | |
| 2 | 4H+1 | S | 650 | 11 | 18 | |||
| 5 | 22 | Duncan Ault Diane Ault | 2C+1 | W | 110 | 12 | 18 | |
| 6 | 5S-1 | N | 50 | 5 | 18 | |||
| 7 | 21 | Angus Kirby Brian Dormand | 3N+2 | E | 660 | 1 | 18 | |
| 8 | 3N+2 | W | 460 | 4 | 18 | |||
| 9 | 20 | Cathy Barnes Susan Warburton | 2N-1 | E | 100 | 14 | 18 | |
| 10 | 4S-1 | S | 100 | 3 | 18 | |||
| 11 | 19 | Lawrie Steel Lily Steel | 4S | S | 420 | 14 | 18 | |
| 12 | 2S | W | 110 | 4 | 18 | |||
| 13 | 18 | Phil Thornley Diana Thornley | 2H+2 | E | 170 | 9 | 18 | |
| 14 | 6N-2 | N | 100 | 2 | 18 | |||
| 15 | 17 | Keith Riley Mary Riley | 4S-1 | S | 100 | 9 | 18 | |
| 16 | 3C-1 | E | 100 | 13 | 18 | |||
| 17 | 16 | Michael Cull Pauline Cull | 2H+2 | W | 170 | 10 | 18 | |
| 18 | 4S | S | 620 | 16 | 18 | |||
| 19 | 15 | Chris Harding Barbara Harding | 3H+1 | N | 170 | 17 | 18 | |
| 20 | 3C | E | 110 | 9 | 18 | |||
| 21 | 14 | Annie Fishwick Gil Timmis | 3S | S | 140 | 10 | 18 | |
| 22 | 2S+2 | S | 170 | 14 | 18 | |||
| 23 | 13 | Graham Keeler Marion Keeler | 4S | W | 620 | 18 | 18 | |
| 24 | 4H | W | 420 | 18 | 18 | |||
| Total | 55.81% | 221 | 396 | |||||
| Pair 2 | Ailsa Hurst & Evelyn Vigeon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Annie Fishwick Gil Timmis | 3N+1 | S | 430 | 4 | 18 | |
| 2 | 3H+1 | N | 170 | 17 | 18 | |||
| 3 | 13 | Graham Keeler Marion Keeler | 3N+2 | N | 460 | 18 | 18 | |
| 4 | 5D | N | 600 | 17 | 18 | |||
| 5 | 12 | Pat Howarth Barbara Davis | 2H | W | 110 | 12 | 18 | |
| 6 | 4S+1 | N | 450 | 12 | 18 | |||
| 9 | 22 | Duncan Ault Diane Ault | 3H-1 | N | 50 | 10 | 18 | |
| 10 | 4S-1 | S | 100 | 3 | 18 | |||
| 11 | 21 | Angus Kirby Brian Dormand | 4S | S | 420 | 14 | 18 | |
| 12 | 4S-3 | W | 150 | 18 | 18 | |||
| 13 | 20 | Cathy Barnes Susan Warburton | 1N+3 | E | 180 | 4 | 18 | |
| 14 | 6H-1 | S | 50 | 5 | 18 | |||
| 15 | 19 | Lawrie Steel Lily Steel | 1C | N | 70 | 16 | 18 | |
| 16 | 3S | W | 140 | 4 | 18 | |||
| 17 | 18 | Phil Thornley Diana Thornley | 5D-1 | E | 50 | 15 | 18 | |
| 18 | 3N | N | 600 | 11 | 18 | |||
| 19 | 17 | Keith Riley Mary Riley | 4C | E | 130 | 1 | 18 | |
| 20 | 2C+1 | E | 110 | 9 | 18 | |||
| 21 | 16 | Michael Cull Pauline Cull | 4S-1 | S | 100 | 3 | 18 | |
| 22 | 4H+1 | N | 450 | 11 | 18 | |||
| 23 | 15 | Chris Harding Barbara Harding | 4H-1 | W | 100 | 4 | 18 | |
| 24 | 5H-1 | W | 50 | 15 | 18 | |||
| Total | 56.31% | 223 | 396 | |||||
| Pair 3 | Norah Western & David Parrington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Michael Cull Pauline Cull | 3S-1 | E | 50 | 17 | 18 | |
| 2 | 4H+1 | S | 650 | 7 | 18 | |||
| 3 | 15 | Chris Harding Barbara Harding | 3N | N | 400 | 12 | 18 | |
| 4 | 3H-1 | E | 100 | 16 | 18 | |||
| 5 | 14 | Annie Fishwick Gil Timmis | 4C | W | 130 | 5 | 18 | |
| 6 | 6S-2 | N | 100 | 2 | 18 | |||
| 7 | 13 | Graham Keeler Marion Keeler | 3N | E | 600 | 13 | 18 | |
| 8 | 3N+1 | W | 430 | 14 | 18 | |||
| 9 | 12 | Pat Howarth Barbara Davis | 5H-2 | N | 100 | 7 | 18 | |
| 10 | 4S | S | 620 | 16 | 18 | |||
| 13 | 22 | Duncan Ault Diane Ault | 3H+1 | E | 170 | 9 | 18 | |
| 14 | 6N-1 | N | 50 | 5 | 18 | |||
| 15 | 21 | Angus Kirby Brian Dormand | 2N+1 | N | 150 | 18 | 18 | |
| 16 | 4S-1 | W | 100 | 13 | 18 | |||
| 17 | 20 | Cathy Barnes Susan Warburton | 3N+1 | W | 430 | 2 | 18 | |
| 18 | 3N-1 | N | 100 | 3 | 18 | |||
| 19 | 19 | Lawrie Steel Lily Steel | 4S-1 | N | 50 | 10 | 18 | |
| 20 | 2S+2 | E | 170 | 0 | 18 | |||
| 21 | 18 | Phil Thornley Diana Thornley | 3H-2 | N | 200 | 0 | 18 | |
| 22 | 4H+2 | N | 480 | 18 | 18 | |||
| 23 | 17 | Keith Riley Mary Riley | 4H-1 | W | 100 | 14 | 18 | |
| 24 | 4S | N | 420 | 17 | 18 | |||
| Total | 55.05% | 218 | 396 | |||||
| Pair 4 | Judith Jury & Kris Hughes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Phil Thornley Diana Thornley | 3N+1 | N | 430 | 14 | 18 | |
| 2 | 4H+1 | S | 650 | 11 | 18 | |||
| 3 | 17 | Keith Riley Mary Riley | 5D-1 | S | 50 | 17 | 18 | |
| 4 | 3H-2 | E | 200 | 10 | 18 | |||
| 5 | 16 | Michael Cull Pauline Cull | 3C+1 | W | 130 | 13 | 18 | |
| 6 | 4S-1 | N | 50 | 13 | 18 | |||
| 7 | 15 | Chris Harding Barbara Harding | 3N+2 | E | 660 | 1 | 18 | |
| 8 | 3N+1 | W | 430 | 14 | 18 | |||
| 9 | 14 | Annie Fishwick Gil Timmis | 3S-2 | E | 200 | 18 | 18 | |
| 10 | 4Sx | S | 790 | 18 | 18 | |||
| 11 | 13 | Graham Keeler Marion Keeler | 4S-1 | S | 50 | 4 | 18 | |
| 12 | 4S-2 | E | 100 | 14 | 18 | |||
| 13 | 12 | Pat Howarth Barbara Davis | 3H+1 | E | 170 | 9 | 18 | |
| 14 | 3N+1 | N | 430 | 10 | 18 | |||
| 17 | 22 | Duncan Ault Diane Ault | 3N-2 | W | 100 | 18 | 18 | |
| 18 | 4S | S | 620 | 16 | 18 | |||
| 19 | 21 | Angus Kirby Brian Dormand | 3C | E | 110 | 4 | 18 | |
| 20 | 4S-1 | E | 100 | 17 | 18 | |||
| 21 | 20 | Cathy Barnes Susan Warburton | 3H+1 | N | 170 | 14 | 18 | |
| 22 | 4S+1 | S | 450 | 11 | 18 | |||
| 23 | 19 | Lawrie Steel Lily Steel | 2N-1 | E | 100 | 14 | 18 | |
| 24 | 5D-1 | E | 50 | 3 | 18 | |||
| Total | 66.41% | 263 | 396 | |||||
| Pair 5 | Joy Passet & Doris Hill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Cathy Barnes Susan Warburton | 3N+1 | S | 430 | 14 | 18 | |
| 2 | 4H+1 | S | 650 | 11 | 18 | |||
| 3 | 19 | Lawrie Steel Lily Steel | 3N+1 | N | 430 | 13 | 18 | |
| 4 | 3H-1 | E | 100 | 2 | 18 | |||
| 5 | 18 | Phil Thornley Diana Thornley | 5Cx-2 | W | 300 | 18 | 18 | |
| 6 | 5Sx | N | 650 | 18 | 18 | |||
| 7 | 17 | Keith Riley Mary Riley | 3N+1 | E | 630 | 11 | 18 | |
| 8 | 3N+1 | W | 430 | 4 | 18 | |||
| 9 | 16 | Michael Cull Pauline Cull | 3N-1 | E | 100 | 14 | 18 | |
| 10 | 4S-1 | S | 100 | 3 | 18 | |||
| 11 | 15 | Chris Harding Barbara Harding | 3N | N | 400 | 8 | 18 | |
| 12 | 2N-1 | E | 50 | 8 | 18 | |||
| 13 | 14 | Annie Fishwick Gil Timmis | 2H+1 | W | 140 | 17 | 18 | |
| 14 | 3N+2 | N | 460 | 14 | 18 | |||
| 15 | 13 | Graham Keeler Marion Keeler | 3N-1 | N | 100 | 9 | 18 | |
| 16 | 2S | W | 110 | 6 | 18 | |||
| 17 | 12 | Pat Howarth Barbara Davis | 3N+1 | E | 430 | 2 | 18 | |
| 18 | 2S+1 | S | 140 | 8 | 18 | |||
| 21 | 22 | Duncan Ault Diane Ault | 3N-1 | N | 100 | 3 | 18 | |
| 22 | 4S+1 | S | 450 | 11 | 18 | |||
| 23 | 21 | Angus Kirby Brian Dormand | 3S+1 | W | 170 | 2 | 18 | |
| 24 | 3S+1 | N | 170 | 12 | 18 | |||
| Total | 52.53% | 208 | 396 | |||||
| Pair 6 | Clarice Worsley & Mildred Jenkin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 22 | Duncan Ault Diane Ault | 3N | N | 400 | 6 | 18 | |
| 4 | 4H-2 | E | 200 | 8 | 18 | |||
| 5 | 21 | Angus Kirby Brian Dormand | 2C+2 | W | 130 | 5 | 18 | |
| 6 | 5Sx-2 | N | 300 | 0 | 18 | |||
| 7 | 20 | Cathy Barnes Susan Warburton | 3N+1 | E | 630 | 7 | 18 | |
| 8 | 3N+2 | W | 460 | 4 | 18 | |||
| 9 | 19 | Lawrie Steel Lily Steel | 1S-2 | N | 100 | 7 | 18 | |
| 10 | 4S-1 | S | 100 | 3 | 18 | |||
| 11 | 18 | Phil Thornley Diana Thornley | 4S-1 | S | 50 | 14 | 18 | |
| 12 | 3S-1 | W | 50 | 10 | 18 | |||
| 13 | 17 | Keith Riley Mary Riley | 4H | E | 620 | 1 | 18 | |
| 14 | 3N | N | 400 | 8 | 18 | |||
| 15 | 16 | Michael Cull Pauline Cull | 4S-1 | S | 100 | 9 | 18 | |
| 16 | 4S | W | 620 | 0 | 18 | |||
| 17 | 15 | Chris Harding Barbara Harding | 3N+1 | W | 430 | 2 | 18 | |
| 18 | 3N | N | 600 | 11 | 18 | |||
| 19 | 14 | Annie Fishwick Gil Timmis | 4C-1 | E | 100 | 13 | 18 | |
| 20 | 2S+1 | W | 140 | 3 | 18 | |||
| 21 | 13 | Graham Keeler Marion Keeler | 3C-3 | W | 150 | 10 | 18 | |
| 22 | 4H-1 | N | 50 | 2 | 18 | |||
| 23 | 12 | Pat Howarth Barbara Davis | 2S | E | 110 | 8 | 18 | |
| 24 | 3S | N | 140 | 8 | 18 | |||
| Total | 35.10% | 139 | 396 | |||||
| Pair 7 | Sue Pickford & Roger Pickford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Graham Keeler Marion Keeler | 3N+1 | N | 430 | 14 | 18 | |
| 2 | 3H+1 | S | 170 | 1 | 18 | |||
| 3 | 12 | Pat Howarth Barbara Davis | 5D-1 | S | 50 | 1 | 18 | |
| 4 | 3N | N | 600 | 17 | 18 | |||
| 7 | 22 | Duncan Ault Diane Ault | 3N+1 | E | 630 | 7 | 18 | |
| 8 | 3N+2 | E | 460 | 4 | 18 | |||
| 9 | 21 | Angus Kirby Brian Dormand | 3C | W | 110 | 3 | 18 | |
| 10 | 3D+1 | N | 130 | 8 | 18 | |||
| 11 | 20 | Cathy Barnes Susan Warburton | 4S-1 | S | 50 | 4 | 18 | |
| 12 | 4S | E | 420 | 0 | 18 | |||
| 13 | 19 | Lawrie Steel Lily Steel | 3H+1 | E | 170 | 9 | 18 | |
| 14 | 3N+2 | N | 460 | 4 | 18 | |||
| 15 | 18 | Phil Thornley Diana Thornley | 1C-2 | N | 200 | 1 | 18 | |
| 16 | 2S+2 | W | 170 | 2 | 18 | |||
| 17 | 17 | Keith Riley Mary Riley | 4H | W | 420 | 6 | 18 | |
| 18 | 4S-1 | S | 100 | 3 | 18 | |||
| 19 | 16 | Michael Cull Pauline Cull | 4Sx-1 | N | 100 | 7 | 18 | |
| 20 | 3C | E | 110 | 9 | 18 | |||
| 21 | 15 | Chris Harding Barbara Harding | Passed | N | 0 | 6 | 18 | |
| 22 | 4S-2 | S | 100 | 0 | 18 | |||
| 23 | 14 | Annie Fishwick Gil Timmis | 2N-1 | E | 100 | 14 | 18 | |
| 24 | 3S+1 | N | 170 | 12 | 18 | |||
| Total | 33.33% | 132 | 396 | |||||
| Pair 8 | Marjorie Buckley & Joan Cann | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Chris Harding Barbara Harding | 5C-1 | W | 50 | 1 | 18 | |
| 2 | 4H+1 | N | 650 | 11 | 18 | |||
| 3 | 14 | Annie Fishwick Gil Timmis | 3N | N | 400 | 6 | 18 | |
| 4 | 3H-1 | E | 100 | 2 | 18 | |||
| 5 | 13 | Graham Keeler Marion Keeler | 2S-1 | S | 100 | 16 | 18 | |
| 6 | 4S+1 | N | 450 | 12 | 18 | |||
| 7 | 12 | Pat Howarth Barbara Davis | 3N+1 | E | 630 | 7 | 18 | |
| 8 | 3N+2 | W | 460 | 4 | 18 | |||
| 11 | 22 | Duncan Ault Diane Ault | 5C-5 | N | 250 | 0 | 18 | |
| 12 | 4S-2 | E | 100 | 14 | 18 | |||
| 13 | 21 | Angus Kirby Brian Dormand | 4H | E | 620 | 17 | 18 | |
| 14 | 3N+2 | N | 460 | 4 | 18 | |||
| 15 | 20 | Cathy Barnes Susan Warburton | 1C-1 | N | 100 | 9 | 18 | |
| 16 | 4S-2 | W | 200 | 0 | 18 | |||
| 17 | 19 | Lawrie Steel Lily Steel | 2H+2 | W | 170 | 10 | 18 | |
| 18 | 4S-1 | S | 100 | 3 | 18 | |||
| 19 | 18 | Phil Thornley Diana Thornley | 3H+1 | N | 170 | 17 | 18 | |
| 20 | 4D-1 | N | 100 | 14 | 18 | |||
| 21 | 17 | Keith Riley Mary Riley | 4H | N | 620 | 18 | 18 | |
| 22 | 4S+1 | S | 450 | 11 | 18 | |||
| 23 | 16 | Michael Cull Pauline Cull | 4S-1 | W | 100 | 14 | 18 | |
| 24 | 5Hx-1 | W | 100 | 6 | 18 | |||
| Total | 49.49% | 196 | 396 | |||||
| Pair 9 | Pat Barnes & Peggy Gordon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Keith Riley Mary Riley | 2D+2 | S | 130 | 5 | 18 | |
| 2 | 4H+1 | S | 650 | 11 | 18 | |||
| 3 | 16 | Michael Cull Pauline Cull | 3N+1 | N | 430 | 13 | 18 | |
| 4 | 4H-3 | E | 300 | 13 | 18 | |||
| 5 | 15 | Chris Harding Barbara Harding | 1N+2 | W | 150 | 0 | 18 | |
| 6 | 4S+1 | N | 450 | 12 | 18 | |||
| 7 | 14 | Annie Fishwick Gil Timmis | 3N-2 | E | 200 | 18 | 18 | |
| 8 | 3N+1 | W | 430 | 14 | 18 | |||
| 9 | 13 | Graham Keeler Marion Keeler | 3C+1 | W | 130 | 0 | 18 | |
| 10 | 3D+3 | N | 170 | 12 | 18 | |||
| 11 | 12 | Pat Howarth Barbara Davis | 4S | S | 420 | 14 | 18 | |
| 12 | 2N | E | 120 | 2 | 18 | |||
| 15 | 22 | Duncan Ault Diane Ault | 4S-2 | S | 200 | 17 | 18 | |
| 16 | 3C-1 | E | 100 | 5 | 18 | |||
| 17 | 21 | Angus Kirby Brian Dormand | 4H-1 | W | 50 | 3 | 18 | |
| 18 | 4S | S | 620 | 2 | 18 | |||
| 19 | 20 | Cathy Barnes Susan Warburton | 4C-1 | E | 100 | 13 | 18 | |
| 20 | 2C+1 | E | 110 | 9 | 18 | |||
| 21 | 19 | Lawrie Steel Lily Steel | 3H+1 | N | 170 | 14 | 18 | |
| 22 | 4S+1 | S | 450 | 11 | 18 | |||
| 23 | 18 | Phil Thornley Diana Thornley | 3S | W | 140 | 5 | 18 | |
| 24 | 4S | N | 420 | 17 | 18 | |||
| Total | 53.03% | 210 | 396 | |||||
| Pair 10 | Paul Evans & Terry Potter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Lawrie Steel Lily Steel | 3N+1 | N | 430 | 14 | 18 | |
| 2 | 4H+1 | S | 650 | 11 | 18 | |||
| 3 | 18 | Phil Thornley Diana Thornley | 3N+1 | N | 430 | 13 | 18 | |
| 4 | 3H-2 | E | 200 | 8 | 18 | |||
| 5 | 17 | Keith Riley Mary Riley | 3C | W | 110 | 12 | 18 | |
| 6 | 4S+1 | N | 450 | 12 | 18 | |||
| 7 | 16 | Michael Cull Pauline Cull | 3N-1 | E | 100 | 16 | 18 | |
| 8 | 3N+1 | W | 430 | 14 | 18 | |||
