Produced by ScoreBridge from www.scorebridge.com - Licensed to Bolton Bridge Club
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 10 | 18 | 18 | 11 | 13 | 17 | 10 | 10 | 11 | 18 | 8 | 3 | 15 | 9 | 0 | 15 | 16 | 16 | 16 | 12 | 0 | 2 | 16 | 17 | 1 | 281 |
| 3 | 8 | 7 | 8 | 13 | 3 | 8 | 12 | 2 | 16 | 0 | 6 | 3 | 5 | 16 | 9 | 18 | 16 | 0 | 5 | 16 | 8 | 8 | 8 | 7 | 3 | 202 |
| 4 | 10 | 14 | 14 | 13 | 5 | 16 | 16 | 10 | 1 | 14 | 0 | 10 | 11 | 9 | 16 | 5 | 8 | 7 | 0 | 7 | 8 | 2 | 8 | 4 | 4 | 208 |
| 5 | 10 | 2 | 4 | 11 | 13 | 14 | 14 | 8 | 11 | 5 | 18 | 17 | 1 | 0 | 9 | 10 | 8 | 7 | 5 | 16 | 13 | 18 | 18 | 7 | 5 | 239 |
| 6 | 1 | 0 | 4 | 2 | 3 | 8 | 4 | 2 | 18 | 14 | 3 | 15 | 11 | 14 | 14 | 5 | 8 | 7 | 10 | 3 | 13 | 0 | 14 | 1 | 6 | 174 |
| 7 | 4 | 4 | 10 | 16 | 13 | 8 | 4 | 16 | 11 | 2 | 12 | 14 | 0 | 0 | 18 | 12 | 0 | 16 | 5 | 10 | 8 | 8 | 8 | 14 | 7 | 213 |
| 8 | 16 | 11 | 16 | 0 | 3 | 2 | 4 | 10 | 1 | 9 | 15 | 3 | 17 | 15 | 9 | 3 | 8 | 16 | 16 | 7 | 18 | 4 | 8 | 14 | 8 | 225 |
| 9 | 1 | 7 | 10 | 11 | 3 | 12 | 4 | 2 | 5 | 5 | 3 | 10 | 5 | 9 | 15 | 13 | 10 | 11 | 16 | 3 | 4 | 14 | 16 | 14 | 9 | 203 |
| 10 | 18 | 16 | 14 | 18 | 13 | 17 | 18 | 10 | 11 | 14 | 3 | 17 | 15 | 9 | 3 | 0 | 16 | 11 | 6 | 18 | 16 | 12 | 8 | 10 | 10 | 293 |
| 11 | 17 | 18 | 0 | 7 | 5 | 10 | 17 | 9 | 12 | 15 | 13 | 9 | 2 | 13 | 2 | 7 | 13 | 2 | 16 | 10 | 0 | 18 | 11 | 215 | ||
| 12 | 8 | 0 | 8 | 2 | 14 | 8 | 2 | 18 | 15 | 8 | 7 | 9 | 15 | 18 | 10 | 11 | 13 | 2 | 2 | 8 | 4 | 17 | 12 | 199 | ||
| 13 | 14 | 14 | 15 | 16 | 6 | 16 | 13 | 13 | 18 | 8 | 3 | 9 | 9 | 8 | 2 | 11 | 5 | 16 | 5 | 18 | 2 | 1 | 13 | 222 | ||
| 14 | 2 | 18 | 15 | 10 | 14 | 16 | 17 | 4 | 15 | 1 | 17 | 18 | 9 | 13 | 16 | 7 | 8 | 15 | 18 | 16 | 10 | 4 | 14 | 263 | ||
| 15 | 2 | 7 | 10 | 5 | 15 | 6 | 2 | 8 | 7 | 4 | 0 | 1 | 10 | 15 | 9 | 5 | 10 | 11 | 2 | 6 | 10 | 10 | 15 | 155 | ||
| 16 | 10 | 11 | 8 | 7 | 13 | 2 | 0 | 8 | 7 | 13 | 8 | 8 | 8 | 3 | 4 | 13 | 2 | 2 | 13 | 8 | 10 | 4 | 16 | 162 | ||
| 17 | 17 | 11 | 4 | 5 | 5 | 1 | 4 | 10 | 13 | 9 | 10 | 10 | 7 | 4 | 18 | 3 | 18 | 2 | 0 | 14 | 10 | 11 | 17 | 186 | ||
| 18 | 8 | 4 | 4 | 0 | 5 | 4 | 4 | 0 | 5 | 9 | 15 | 3 | 3 | 9 | 0 | 6 | 2 | 11 | 10 | 10 | 2 | 4 | 18 | 118 | ||
| 19 | 0 | 2 | 14 | 7 | 5 | 16 | 14 | 18 | 0 | 4 | 10 | 15 | 18 | 18 | 10 | 2 | 13 | 2 | 14 | 4 | 10 | 14 | 19 | 210 | ||
| 20 | 8 | 16 | 18 | 7 | 13 | 2 | 14 | 16 | 7 | 0 | 6 | 4 | 9 | 15 | 2 | 18 | 2 | 15 | 10 | 16 | 10 | 8 | 20 | 216 | ||
| 21 | 8 | 11 | 0 | 11 | 15 | 10 | 8 | 8 | 7 | 16 | 1 | 3 | 9 | 0 | 8 | 7 | 18 | 11 | 2 | 6 | 0 | 11 | 21 | 170 | ||
| 22 | 10 | 7 | 14 | 16 | 5 | 1 | 14 | 2 | 3 | 15 | 13 | 2 | 3 | 5 | 10 | 11 | 12 | 0 | 5 | 0 | 18 | 0 | 22 | 166 | ||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 14 | Maggie Lunn & Terry Potter | +66.41 | +4.42 | +61.99 |
| 2 | 20 | Irene Khodna & Pat Fitzpatrick | +54.55 | -4.96 | +59.51 |
| 3 | 1 | Stuart Challinor & Brian Dawson | +65.05 | +6.50 | +58.55 |
| 4 | 10 | Austin Barnes & Sue Hyman | +67.82 | +11.70 | +56.12 |
| 5 | 5 | Stanley Woods & Stan Terry | +55.32 | +1.29 | +54.03 |
| 6 | 7 | Joy Passet & Doris Hill | +49.31 | -2.88 | +52.19 |
| 7 | 8 | Eileen Polding & Joan Cann | +52.08 | +0.25 | +51.83 |
| 8 | 13 | Irene Bowers & Wynn Sutherland | +56.06 | +4.41 | +51.65 |
| 9 | 16 | Dorothy Howarth & Barbara Heslop | +40.91 | -10.17 | +51.08 |
| 10 | 12 | Leilia Price & Jane Jones | +50.25 | +0.25 | +50.00 |
| 11 | 9 | Mike Kendal & Kate Hammond | +46.99 | -2.88 | +49.87 |
| 12 | 4 | Wendy Ormrod & Jose Hampson | +48.15 | -0.79 | +48.94 |
| 13 | 17 | Eileen Attenborough & Joyce Truffas | +46.97 | -1.84 | +48.81 |
| 14 | 6 | Val Wallace & Joan Miller | +40.28 | -8.09 | +48.37 |
| 15 | 11 | Wendy Blyth & John Simm | +54.29 | +6.50 | +47.79 |
| 16 | 19 | John Ashworth & Marilyn Eaton | +53.03 | +5.46 | +47.57 |
| 17 | 3 | Marjorie Buckley & Norman Atkin | +46.76 | -0.79 | +47.55 |
| 18 | 22 | Cath Hornby & Jane Maxwell | +41.92 | -2.88 | +44.80 |
| 19 | 15 | Alan Haworth & Ray Heslop | +39.14 | -3.92 | +43.06 |
| 20 | 21 | Alan Dyer & David O'Connor | +42.93 | +4.42 | +38.51 |
| 21 | 18 | Rita O'Toole & Marjorie Anderton | +29.80 | -6.00 | +35.80 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Stuart Challinor & Brian Dawson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Leilia Price Jane Jones | 4S+2 | W | 480 | 10 | 18 | |
| 2 | 3N | N | 600 | 18 | 18 | |||
| 3 | 11 | Wendy Blyth John Simm | 2N+1 | S | 150 | 18 | 18 | |
| 4 | 2C+1 | S | 110 | 11 | 18 | |||
| 5 | 22 | Cath Hornby Jane Maxwell | 3S | W | 140 | 13 | 18 | |
| 6 | 3S+1 | N | 170 | 17 | 18 | |||
| 7 | 21 | Alan Dyer David O Connor | 2S-1 | N | 100 | 10 | 18 | |
| 8 | 3N+1 | N | 430 | 10 | 18 | |||
| 9 | 20 | Irene Khodna Pat Fitzpatrick | 3S-4 | N | 200 | 11 | 18 | |
| 10 | 3H-3 | W | 300 | 18 | 18 | |||
| 11 | 19 | John Ashworth Marilyn Eaton | 3C | E | 110 | 8 | 18 | |
| 12 | 3D | N | 110 | 3 | 18 | |||
| 13 | 18 | Rita O Toole Marjorie Anderton | 3N | S | 600 | 15 | 18 | |
| 14 | 3N-1 | N | 50 | 9 | 18 | |||
| 15 | 17 | Eileen Attenborough Joyce Truffas | 4Hx+1 | E | 690 | 0 | 18 | |
| 16 | 3N | N | 400 | 15 | 18 | |||
| 17 | 16 | Dorothy Howarth Barbara Heslop | 4H+1 | S | 450 | 16 | 18 | |
| 18 | 3N+1 | N | 630 | 16 | 18 | |||
| 19 | 15 | Alan Haworth Ray Heslop | 4H-1 | W | 100 | 16 | 18 | |
| 20 | 2N+1 | S | 150 | 12 | 18 | |||
| 21 | 14 | Maggie Lunn Terry Potter | 3NT-2 | S | 200 | 0 | 18 | |
| 22 | 2H-3 | E | 300 | 2 | 18 | |||
| 23 | 13 | Irene Bowers Wynn Sutherland | 3N+1 | E | 630 | 16 | 18 | |
| 24 | 4S-1 | N | 50 | 17 | 18 | |||
| Total | 65.05% | 281 | 432 | |||||
| Pair 3 | Marjorie Buckley & Norman Atkin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Dorothy Howarth Barbara Heslop | 4S+2 | W | 480 | 8 | 18 | |
| 2 | 2N+1 | S | 150 | 7 | 18 | |||
| 3 | 15 | Alan Haworth Ray Heslop | 2N-1 | N | 50 | 8 | 18 | |
| 4 | 1N | S | 90 | 13 | 18 | |||
| 5 | 14 | Maggie Lunn Terry Potter | 2S+2 | W | 170 | 3 | 18 | |
| 6 | 4D-1 | E | 100 | 8 | 18 | |||
| 7 | 13 | Irene Bowers Wynn Sutherland | 2S | N | 110 | 12 | 18 | |
| 8 | 3N | N | 400 | 2 | 18 | |||
| 9 | 12 | Leilia Price Jane Jones | 3C+2 | E | 150 | 16 | 18 | |
| 10 | 2D+2 | W | 130 | 0 | 18 | |||
| 11 | 11 | Wendy Blyth John Simm | 3C+2 | W | 150 | 6 | 18 | |
| 12 | 3D | N | 110 | 3 | 18 | |||
| 13 | 22 | Cath Hornby Jane Maxwell | 4S-1 | N | 100 | 5 | 18 | |
| 14 | 3S-3 | W | 150 | 16 | 18 | |||
| 15 | 21 | Alan Dyer David O Connor | 4H | E | 420 | 9 | 18 | |
| 16 | 5D+1 | N | 420 | 18 | 18 | |||
| 17 | 20 | Irene Khodna Pat Fitzpatrick | 4H+1 | S | 450 | 16 | 18 | |
| 18 | 5D-2 | N | 200 | 0 | 18 | |||
| 19 | 19 | John Ashworth Marilyn Eaton | 3N | E | 600 | 5 | 18 | |
| 20 | 2S+2 | S | 170 | 16 | 18 | |||
| 21 | 18 | Rita O Toole Marjorie Anderton | 4C-1 | N | 100 | 8 | 18 | |
| 22 | 1N+1 | S | 120 | 8 | 18 | |||
| 23 | 17 | Eileen Attenborough Joyce Truffas | 3N | E | 600 | 8 | 18 | |
| 24 | 2S+3 | N | 200 | 7 | 18 | |||
| Total | 46.76% | 202 | 432 | |||||
| Pair 4 | Wendy Ormrod & Jose Hampson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Rita O Toole Marjorie Anderton | 4S+2 | W | 480 | 10 | 18 | |
| 2 | 1N+3 | S | 180 | 14 | 18 | |||
| 3 | 17 | Eileen Attenborough Joyce Truffas | 3N-2 | N | 100 | 14 | 18 | |
| 4 | 1N | S | 90 | 13 | 18 | |||
| 5 | 16 | Dorothy Howarth Barbara Heslop | 1S+2 | W | 140 | 5 | 18 | |
| 6 | 4S-1 | N | 50 | 16 | 18 | |||
| 7 | 15 | Alan Haworth Ray Heslop | 1Sx | N | 160 | 16 | 18 | |
| 8 | 3N+1 | S | 430 | 10 | 18 | |||
| 9 | 14 | Maggie Lunn Terry Potter | 4H+1 | W | 650 | 1 | 18 | |
| 10 | 3H-2 | W | 200 | 14 | 18 | |||
| 11 | 13 | Irene Bowers Wynn Sutherland | 2Hx-3 | S | 500 | 0 | 18 | |
| 12 | 2D+2 | N | 130 | 10 | 18 | |||
| 13 | 12 | Leilia Price Jane Jones | 2S+1 | N | 140 | 11 | 18 | |
| 14 | 5D-1 | S | 50 | 9 | 18 | |||
| 15 | 11 | Wendy Blyth John Simm | 2Dx | S | 180 | 16 | 18 | |
| 16 | 3N-1 | S | 50 | 5 | 18 | |||
| 17 | 22 | Cath Hornby Jane Maxwell | 4H | S | 420 | 8 | 18 | |
| 18 | 3N | N | 600 | 7 | 18 | |||
| 19 | 21 | Alan Dyer David O Connor | 3N+1 | E | 630 | 0 | 18 | |
| 20 | 3S-1 | S | 100 | 7 | 18 | |||
| 21 | 20 | Irene Khodna Pat Fitzpatrick | 3D-1 | S | 100 | 8 | 18 | |
| 22 | 2N-1 | S | 50 | 2 | 18 | |||
| 23 | 19 | John Ashworth Marilyn Eaton | 5C | W | 600 | 8 | 18 | |
| 24 | 3S+1 | N | 170 | 4 | 18 | |||
| Total | 48.15% | 208 | 432 | |||||
| Pair 5 | Stanley Woods & Stan Terry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Irene Khodna Pat Fitzpatrick | 4S+2 | W | 480 | 10 | 18 | |
| 2 | 2N-3 | N | 300 | 2 | 18 | |||
| 3 | 19 | John Ashworth Marilyn Eaton | 3N-2 | N | 100 | 4 | 18 | |
| 4 | 3C | S | 110 | 11 | 18 | |||
| 5 | 18 | Rita O Toole Marjorie Anderton | 2S+1 | W | 140 | 13 | 18 | |
| 6 | 3S | N | 140 | 14 | 18 | |||
| 7 | 17 | Eileen Attenborough Joyce Truffas | 3D | E | 110 | 14 | 18 | |
| 8 | 3N+1 | N | 430 | 8 | 18 | |||
| 9 | 16 | Dorothy Howarth Barbara Heslop | 2H+3 | W | 200 | 11 | 18 | |
| 10 | 2D+1 | W | 110 | 5 | 18 | |||
| 11 | 15 | Alan Haworth Ray Heslop | 1N | S | 90 | 18 | 18 | |
| 12 | 3N+1 | N | 630 | 17 | 18 | |||
| 13 | 14 | Maggie Lunn Terry Potter | 3C-2 | S | 200 | 1 | 18 | |
| 14 | 3H | E | 140 | 0 | 18 | |||
| 15 | 13 | Irene Bowers Wynn Sutherland | 4H | E | 420 | 9 | 18 | |
| 16 | 3D+3 | N | 170 | 10 | 18 | |||
| 17 | 12 | Leilia Price Jane Jones | 4H | S | 420 | 8 | 18 | |
| 18 | 3N | N | 600 | 7 | 18 | |||
| 19 | 11 | Wendy Blyth John Simm | 3N | E | 600 | 5 | 18 | |
| 20 | 2S+2 | S | 170 | 16 | 18 | |||
| 21 | 22 | Cath Hornby Jane Maxwell | 2H-1 | E | 50 | 13 | 18 | |
| 22 | 2D-4 | W | 400 | 18 | 18 | |||
| 23 | 21 | Alan Dyer David O Connor | 5N-3 | E | 300 | 18 | 18 | |
| 24 | 2S+3 | N | 200 | 7 | 18 | |||
| Total | 55.32% | 239 | 432 | |||||
| Pair 6 | Val Wallace & Joan Miller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Wendy Blyth John Simm | 6S | W | 980 | 1 | 18 | |
| 2 | 3Hx | E | 530 | 0 | 18 | |||
| 3 | 22 | Cath Hornby Jane Maxwell | 3N-2 | N | 100 | 4 | 18 | |
| 4 | 2S+1 | E | 140 | 2 | 18 | |||
| 5 | 21 | Alan Dyer David O Connor | 3S+1 | W | 170 | 3 | 18 | |
| 6 | 4D-1 | E | 100 | 8 | 18 | |||
| 7 | 20 | Irene Khodna Pat Fitzpatrick | 3C | W | 110 | 4 | 18 | |
| 8 | 3N | N | 400 | 2 | 18 | |||
| 9 | 19 | John Ashworth Marilyn Eaton | 3N-2 | E | 200 | 18 | 18 | |
| 10 | 3N-2 | E | 200 | 14 | 18 | |||
| 11 | 18 | Rita O Toole Marjorie Anderton | 3D-1 | E | 50 | 3 | 18 | |
| 12 | 3D | N | 110 | 15 | 18 | |||
| 13 | 17 | Eileen Attenborough Joyce Truffas | 2H+1 | N | 140 | 11 | 18 | |
| 14 | 3H-1 | E | 50 | 14 | 18 | |||
| 15 | 16 | Dorothy Howarth Barbara Heslop | 3H+2 | W | 200 | 14 | 18 | |
| 16 | 3N-1 | S | 50 | 5 | 18 | |||
| 17 | 15 | Alan Haworth Ray Heslop | 4H | S | 420 | 8 | 18 | |
| 18 | 3N | N | 600 | 7 | 18 | |||
| 19 | 14 | Maggie Lunn Terry Potter | 3H+1 | W | 170 | 10 | 18 | |
| 20 | 4S-2 | S | 200 | 3 | 18 | |||
| 21 | 13 | Irene Bowers Wynn Sutherland | 2H-1 | E | 50 | 13 | 18 | |
| 22 | 2N-2 | S | 100 | 0 | 18 | |||
| 23 | 12 | Leilia Price Jane Jones | 3N-1 | E | 100 | 14 | 18 | |
| 24 | 3C-1 | N | 50 | 1 | 18 | |||
| Total | 40.28% | 174 | 432 | |||||
| Pair 7 | Joy Passet & Doris Hill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Irene Bowers Wynn Sutherland | 3N+3 | E | 490 | 4 | 18 | |
| 2 | 2H+1 | W | 140 | 4 | 18 | |||
| 3 | 12 | Leilia Price Jane Jones | 2N-1 | S | 50 | 10 | 18 | |
| 4 | 1N+1 | S | 120 | 16 | 18 | |||
| 5 | 11 | Wendy Blyth John Simm | 2S+1 | W | 140 | 13 | 18 | |
| 6 | 3D-1 | E | 100 | 8 | 18 | |||
| 7 | 22 | Cath Hornby Jane Maxwell | 3C | W | 110 | 4 | 18 | |
| 8 | 3N+2 | N | 460 | 16 | 18 | |||
| 9 | 21 | Alan Dyer David O Connor | 3H+2 | W | 200 | 11 | 18 | |
| 10 | 1N+1 | W | 120 | 2 | 18 | |||
| 11 | 20 | Irene Khodna Pat Fitzpatrick | 1N-1 | N | 50 | 12 | 18 | |
| 12 | 3H-3 | W | 150 | 14 | 18 | |||
| 13 | 19 | John Ashworth Marilyn Eaton | 4S+1 | N | 650 | 0 | 18 | |
| 14 | 3Sx-3 | E | 500 | 0 | 18 | |||
| 15 | 18 | Rita O Toole Marjorie Anderton | 4H+1 | E | 450 | 18 | 18 | |
| 16 | 3D+4 | N | 190 | 12 | 18 | |||
| 17 | 17 | Eileen Attenborough Joyce Truffas | 4Hx-1 | S | 100 | 0 | 18 | |
| 18 | 3N+1 | N | 630 | 16 | 18 | |||
| 19 | 16 | Dorothy Howarth Barbara Heslop | 3N | W | 600 | 5 | 18 | |
| 20 | 2N | S | 120 | 10 | 18 | |||
| 21 | 15 | Alan Haworth Ray Heslop | 3D-1 | S | 100 | 8 | 18 | |
| 22 | 1N+1 | S | 120 | 8 | 18 | |||
| 23 | 14 | Maggie Lunn Terry Potter | 5C | W | 600 | 8 | 18 | |
| 24 | 4S | N | 420 | 14 | 18 | |||
| Total | 49.31% | 213 | 432 | |||||
| Pair 8 | Eileen Polding & Joan Cann | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Alan Haworth Ray Heslop | 6H-1 | W | 50 | 16 | 18 | |
| 2 | 2N+1 | N | 150 | 11 | 18 | |||
| 3 | 14 | Maggie Lunn Terry Potter | 2S+1 | N | 140 | 16 | 18 | |
| 4 | 3Nx-2 | S | 500 | 0 | 18 | |||
| 5 | 13 | Irene Bowers Wynn Sutherland | 1S+3 | W | 170 | 3 | 18 | |
| 6 | 4S-1 | N | 50 | 2 | 18 | |||
| 7 | 12 | Leilia Price Jane Jones | 3C | W | 110 | 4 | 18 | |
| 8 | 3N+1 | N | 430 | 10 | 18 | |||
| 9 | 11 | Wendy Blyth John Simm | 4H+1 | W | 650 | 1 | 18 | |
| 10 | 2D | W | 90 | 9 | 18 | |||
| 11 | 22 | Cath Hornby Jane Maxwell | 3C-1 | E | 50 | 15 | 18 | |
| 12 | 3D | N | 110 | 3 | 18 | |||
| 13 | 21 | Alan Dyer David O Connor | 4H-2 | N | 200 | 17 | 18 | |
| 14 | 3N-2 | S | 100 | 15 | 18 | |||
| 15 | 20 | Irene Khodna Pat Fitzpatrick | 4H | E | 420 | 9 | 18 | |
| 16 | 3N | N | 400 | 3 | 18 | |||
| 17 | 19 | John Ashworth Marilyn Eaton | 4H | S | 420 | 8 | 18 | |
| 18 | 3N+1 | N | 630 | 16 | 18 | |||
| 19 | 18 | Rita O Toole Marjorie Anderton | 3N-1 | E | 100 | 16 | 18 | |
| 20 | 4S-1 | S | 100 | 7 | 18 | |||
| 21 | 17 | Eileen Attenborough Joyce Truffas | 4C | N | 130 | 18 | 18 | |
| 22 | 1N | S | 90 | 4 | 18 | |||
| 23 | 16 | Dorothy Howarth Barbara Heslop | 5D | E | 600 | 8 | 18 | |
| 24 | 4S | N | 420 | 14 | 18 | |||
| Total | 52.08% | 225 | 432 | |||||
| Pair 9 | Mike Kendal & Kate Hammond | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Eileen Attenborough Joyce Truffas | 6S | W | 980 | 1 | 18 | |
| 2 | 3N-1 | N | 100 | 7 | 18 | |||
| 3 | 16 | Dorothy Howarth Barbara Heslop | 2S-1 | N | 50 | 10 | 18 | |
| 4 | 2C+1 | S | 110 | 11 | 18 | |||
| 5 | 15 | Alan Haworth Ray Heslop | 1S+3 | W | 170 | 3 | 18 | |
| 6 | 2S | N | 110 | 12 | 18 | |||
| 7 | 14 | Maggie Lunn Terry Potter | 2C+1 | W | 110 | 4 | 18 | |
| 8 | 3N | N | 400 | 2 | 18 | |||
| 9 | 13 | Irene Bowers Wynn Sutherland | 5C | E | 600 | 5 | 18 | |
| 10 | 2H | W | 110 | 5 | 18 | |||
| 11 | 12 | Leilia Price Jane Jones | 3Hx-2 | S | 300 | 3 | 18 | |
| 12 | 2D+2 | N | 130 | 10 | 18 | |||
| 13 | 11 | Wendy Blyth John Simm | 2S-1 | N | 100 | 5 | 18 | |
| 14 | 3N-1 | N | 50 | 9 | 18 | |||
| 15 | 22 | Cath Hornby Jane Maxwell | 4H+1 | E | 450 | 15 | 18 | |
| 16 | 6D-1 | N | 50 | 13 | 18 | |||
| 17 | 21 | Alan Dyer David O Connor | 4H | S | 420 | 10 | 18 | |
| 18 | 3N | N | 600 | 11 | 18 | |||
| 19 | 20 | Irene Khodna Pat Fitzpatrick | 2N-1 | E | 100 | 16 | 18 | |
| 20 | 4S-2 | S | 200 | 3 | 18 | |||
| 21 | 19 | John Ashworth Marilyn Eaton | 2H | E | 110 | 4 | 18 | |
| 22 | 2S-2 | W | 200 | 14 | 18 | |||
| 23 | 18 | Rita O Toole Marjorie Anderton | 5D-2 | E | 200 | 16 | 18 | |
| 24 | 4S | N | 420 | 14 | 18 | |||
| Total | 46.99% | 203 | 432 | |||||
| Pair 10 | Austin Barnes & Sue Hyman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | John Ashworth Marilyn Eaton | 7N-2 | E | 100 | 18 | 18 | |
| 2 | 1N+4 | S | 210 | 16 | 18 | |||
| 3 | 18 | Rita O Toole Marjorie Anderton | 2N | S | 120 | 14 | 18 | |
| 4 | 3C+1 | S | 130 | 18 | 18 | |||
| 5 | 17 | Eileen Attenborough Joyce Truffas | 3S | W | 140 | 13 | 18 | |
| 6 | 2S+2 | N | 170 | 17 | 18 | |||
| 7 | 16 | Dorothy Howarth Barbara Heslop | 2N-3 | E | 300 | 18 | 18 | |
| 8 | 3N+1 | N | 430 | 10 | 18 | |||
| 9 | 15 | Alan Haworth Ray Heslop | 3H+2 | W | 200 | 11 | 18 | |
| 10 | 2D-2 | W | 200 | 14 | 18 | |||
| 11 | 14 | Maggie Lunn Terry Potter | 2Hx-2 | S | 300 | 3 | 18 | |
| 12 | 3N+1 | S | 630 | 17 | 18 | |||
| 13 | 13 | Irene Bowers Wynn Sutherland | 3N | S | 600 | 15 | 18 | |
| 14 | 3N-1 | N | 50 | 9 | 18 | |||
| 15 | 12 | Leilia Price Jane Jones | 4H+1 | E | 450 | 3 | 18 | |
| 16 | 6S-3 | S | 150 | 0 | 18 | |||
