Produced by ScoreBridge from www.scorebridge.com - Licensed to Bolton Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Brian Armitage & Alan Whittam | 391/ 528 | 74.05 | 50 | 1 | |
| 2 | 9 | Austin Barnes & Sue Hyman | 326/ 528 | 61.74 | 40 | ||
| 3 | 13 | Stanley Woods & Ray Heslop | 295/ 528 | 55.87 | 30 | ||
| 4 | 2 | Ailsa Hurst & Evelyn Vigeon | 290/ 528 | 54.92 | 20 | 1 | |
| 5 | 10 | Des King & Mary Finch | 276/ 528 | 52.27 | 10 | ||
| 6 | 6 | Jack Lowe & Terry Potter | 272/ 528 | 51.52 | 1 | ||
| 7 | 3 | Norah Western & David Parrington | 251/ 528 | 47.54 | 1 | ||
| 8 | 5 | Doris Hill & Joan Cann | 245/ 528 | 46.40 | |||
| 9 | 8 | Wendy Blyth & John Simm | 234/ 528 | 44.32 | |||
| 10 | 12 | Mike Kendal & June Timperley | 232/ 528 | 43.94 | |||
| 11 = | 1 | Marjorie Buckley & Cath Hornby | 208/ 528 | 39.39 | |||
| 11 = | 4 | Ralph Jones & Keith Hindley | 208/ 528 | 39.39 | |||
| 13 | 7 | Joy Passet & Stan Terry | 204/ 528 | 38.64 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Ken Rigg & Bob Collins | 320/ 528 | 60.61 | 50 | 1 | |
| 2 | 2 | Jacquie Evans & Leilia Price | 304/ 528 | 57.58 | 40 | ||
| 3 | 3 | Peter Tatton & Frank Cox | 296/ 528 | 56.06 | 30 | ||
| 4 | 12 | Gil Timmis & John Ashworth | 288/ 528 | 54.55 | 20 | 1 | |
| 5 | 4 | Barbara Henderson & Clive Henderson | 287/ 528 | 54.36 | 10 | ||
| 6 | 6 | Tony Burrows & Derek Southward | 283/ 528 | 53.60 | |||
| 7 | 8 | Ian Clough & Jackie Clough | 276/ 528 | 52.27 | |||
| 8 | 7 | Duncan Ault & Diane Ault | 259/ 528 | 49.05 | |||
| 9 | 10 | Tom Reilly & David Allen | 251/ 528 | 47.54 | |||
| 10 | 5 | Eddie Monaghan & Dave Morris | 246/ 528 | 46.59 | |||
| 11 | 9 | Brian Dawson & Barry MacSweeney | 227/ 528 | 42.99 | |||
| 12 | 13 | Alan Haworth & Andrew Cafferky | 201/ 528 | 38.07 | |||
| 13 | 1 | Janet Wall & Enid Lockwood | 194/ 528 | 36.74 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 19 | 9 | 2 | 14 | 10 | 2 | 1 | 0 | 0 | 10 | 12 | 20 | 0 | 22 | 1 | 11 | 14 | 7 | 22 | 9 | 3 | 10 | 10 | 0 | 1 | 208 | ||
| 2 | 7 | 6 | 10 | 22 | 19 | 18 | 19 | 16 | 12 | 2 | 12 | 12 | 13 | 11 | 6 | 7 | 2 | 21 | 16 | 2 | 10 | 15 | 19 | 13 | 2 | 290 | ||
| 3 | 19 | 17 | 2 | 18 | 1 | 6 | 19 | 10 | 12 | 10 | 12 | 4 | 13 | 11 | 19 | 7 | 2 | 3 | 0 | 10 | 1 | 18 | 19 | 18 | 3 | 251 | ||
| 4 | 19 | 0 | 16 | 6 | 7 | 4 | 3 | 10 | 3 | 2 | 12 | 9 | 13 | 21 | 6 | 0 | 13 | 9 | 3 | 22 | 1 | 20 | 4 | 5 | 4 | 208 | ||
| 5 | 3 | 9 | 12 | 6 | 22 | 11 | 9 | 10 | 7 | 2 | 2 | 14 | 4 | 11 | 6 | 2 | 18 | 15 | 16 | 10 | 18 | 12 | 4 | 22 | 5 | 245 | ||
| 6 | 3 | 9 | 19 | 6 | 2 | 18 | 7 | 11 | 17 | 10 | 12 | 9 | 13 | 11 | 0 | 16 | 20 | 0 | 16 | 19 | 18 | 4 | 19 | 13 | 6 | 272 | ||
| 7 | 10 | 9 | 7 | 0 | 2 | 2 | 19 | 18 | 13 | 18 | 12 | 0 | 13 | 2 | 14 | 7 | 8 | 15 | 8 | 2 | 5 | 4 | 11 | 5 | 7 | 204 | ||
| 8 | 10 | 9 | 22 | 14 | 10 | 11 | 7 | 14 | 6 | 0 | 3 | 10 | 13 | 21 | 6 | 16 | 8 | 9 | 6 | 2 | 10 | 8 | 11 | 8 | 8 | 234 | ||
| 9 | 3 | 9 | 4 | 6 | 17 | 18 | 19 | 22 | 19 | 21 | 0 | 17 | 12 | 18 | 19 | 16 | 8 | 9 | 16 | 16 | 18 | 15 | 11 | 13 | 9 | 326 | ||
| 10 | 3 | 2 | 0 | 19 | 10 | 11 | 14 | 18 | 13 | 4 | 17 | 10 | 22 | 18 | 22 | 0 | 2 | 3 | 16 | 19 | 18 | 4 | 11 | 20 | 10 | 276 | ||
| 11 | 19 | 22 | 12 | 14 | 20 | 11 | 19 | 11 | 9 | 21 | 21 | 22 | 12 | 18 | 13 | 11 | 22 | 16 | 16 | 10 | 18 | 22 | 19 | 13 | 11 | 391 | ||
| 12 | 10 | 20 | 12 | 22 | 17 | 2 | 7 | 2 | 3 | 2 | 7 | 17 | 12 | 6 | 1 | 11 | 6 | 22 | 16 | 21 | 5 | 10 | 0 | 1 | 12 | 232 | ||
| 13 | 14 | 17 | 19 | 19 | 10 | 6 | 12 | 8 | 19 | 10 | 21 | 10 | 12 | 2 | 13 | 11 | 14 | 16 | 13 | 18 | 16 | 10 | 4 | 1 | 13 | 295 | ||
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 3 | 13 | 0 | 8 | 12 | 0 | 3 | 0 | 3 | 12 | 5 | 12 | 10 | 13 | 9 | 11 | 16 | 20 | 6 | 1 | 6 | 3 | 11 | 17 | 1 | 194 | ||
| 2 | 12 | 13 | 15 | 16 | 5 | 4 | 21 | 16 | 9 | 18 | 19 | 20 | 10 | 4 | 18 | 11 | 16 | 0 | 2 | 22 | 6 | 12 | 17 | 18 | 2 | 304 | ||
| 3 | 18 | 16 | 20 | 4 | 8 | 4 | 19 | 12 | 1 | 0 | 20 | 8 | 21 | 11 | 22 | 6 | 9 | 4 | 14 | 20 | 12 | 22 | 11 | 14 | 3 | 296 | ||
| 4 | 19 | 13 | 12 | 11 | 15 | 18 | 13 | 1 | 15 | 20 | 10 | 16 | 9 | 11 | 8 | 6 | 14 | 7 | 19 | 12 | 12 | 14 | 3 | 9 | 4 | 287 | ||
| 5 | 3 | 5 | 22 | 3 | 3 | 11 | 13 | 12 | 15 | 5 | 10 | 13 | 9 | 11 | 8 | 15 | 0 | 13 | 16 | 20 | 12 | 7 | 11 | 9 | 5 | 246 | ||
| 6 | 19 | 20 | 6 | 16 | 2 | 11 | 19 | 20 | 5 | 12 | 10 | 20 | 9 | 20 | 8 | 15 | 14 | 13 | 6 | 20 | 4 | 7 | 3 | 4 | 6 | 283 | ||
| 7 | 3 | 22 | 10 | 8 | 0 | 11 | 15 | 20 | 1 | 12 | 10 | 22 | 21 | 11 | 16 | 6 | 20 | 1 | 6 | 6 | 21 | 4 | 11 | 2 | 7 | 259 | ||
| 8 | 3 | 0 | 10 | 16 | 5 | 20 | 15 | 11 | 3 | 12 | 22 | 0 | 9 | 1 | 16 | 15 | 14 | 13 | 22 | 12 | 4 | 18 | 18 | 17 | 8 | 276 | ||
| 9 | 19 | 13 | 10 | 0 | 20 | 4 | 10 | 14 | 9 | 4 | 10 | 2 | 9 | 11 | 3 | 6 | 20 | 19 | 6 | 3 | 21 | 2 | 3 | 9 | 9 | 227 | ||
| 10 | 12 | 2 | 3 | 16 | 12 | 16 | 3 | 4 | 22 | 12 | 19 | 12 | 10 | 10 | 3 | 15 | 20 | 19 | 19 | 0 | 4 | 0 | 18 | 0 | 10 | 251 | ||
| 11 | 19 | 13 | 3 | 3 | 20 | 20 | 21 | 22 | 16 | 22 | 10 | 20 | 10 | 4 | 9 | 11 | 9 | 13 | 6 | 12 | 4 | 10 | 22 | 21 | 11 | 320 | ||
| 12 | 8 | 5 | 15 | 22 | 12 | 20 | 15 | 8 | 3 | 6 | 22 | 5 | 10 | 18 | 0 | 22 | 16 | 22 | 6 | 12 | 17 | 12 | 3 | 9 | 12 | 288 | ||
| 13 | 12 | 13 | 20 | 8 | 12 | 11 | 3 | 4 | 3 | 1 | 10 | 12 | 0 | 4 | 9 | 1 | 0 | 6 | 4 | 7 | 4 | 18 | 18 | 21 | 13 | 201 | ||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 11 | Brian Armitage & Alan Whittam | +74.05 | +7.53 | +66.52 |
| 2 | 13 | Stanley Woods & Ray Heslop | +55.87 | -2.88 | +58.75 |
| 3 | 2 | Ailsa Hurst & Evelyn Vigeon | +54.92 | -1.84 | +56.76 |
| 4 | 3 | Norah Western & David Parrington | +47.54 | -6.01 | +53.55 |
| 5 | 9 | Austin Barnes & Sue Hyman | +61.74 | +8.57 | +53.17 |
| 6 | 12 | Mike Kendal & June Timperley | +43.94 | -7.05 | +50.99 |
| 7 | 5 | Doris Hill & Joan Cann | +46.40 | -3.92 | +50.32 |
| 8 | 6 | Jack Lowe & Terry Potter | +51.52 | +2.33 | +49.19 |
| 9 | 10 | Des King & Mary Finch | +52.27 | +6.49 | +45.78 |
| 10 | 7 | Joy Passet & Stan Terry | +38.64 | -2.88 | +41.52 |
| 11= | 1 | Marjorie Buckley & Cath Hornby | +39.39 | -1.84 | +41.23 |
| 11= | 4 | Ralph Jones & Keith Hindley | +39.39 | -1.84 | +41.23 |
| 13 | 8 | Wendy Blyth & John Simm | +44.32 | +3.37 | +40.95 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 2 | Jacquie Evans & Leilia Price | +57.58 | -0.40 | +57.98 |
| 2 | 11 | Ken Rigg & Bob Collins | +60.61 | +2.73 | +57.88 |
| 3 | 8 | Ian Clough & Jackie Clough | +52.27 | -2.49 | +54.76 |
| 4 | 3 | Peter Tatton & Frank Cox | +56.06 | +1.68 | +54.38 |
| 5 | 6 | Tony Burrows & Derek Southward | +53.60 | +1.68 | +51.92 |
| 6 | 12 | Gil Timmis & John Ashworth | +54.55 | +2.72 | +51.83 |
| 7 | 4 | Barbara Henderson & Clive Henderson | +54.36 | +3.77 | +50.59 |
| 8 | 7 | Duncan Ault & Diane Ault | +49.05 | -1.44 | +50.49 |
| 9 | 10 | Tom Reilly & David Allen | +47.54 | -1.44 | +48.98 |
| 10 | 1 | Janet Wall & Enid Lockwood | +36.74 | -7.69 | +44.43 |
| 11 | 13 | Alan Haworth & Andrew Cafferky | +38.07 | -5.61 | +43.68 |
| 12 | 9 | Brian Dawson & Barry MacSweeney | +42.99 | -0.40 | +43.39 |
| 13 | 5 | Eddie Monaghan & Dave Morris | +46.59 | +6.89 | +39.70 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Marjorie Buckley & Cath Hornby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Janet Wall Enid Lockwood | 1N | N | 90 | 19 | 22 | |
| 2 | 2H-2 | N | 200 | 9 | 22 | |||
| 3 | 13 | Alan Haworth Andrew Cafferky | 2Dx+1 | W | 380 | 2 | 22 | |
| 4 | 3S | N | 140 | 14 | 22 | |||
| 5 | 12 | Gil Timmis John Ashworth | 3N+2 | W | 460 | 10 | 22 | |
| 6 | 5C-1 | N | 50 | 2 | 22 | |||
| 7 | 11 | Ken Rigg Bob Collins | 3N-3 | S | 300 | 1 | 22 | |
| 8 | 2D+3 | S | 150 | 0 | 22 | |||
| 9 | 10 | Tom Reilly David Allen | 1N+2 | E | 150 | 0 | 22 | |
| 10 | 5D+1 | E | 620 | 10 | 22 | |||
| 11 | 9 | Brian Dawson Barry MacSweeney | 4S | E | 420 | 12 | 22 | |
| 12 | 3S-4 | W | 200 | 20 | 22 | |||
| 13 | 8 | Ian Clough Jackie Clough | 4H-2 | N | 200 | 0 | 22 | |
| 14 | 1N+1 | S | 120 | 22 | 22 | |||
| 15 | 7 | Duncan Ault Diane Ault | 4H | E | 420 | 1 | 22 | |
| 16 | 4H | N | 420 | 11 | 22 | |||
| 17 | 6 | Tony Burrows Derek Southward | 3D+3 | E | 170 | 14 | 22 | |
| 18 | 4H+1 | S | 650 | 7 | 22 | |||
| 19 | 5 | Eddie Monaghan Dave Morris | 3N | S | 400 | 22 | 22 | |
| 20 | 4H | E | 620 | 9 | 22 | |||
| 21 | 4 | Barbara Henderson Clive Henderson | 4S-1 | S | 100 | 3 | 22 | |
| 22 | 3S-1 | W | 100 | 10 | 22 | |||
| 23 | 3 | Peter Tatton Frank Cox | 4S | S | 620 | 10 | 22 | |
| 24 | 4S-3 | N | 150 | 0 | 22 | |||
| Total | 39.39% | 208 | 528 | |||||
| Pair 2 N | Ailsa Hurst & Evelyn Vigeon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 2 | Jacquie Evans Leilia Price | 2D+2 | W | 130 | 7 | 22 | |
| 4 | 4S-1 | N | 100 | 6 | 22 | |||
| 5 | 1 | Janet Wall Enid Lockwood | 3N+2 | W | 460 | 10 | 22 | |
| 6 | 3Sx-3 | E | 800 | 22 | 22 | |||
| 7 | 13 | Alan Haworth Andrew Cafferky | 3N | S | 600 | 19 | 22 | |
| 8 | 1NTx-4 | W | 800 | 18 | 22 | |||
| 9 | 12 | Gil Timmis John Ashworth | 3N-2 | E | 200 | 19 | 22 | |
| 10 | 5D | E | 600 | 16 | 22 | |||
| 11 | 11 | Ken Rigg Bob Collins | 5D+1 | W | 420 | 12 | 22 | |
| 12 | 1N+2 | S | 150 | 2 | 22 | |||
| 13 | 10 | Tom Reilly David Allen | 1H+1 | N | 110 | 12 | 22 | |
| 14 | 1N-1 | S | 50 | 12 | 22 | |||
| 15 | 9 | Brian Dawson Barry MacSweeney | 2H+2 | E | 170 | 13 | 22 | |
| 16 | 4S | N | 420 | 11 | 22 | |||
| 17 | 8 | Ian Clough Jackie Clough | 3N | W | 400 | 6 | 22 | |
| 18 | 4H+1 | S | 650 | 7 | 22 | |||
| 19 | 7 | Duncan Ault Diane Ault | 1N-3 | S | 150 | 2 | 22 | |
| 20 | 4H-1 | E | 100 | 21 | 22 | |||
| 21 | 6 | Tony Burrows Derek Southward | 3S | S | 140 | 16 | 22 | |
| 22 | 4H-2 | N | 100 | 2 | 22 | |||
| 23 | 5 | Eddie Monaghan Dave Morris | 4S | S | 620 | 10 | 22 | |
| 24 | 2S+1 | N | 140 | 15 | 22 | |||
| 25 | 4 | Barbara Henderson Clive Henderson | 6S+1 | N | 1010 S | 19 | 22 | |
| 26 | 2N-1 | N | 100 | 13 | 22 | |||
| Total | 54.92% | 290 | 528 | |||||
| Pair 3 N | Norah Western & David Parrington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Eddie Monaghan Dave Morris | 1N | N | 90 | 19 | 22 | |
| 2 | 2S+2 | E | 170 | 17 | 22 | |||
| 5 | 3 | Peter Tatton Frank Cox | 3N+3 | W | 490 | 2 | 22 | |
| 6 | 3N+2 | S | 460 | 18 | 22 | |||
| 7 | 2 | Jacquie Evans Leilia Price | 3N-3 | S | 300 | 1 | 22 | |
| 8 | 3NT | N | 400 | 6 | 22 | |||
| 9 | 1 | Janet Wall Enid Lockwood | 4S-2 | E | 200 | 19 | 22 | |
| 10 | 5D+1 | E | 620 | 10 | 22 | |||
| 11 | 13 | Alan Haworth Andrew Cafferky | 4S | E | 420 | 12 | 22 | |
| 12 | 2H+2 | S | 170 | 10 | 22 | |||
| 13 | 12 | Gil Timmis John Ashworth | 1H+1 | N | 110 | 12 | 22 | |
| 14 | 3N-3 | N | 150 | 4 | 22 | |||
| 15 | 11 | Ken Rigg Bob Collins | 2H+2 | E | 170 | 13 | 22 | |
| 16 | 4S | N | 420 | 11 | 22 | |||
| 17 | 10 | Tom Reilly David Allen | 4D+1 | E | 150 | 19 | 22 | |
| 18 | 4H+1 | N | 650 | 7 | 22 | |||
| 19 | 9 | Brian Dawson Barry MacSweeney | 2N+1 | E | 150 | 2 | 22 | |
| 20 | 3N+1 | W | 630 | 3 | 22 | |||
| 21 | 8 | Ian Clough Jackie Clough | 3S-2 | N | 200 | 0 | 22 | |
| 22 | 3D-1 | W | 100 | 10 | 22 | |||
| 23 | 7 | Duncan Ault Diane Ault | 5S-1 | S | 100 | 1 | 22 | |
| 24 | 2S+2 | N | 170 | 18 | 22 | |||
| 25 | 6 | Tony Burrows Derek Southward | 6S+1 | N | 1010 S | 19 | 22 | |
| 26 | 2N | N | 120 | 18 | 22 | |||
| Total | 47.54% | 251 | 528 | |||||
| Pair 4 N | Ralph Jones & Keith Hindley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Duncan Ault Diane Ault | 1N | N | 90 | 19 | 22 | |
| 2 | 4S+1 | E | 450 | 0 | 22 | |||
| 3 | 6 | Tony Burrows Derek Southward | 3C-1 | N | 50 | 16 | 22 | |
| 4 | 4S-1 | N | 100 | 6 | 22 | |||
| 7 | 4 | Barbara Henderson Clive Henderson | 3N-1 | S | 100 | 7 | 22 | |
| 8 | 2S+3 | N | 200 | 4 | 22 | |||
| 9 | 3 | Peter Tatton Frank Cox | 2S+1 | E | 140 | 3 | 22 | |
| 10 | 5D+1 | E | 620 | 10 | 22 | |||
| 11 | 2 | Jacquie Evans Leilia Price | 4S+2 | W | 480 | 3 | 22 | |
| 12 | 1N+2 | S | 150 | 2 | 22 | |||
| 13 | 1 | Janet Wall Enid Lockwood | 1H+1 | N | 110 | 12 | 22 | |
| 14 | 1N-2 | S | 100 | 9 | 22 | |||
| 15 | 13 | Alan Haworth Andrew Cafferky | 2H+2 | E | 170 | 13 | 22 | |
| 16 | 4S+1 | N | 450 | 21 | 22 | |||
| 17 | 12 | Gil Timmis John Ashworth | 5D | E | 400 | 6 | 22 | |
| 18 | 3H+3 | S | 230 | 0 | 22 | |||
| 19 | 11 | Ken Rigg Bob Collins | 1N-1 | N | 50 | 13 | 22 | |
| 20 | 4H | E | 620 | 9 | 22 | |||
| 21 | 10 | Tom Reilly David Allen | 4S-1 | N | 100 | 3 | 22 | |
| 22 | 5D-3 | W | 300 | 22 | 22 | |||
| 23 | 9 | Brian Dawson Barry MacSweeney | 3N-1 | N | 100 | 1 | 22 | |
| 24 | 3S+2 | N | 200 | 20 | 22 | |||
| 25 | 8 | Ian Clough Jackie Clough | 4S+3 | N | 510 | 4 | 22 | |
| 26 | 2S-2 | S | 200 | 5 | 22 | |||
| Total | 39.39% | 208 | 528 | |||||
| Pair 5 N | Doris Hill & Joan Cann | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Brian Dawson Barry MacSweeney | 1N-2 | N | 100 | 3 | 22 | |
| 2 | 2S+3 | E | 200 | 9 | 22 | |||
| 3 | 8 | Ian Clough Jackie Clough | 2D+1 | W | 110 | 12 | 22 | |
| 4 | 4S-1 | N | 100 | 6 | 22 | |||
| 5 | 7 | Duncan Ault Diane Ault | 6N-2 | E | 100 | 22 | 22 | |
| 6 | 3N+1 | S | 430 | 11 | 22 | |||
| 9 | 5 | Eddie Monaghan Dave Morris | 2S | E | 110 | 9 | 22 | |
| 10 | 5D+1 | E | 620 | 10 | 22 | |||
| 11 | 4 | Barbara Henderson Clive Henderson | 4S+1 | E | 450 | 7 | 22 | |
| 12 | 1N+2 | S | 150 | 2 | 22 | |||
| 13 | 3 | Peter Tatton Frank Cox | 1H | N | 80 | 2 | 22 | |
| 14 | 2N-1 | W | 50 | 14 | 22 | |||
| 15 | 2 | Jacquie Evans Leilia Price | 2H+3 | E | 200 | 4 | 22 | |
| 16 | 4H | N | 420 | 11 | 22 | |||
| 17 | 1 | Janet Wall Enid Lockwood | 3N | W | 400 | 6 | 22 | |
| 18 | 4H | S | 620 | 2 | 22 | |||
| 19 | 13 | Alan Haworth Andrew Cafferky | 1N+1 | S | 120 | 18 | 22 | |
| 20 | 1N+4 | W | 210 | 15 | 22 | |||
| 21 | 12 | Gil Timmis John Ashworth | 3S | N | 140 | 16 | 22 | |
| 22 | 3S-1 | W | 100 | 10 | 22 | |||
| 23 | 11 | Ken Rigg Bob Collins | 4S+1 | N | 650 | 18 | 22 | |
| 24 | 3C+1 | S | 130 | 12 | 22 | |||
| 25 | 10 | Tom Reilly David Allen | 4S+3 | N | 510 | 4 | 22 | |
| 26 | 3N | S | 600 | 22 | 22 | |||
| Total | 46.40% | 245 | 528 | |||||
| Pair 6 N | Jack Lowe & Terry Potter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Ken Rigg Bob Collins | 1N-2 | N | 100 | 3 | 22 | |
| 2 | 1S+4 | E | 200 | 9 | 22 | |||
| 3 | 10 | Tom Reilly David Allen | 3D-1 | E | 100 | 19 | 22 | |
| 4 | 4S-1 | N | 100 | 6 | 22 | |||
| 5 | 9 | Brian Dawson Barry MacSweeney | 3N+3 | W | 490 | 2 | 22 | |
| 6 | 3N+2 | S | 460 | 18 | 22 | |||
| 7 | 8 | Ian Clough Jackie Clough | 3N-1 | S | 100 | 7 | 22 | |
| 8 | 3N+2 | N | 460 | 11 | 22 | |||
| 11 | 6 | Tony Burrows Derek Southward | 5D | W | 400 | 17 | 22 | |
| 12 | 2H+2 | S | 170 | 10 | 22 | |||
| 13 | 5 | Eddie Monaghan Dave Morris | 1H+1 | N | 110 | 12 | 22 | |
| 14 | 1N-2 | N | 100 | 9 | 22 | |||
| 15 | 4 | Barbara Henderson Clive Henderson | 2H+2 | E | 170 | 13 | 22 | |
| 16 | 4S | N | 420 | 11 | 22 | |||
| 17 | 3 | Peter Tatton Frank Cox | 5D+1 | E | 420 | 0 | 22 | |
| 18 | 4H+2 | S | 680 | 16 | 22 | |||
| 19 | 2 | Jacquie Evans Leilia Price | 2S+1 | N | 140 | 20 | 22 | |
| 20 | 4H+1 | E | 650 | 0 | 22 | |||
| 21 | 1 | Janet Wall Enid Lockwood | 2S+1 | S | 140 | 16 | 22 | |
| 22 | 3C+2 | S | 150 | 19 | 22 | |||
| 23 | 13 | Alan Haworth Andrew Cafferky | 4S+1 | S | 650 | 18 | 22 | |
| 24 | 4S-1 | N | 50 | 4 | 22 | |||
