Produced by ScoreBridge from www.scorebridge.com - Licensed to Bolton Bridge Club
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 5 | 8 | 5 | 3 | 17 | 7 | 0 | 4 | 5 | 9 | 16 | 4 | 18 | 4 | 6 | 13 | 2 | 7 | 18 | 12 | 8 | 0 | 1 | 171 | ||
| 2 | 5 | 11 | 8 | 17 | 6 | 0 | 8 | 3 | 8 | 17 | 5 | 9 | 6 | 3 | 13 | 7 | 4 | 5 | 8 | 11 | 8 | 3 | 2 | 165 | ||
| 3 | 3 | 18 | 4 | 15 | 6 | 12 | 16 | 13 | 8 | 8 | 5 | 13 | 1 | 0 | 5 | 16 | 4 | 17 | 11 | 4 | 10 | 11 | 3 | 200 | ||
| 4 | 15 | 8 | 13 | 15 | 8 | 11 | 2 | 18 | 1 | 17 | 13 | 2 | 1 | 13 | 8 | 7 | 8 | 17 | 0 | 11 | 10 | 5 | 4 | 203 | ||
| 5 | 1 | 2 | 10 | 3 | 13 | 0 | 6 | 6 | 1 | 3 | 1 | 8 | 12 | 13 | 5 | 7 | 15 | 5 | 5 | 4 | 10 | 5 | 5 | 135 | ||
| 6 | 1 | 14 | 5 | 16 | 2 | 7 | 6 | 4 | 5 | 18 | 4 | 4 | 13 | 16 | 6 | 18 | 13 | 7 | 14 | 4 | 10 | 0 | 6 | 187 | ||
| 7 | 10 | 14 | 18 | 18 | 2 | 7 | 16 | 4 | 16 | 16 | 8 | 12 | 13 | 18 | 12 | 7 | 18 | 16 | 12 | 0 | 5 | 17 | 7 | 259 | ||
| 8 | 10 | 4 | 13 | 7 | 10 | 8 | 1 | 9 | 18 | 8 | 13 | 0 | 2 | 11 | 0 | 16 | 15 | 12 | 18 | 17 | 10 | 5 | 8 | 207 | ||
| 9 | 5 | 18 | 14 | 11 | 2 | 14 | 11 | 13 | 8 | 2 | 13 | 6 | 0 | 5 | 5 | 18 | 0 | 12 | 16 | 4 | 0 | 5 | 9 | 182 | ||
| 10 | 10 | 8 | 14 | 11 | 17 | 17 | 14 | 16 | 11 | 3 | 13 | 9 | 12 | 3 | 5 | 11 | 8 | 13 | 11 | 14 | 10 | 15 | 10 | 245 | ||
| 11 | 17 | 4 | 13 | 15 | 16 | 11 | 12 | 18 | 17 | 9 | 10 | 10 | 5 | 12 | 17 | 5 | 13 | 7 | 3 | 13 | 16 | 14 | 10 | 11 | 11 | 278 |
| 12 | 13 | 10 | 0 | 0 | 10 | 1 | 8 | 10 | 2 | 5 | 10 | 16 | 5 | 16 | 6 | 15 | 13 | 11 | 14 | 13 | 2 | 4 | 8 | 18 | 12 | 210 |
| 13 | 8 | 4 | 13 | 7 | 5 | 11 | 12 | 6 | 7 | 5 | 17 | 1 | 5 | 9 | 6 | 5 | 4 | 5 | 4 | 14 | 10 | 18 | 13 | 176 | ||
| 15 | 8 | 14 | 14 | 3 | 16 | 4 | 16 | 0 | 7 | 15 | 17 | 10 | 18 | 5 | 5 | 11 | 0 | 6 | 13 | 1 | 10 | 15 | 15 | 208 | ||
| 16 | 15 | 0 | 4 | 7 | 10 | 7 | 4 | 2 | 17 | 15 | 10 | 18 | 0 | 13 | 12 | 0 | 16 | 11 | 6 | 18 | 10 | 7 | 8 | 13 | 16 | 223 |
| 17 | 13 | 0 | 5 | 3 | 1 | 1 | 12 | 12 | 2 | 15 | 8 | 0 | 5 | 2 | 12 | 5 | 0 | 2 | 14 | 13 | 0 | 1 | 8 | 7 | 17 | 141 |
| 18 | 3 | 10 | 4 | 7 | 5 | 18 | 0 | 6 | 16 | 3 | 14 | 14 | 0 | 14 | 6 | 11 | 5 | 11 | 3 | 6 | 7 | 14 | 18 | 13 | 18 | 208 |
| 19 | 8 | 10 | 8 | 15 | 12 | 11 | 18 | 12 | 13 | 0 | 2 | 14 | 5 | 0 | 12 | 15 | 18 | 2 | 14 | 1 | 2 | 14 | 8 | 13 | 19 | 227 |
| 20 | 17 | 16 | 18 | 7 | 6 | 7 | 12 | 14 | 13 | 9 | 10 | 6 | 13 | 9 | 16 | 7 | 13 | 2 | 18 | 6 | 18 | 7 | 8 | 3 | 20 | 255 |
| 21 | 0 | 4 | 0 | 11 | 16 | 11 | 18 | 14 | 2 | 2 | 10 | 1 | 5 | 18 | 17 | 18 | 13 | 0 | 10 | 1 | 7 | 4 | 8 | 13 | 21 | 203 |
| 22 | 18 | 14 | 13 | 2 | 1 | 11 | 2 | 14 | 10 | 15 | 0 | 10 | 13 | 5 | 18 | 13 | 10 | 11 | 10 | 5 | 13 | 14 | 8 | 7 | 22 | 237 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 7 | Cathy Barnes & Pat Barnes | +65.40 | +1.59 | +63.81 |
| 2 | 11 | Sue Whittam & Sue Hyman | +64.35 | +3.67 | +60.68 |
| 3 | 16 | Lance Bloohn & Trevor Turner | +51.62 | -5.70 | +57.32 |
| 4 | 10 | Austin Barnes & Stuart Norris | +61.87 | +5.75 | +56.12 |
| 5= | 20 | Alan Whittam & Mike Cragg | +59.03 | +3.67 | +55.36 |
| 5= | 22 | Rex Bell-Brown & John Ashworth | +54.86 | -0.50 | +55.36 |
| 7 | 12 | Cath Hornby & Alan Talbot | +48.61 | -4.66 | +53.27 |
| 8 | 1 | Sue Pickford & Jane Jones | +43.18 | -8.83 | +52.01 |
| 9 | 15 | Linda Wilson & Michael Tomlinson | +52.53 | +0.54 | +51.99 |
| 10 | 8 | Chris Pickup & Alan Frost | +52.27 | +1.59 | +50.68 |
| 11 | 19 | Boris Mendlesohn & Gerry Cohen | +52.55 | +2.63 | +49.92 |
| 12 | 18 | Ralph Jones & Brian Dawson | +48.15 | -1.54 | +49.69 |
| 13 | 3 | John Morrell & Ken Rigg | +50.51 | +1.59 | +48.92 |
| 14 | 4 | Ewart Evans & Brian Armitage | +51.26 | +4.71 | +46.55 |
| 15 | 9 | Wendy Blyth & John Simm | +45.96 | +1.59 | +44.37 |
| 16 | 21 | Rod Greenhalgh & Bob Collins | +46.99 | +2.63 | +44.36 |
| 17 | 13 | Jill Brown & Eddie Monaghan | +44.44 | +0.55 | +43.89 |
| 18 | 5 | Doris Hill & Joyce Truffas | +34.09 | -8.83 | +42.92 |
| 19 | 6 | Marianne Farr & Joe Nugent | +47.22 | +4.71 | +42.51 |
| 20 | 2 | Bill Oldbury & Chris Pilling | +41.67 | +0.54 | +41.13 |
| 21 | 17 | Ian Clough & Jackie Clough | +32.64 | -5.71 | +38.35 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Sue Pickford & Jane Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Cath Hornby Alan Talbot | 4S-1 | N | 50 | 5 | 18 | |
| 2 | 2S-2 | E | 100 | 8 | 18 | |||
| 3 | 11 | Sue Whittam Sue Hyman | 1S-1 | N | 50 | 5 | 18 | |
| 4 | 3N+1 | E | 630 | 3 | 18 | |||
| 5 | 22 | Rex Bell-Brown John Ashworth | 6H-3 | E | 150 | 17 | 18 | |
| 6 | 4H | W | 620 | 7 | 18 | |||
| 7 | 21 | Rod Greenhalgh Bob Collins | 2Cx-4 | S | 1100 | 0 | 18 | |
| 8 | 1S+2 | E | 140 | 4 | 18 | |||
| 9 | 20 | Alan Whittam Mike Cragg | 3N | W | 600 | 5 | 18 | |
| 10 | 3NT+1 | N | 630 | 9 | 18 | |||
| 11 | 19 | Boris Mendlesohn Gerry Cohen | 5D+1 | W | 420 | 16 | 18 | |
| 12 | 2S+1 | W | 140 | 4 | 18 | |||
| 13 | 18 | Ralph Jones Brian Dawson | 3NT+2 | S | 660 | 18 | 18 | |
| 14 | 3S+1 | W | 170 | 4 | 18 | |||
| 15 | 17 | Ian Clough Jackie Clough | 3D | W | 110 | 6 | 18 | |
| 16 | 2S+1 | E | 140 | 13 | 18 | |||
| 17 | 16 | Lance Bloohn Trevor Turner | 3NT | E | 400 | 2 | 18 | |
| 18 | 3NT+2 | E | 460 | 7 | 18 | |||
| 19 | 15 | Linda Wilson Michael Tomlinson | 3NT-4 | W | 400 | 18 | 18 | |
| 20 | 4S-1 | E | 100 | 12 | 18 | |||
| 23 | 13 | Jill Brown Eddie Monaghan | Passed | N | 0 | 8 | 18 | |
| 24 | 2D | W | 90 | 0 | 18 | |||
| Total | 43.18% | 171 | 396 | |||||
| Pair 2 | Bill Oldbury & Chris Pilling | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 13 | Jill Brown Eddie Monaghan | 2H-1 | N | 50 | 5 | 18 | |
| 4 | 3N | E | 600 | 11 | 18 | |||
| 5 | 12 | Cath Hornby Alan Talbot | 4S | W | 420 | 8 | 18 | |
| 6 | 4H-2 | E | 200 | 17 | 18 | |||
| 7 | 11 | Sue Whittam Sue Hyman | 4H | E | 620 | 6 | 18 | |
| 8 | 3C-4 | S | 200 | 0 | 18 | |||
| 9 | 22 | Rex Bell-Brown John Ashworth | 2H+1 | W | 140 | 8 | 18 | |
| 10 | 4H | N | 620 | 3 | 18 | |||
| 11 | 21 | Rod Greenhalgh Bob Collins | 3NT+3 | E | 490 | 8 | 18 | |
| 12 | 3H | N | 140 | 17 | 18 | |||
| 13 | 20 | Alan Whittam Mike Cragg | 3NT | S | 600 | 5 | 18 | |
| 14 | 5Hx-1 | N | 100 | 9 | 18 | |||
| 15 | 19 | Boris Mendlesohn Gerry Cohen | 3D | W | 110 | 6 | 18 | |
| 16 | 3S+1 | E | 170 | 3 | 18 | |||
| 17 | 18 | Ralph Jones Brian Dawson | 3NT-1 | E | 50 | 13 | 18 | |
| 18 | 3NT+2 | E | 460 | 7 | 18 | |||
| 19 | 17 | Ian Clough Jackie Clough | 3H-2 | S | 100 | 4 | 18 | |
| 20 | 4S | E | 620 | 5 | 18 | |||
| 21 | 16 | Lance Bloohn Trevor Turner | 1S-1 | N | 100 | 8 | 18 | |
| 22 | 3C-1 | N | 50 | 11 | 18 | |||
| 23 | 15 | Linda Wilson Michael Tomlinson | Passed | N | 0 | 8 | 18 | |
| 24 | 3D | W | 110 | 3 | 18 | |||
| Total | 41.67% | 165 | 396 | |||||
| Pair 3 | John Morrell & Ken Rigg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Lance Bloohn Trevor Turner | 5S-2 | E | 100 | 3 | 18 | |
| 2 | 3D+1 | W | 130 | 18 | 18 | |||
| 3 | 15 | Linda Wilson Michael Tomlinson | 2S | S | 110 | 4 | 18 | |
| 4 | 3N+1 | E | 630 | 15 | 18 | |||
| 7 | 13 | Jill Brown Eddie Monaghan | 4H | E | 620 | 6 | 18 | |
| 8 | 2D+1 | E | 110 | 12 | 18 | |||
| 9 | 12 | Cath Hornby Alan Talbot | 3N-1 | W | 100 | 16 | 18 | |
| 10 | 4H+1 | N | 650 | 13 | 18 | |||
| 11 | 11 | Sue Whittam Sue Hyman | 3NT+3 | E | 490 | 8 | 18 | |
| 12 | 3H-1 | N | 100 | 8 | 18 | |||
| 13 | 22 | Rex Bell-Brown John Ashworth | 3NT | S | 600 | 5 | 18 | |
| 14 | 4S-1 | W | 50 | 13 | 18 | |||
| 15 | 21 | Rod Greenhalgh Bob Collins | 3D+1 | W | 130 | 1 | 18 | |
| 16 | 3NT+2 | E | 660 | 0 | 18 | |||
| 17 | 20 | Alan Whittam Mike Cragg | 3C+1 | E | 130 | 5 | 18 | |
| 18 | 3NT+1 | E | 430 | 16 | 18 | |||
| 19 | 19 | Boris Mendlesohn Gerry Cohen | 3Hx-1 | S | 100 | 4 | 18 | |
| 20 | 5Sx-1 | E | 200 | 17 | 18 | |||
| 21 | 18 | Ralph Jones Brian Dawson | 1N | N | 90 | 11 | 18 | |
| 22 | 2H | E | 110 | 4 | 18 | |||
| 23 | 17 | Ian Clough Jackie Clough | Passed | N | 0 | 10 | 18 | |
| 24 | 2D+2 | W | 130 | 11 | 18 | |||
| Total | 50.51% | 200 | 396 | |||||
| Pair 4 | Ewart Evans & Brian Armitage | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Ralph Jones Brian Dawson | 5Cx-1 | E | 100 | 15 | 18 | |
| 2 | 2Sx-1 | E | 100 | 8 | 18 | |||
| 3 | 17 | Ian Clough Jackie Clough | 3H-1 | N | 50 | 13 | 18 | |
| 4 | 3N+1 | E | 630 | 15 | 18 | |||
| 5 | 16 | Lance Bloohn Trevor Turner | 6N-1 | W | 50 | 8 | 18 | |
| 6 | 4H | W | 620 | 11 | 18 | |||
| 7 | 15 | Linda Wilson Michael Tomlinson | 2Dx-3 | N | 800 | 2 | 18 | |
| 8 | 2H-1 | W | 50 | 18 | 18 | |||
| 11 | 13 | Jill Brown Eddie Monaghan | 6D | W | 920 | 1 | 18 | |
| 12 | 2H+1 | N | 140 | 17 | 18 | |||
| 13 | 12 | Cath Hornby Alan Talbot | 3NT+1 | S | 630 | 13 | 18 | |
| 14 | 5D | E | 400 | 2 | 18 | |||
| 15 | 11 | Sue Whittam Sue Hyman | 4D | W | 130 | 1 | 18 | |
| 16 | 2S+1 | E | 140 | 13 | 18 | |||
| 17 | 22 | Rex Bell-Brown John Ashworth | 3C | E | 110 | 8 | 18 | |
| 18 | 3NT+2 | E | 460 | 7 | 18 | |||
| 19 | 21 | Rod Greenhalgh Bob Collins | 3H-1 | S | 50 | 8 | 18 | |
| 20 | 5S-2 | E | 200 | 17 | 18 | |||
| 21 | 20 | Alan Whittam Mike Cragg | 1N-3 | S | 300 | 0 | 18 | |
| 22 | 2S-1 | N | 50 | 11 | 18 | |||
| 23 | 19 | Boris Mendlesohn Gerry Cohen | Passed | N | 0 | 10 | 18 | |
| 24 | 3NT | W | 400 | 5 | 18 | |||
| Total | 51.26% | 203 | 396 | |||||
| Pair 5 | Doris Hill & Joyce Truffas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Alan Whittam Mike Cragg | 5C | E | 400 | 1 | 18 | |
| 2 | 3C-1 | N | 100 | 2 | 18 | |||
| 3 | 19 | Boris Mendlesohn Gerry Cohen | 3C-1 | W | 100 | 10 | 18 | |
| 4 | 3N+1 | E | 630 | 3 | 18 | |||
| 5 | 18 | Ralph Jones Brian Dawson | 6N-2 | W | 100 | 13 | 18 | |
| 6 | 4H+1 | W | 650 | 0 | 18 | |||
| 7 | 17 | Ian Clough Jackie Clough | 3H+1 | E | 170 | 6 | 18 | |
| 8 | 1S+1 | E | 110 | 6 | 18 | |||
| 9 | 16 | Lance Bloohn Trevor Turner | 3N+1 | W | 630 | 1 | 18 | |
| 10 | 4H | N | 620 | 3 | 18 | |||
| 11 | 15 | Linda Wilson Michael Tomlinson | 6D | W | 920 | 1 | 18 | |
| 12 | 3H-1 | N | 100 | 8 | 18 | |||
| 15 | 13 | Jill Brown Eddie Monaghan | 1NT | E | 90 | 12 | 18 | |
| 16 | 2S+1 | E | 140 | 13 | 18 | |||
| 17 | 12 | Cath Hornby Alan Talbot | 3C+1 | E | 130 | 5 | 18 | |
| 18 | 3NT+2 | E | 460 | 7 | 18 | |||
| 19 | 11 | Sue Whittam Sue Hyman | 2NT-2 | W | 200 | 15 | 18 | |
| 20 | 4S | E | 620 | 5 | 18 | |||
| 21 | 22 | Rex Bell-Brown John Ashworth | 3D | W | 110 | 5 | 18 | |
| 22 | 2H | E | 110 | 4 | 18 | |||
| 23 | 21 | Rod Greenhalgh Bob Collins | Passed | N | 0 | 10 | 18 | |
| 24 | 3NT | E | 400 | 5 | 18 | |||
| Total | 34.09% | 135 | 396 | |||||
| Pair 6 | Marianne Farr & Joe Nugent | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Sue Whittam Sue Hyman | 5C | E | 400 | 1 | 18 | |
| 2 | 3D+1 | S | 130 | 14 | 18 | |||
| 3 | 22 | Rex Bell-Brown John Ashworth | 3H-1 | N | 50 | 5 | 18 | |
| 4 | 1N+2 | E | 150 | 16 | 18 | |||
| 5 | 21 | Rod Greenhalgh Bob Collins | 3N+2 | W | 460 | 2 | 18 | |
| 6 | 4H | W | 620 | 7 | 18 | |||
| 7 | 20 | Alan Whittam Mike Cragg | 4H | E | 620 | 6 | 18 | |
| 8 | 1S+2 | E | 140 | 4 | 18 | |||
| 9 | 19 | Boris Mendlesohn Gerry Cohen | 3N | E | 600 | 5 | 18 | |
| 10 | 4H+3 | N | 710 | 18 | 18 | |||
| 11 | 18 | Ralph Jones Brian Dawson | 3NT+2 | E | 460 | 4 | 18 | |
| 12 | 3S-2 | E | 100 | 4 | 18 | |||
| 13 | 17 | Ian Clough Jackie Clough | 3NT+1 | N | 630 | 13 | 18 | |
| 14 | 4H | N | 420 | 16 | 18 | |||
| 15 | 16 | Lance Bloohn Trevor Turner | 3D | W | 110 | 6 | 18 | |
| 16 | 1NT+1 | E | 120 | 18 | 18 | |||
| 17 | 15 | Linda Wilson Michael Tomlinson | 5C-1 | W | 50 | 13 | 18 | |
| 18 | 3NT+2 | E | 460 | 7 | 18 | |||
| 21 | 13 | Jill Brown Eddie Monaghan | 2N-2 | E | 100 | 14 | 18 | |
| 22 | 1H+1 | E | 110 | 4 | 18 | |||
| 23 | 12 | Cath Hornby Alan Talbot | Passed | N | 0 | 10 | 18 | |
| 24 | 3NT+1 | E | 430 | 0 | 18 | |||
| Total | 47.22% | 187 | 396 | |||||
| Pair 7 | Cathy Barnes & Pat Barnes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Jill Brown Eddie Monaghan | 5H-1 | W | 50 | 10 | 18 | |
| 2 | 2C+2 | N | 130 | 14 | 18 | |||
| 3 | 12 | Cath Hornby Alan Talbot | 4C-3 | W | 300 | 18 | 18 | |
| 4 | 3N-3 | E | 300 | 18 | 18 | |||
| 5 | 11 | Sue Whittam Sue Hyman | 3N+2 | W | 460 | 2 | 18 | |
| 6 | 4H | W | 620 | 7 | 18 | |||
| 7 | 22 | Rex Bell-Brown John Ashworth | 2D | E | 90 | 16 | 18 | |
| 8 | 1S+2 | E | 140 | 4 | 18 | |||
| 9 | 21 | Rod Greenhalgh Bob Collins | 2N-1 | E | 100 | 16 | 18 | |
| 10 | 3N+2 | N | 660 | 16 | 18 | |||
| 11 | 20 | Alan Whittam Mike Cragg | 3NT+3 | E | 490 | 8 | 18 | |
| 12 | 2S-1 | W | 50 | 12 | 18 | |||
| 13 | 19 | Boris Mendlesohn Gerry Cohen | 3NT | S | 600 | 13 | 18 | |
| 14 | 4Sx | E | 590 | 18 | 18 | |||
| 15 | 18 | Ralph Jones Brian Dawson | 1NT | E | 90 | 12 | 18 | |
| 16 | 1NT+2 | E | 150 | 7 | 18 | |||
| 17 | 17 | Ian Clough Jackie Clough | 3NT-2 | E | 100 | 18 | 18 | |
| 18 | 3NT+1 | E | 430 | 16 | 18 | |||
| 19 | 16 | Lance Bloohn Trevor Turner | 2H | S | 110 | 12 | 18 | |
| 20 | 5Hx-4 | N | 1100 | 0 | 18 | |||
| 21 | 15 | Linda Wilson Michael Tomlinson | 2D+1 | W | 110 | 5 | 18 | |
| 22 | 1N-1 | W | 100 | 17 | 18 | |||
| Total | 65.40% | 259 | 396 | |||||
| Pair 8 | Chris Pickup & Alan Frost | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Linda Wilson Michael Tomlinson | 5C-1 | E | 50 | 10 | 18 | |
| 2 | 2S-1 | E | 50 | 4 | 18 | |||
| 5 | 13 | Jill Brown Eddie Monaghan | 6N-2 | W | 100 | 13 | 18 | |
| 6 | 4H | W | 620 | 7 | 18 | |||
| 7 | 12 | Cath Hornby Alan Talbot | 3N | W | 600 | 10 | 18 | |
| 8 | 1N+1 | E | 120 | 8 | 18 | |||
| 9 | 11 | Sue Whittam Sue Hyman | 3N+1 | W | 630 | 1 | 18 | |
| 10 | 3N+1 | N | 630 | 9 | 18 | |||
| 11 | 22 | Rex Bell-Brown John Ashworth | 4D+2 | W | 170 | 18 | 18 | |
| 12 | 3D-1 | N | 100 | 8 | 18 | |||
| 13 | 21 | Rod Greenhalgh Bob Collins | 3N | S | 600 | 13 | 18 | |
| 14 | 4Hx | N | 590 | 0 | 18 | |||
| 15 | 20 | Alan Whittam Mike Cragg | 1N-1 | E | 50 | 2 | 18 | |
| 16 | 1N+2 | E | 150 | 11 | 18 | |||
| 17 | 19 | Boris Mendlesohn Gerry Cohen | 4Sx-4 | S | 800 | 0 | 18 | |
| 18 | 3NT+1 | E | 430 | 16 | 18 | |||
| 19 | 18 | Ralph Jones Brian Dawson | 2NT-2 | W | 200 | 15 | 18 | |
| 20 | 4S-1 | E | 100 | 12 | 18 | |||
| 21 | 17 | Ian Clough Jackie Clough | 2N-4 | E | 200 | 18 | 18 | |
| 22 | 3H-1 | E | 100 | 17 | 18 | |||
| 23 | 16 | Lance Bloohn Trevor Turner | Passed | N | 0 | 10 | 18 | |
| 24 | 3NT | W | 400 | 5 | 18 | |||
| Total | 52.27% | 207 | 396 | |||||
| Pair 9 | Wendy Blyth & John Simm | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Ian Clough Jackie Clough | 4S-1 | N | 50 | 5 | 18 | |
| 2 | 1Nx-2 | W | 300 | 18 | 18 | |||
| 3 | 16 | Lance Bloohn Trevor Turner | 1S+1 | S | 110 | 14 | 18 | |
| 4 | 3N | E | 600 | 11 | 18 | |||
| 5 | 15 | Linda Wilson Michael Tomlinson | 3N+2 | W | 460 | 2 | 18 | |
| 6 | 2H+3 | W | 200 | 14 | 18 | |||
| 9 | 13 | Jill Brown Eddie Monaghan | 1N-2 | N | 100 | 11 | 18 | |
| 10 | 4H+1 | N | 650 | 13 | 18 | |||
| 11 | 12 | Cath Hornby Alan Talbot | 3NT+3 | E | 490 | 8 | 18 | |
| 12 | 3NT | W | 400 | 2 | 18 | |||
| 13 | 11 | Sue Whittam Sue Hyman | 3NT+1 | S | 630 | 13 | 18 | |
| 14 | 3S | W | 140 | 6 | 18 | |||
| 15 | 22 | Rex Bell-Brown John Ashworth | 2H | S | 110 | 0 | 18 | |
| 16 | 2S+1 | E | 140 | 5 | 18 | |||
| 17 | 21 | Rod Greenhalgh Bob Collins | 3N-1 | E | 50 | 5 | 18 | |
| 18 | 3N+3 | E | 490 | 18 | 18 | |||
| 19 | 20 | Alan Whittam Mike Cragg | 3Hx-2 | S | 300 | 0 | 18 | |
| 20 | 4S-1 | E | 100 | 12 | 18 | |||
| 21 | 19 | Boris Mendlesohn Gerry Cohen | 3N-3 | E | 150 | 16 | 18 | |
| 22 | 2H | E | 110 | 4 | 18 | |||
| 23 | 18 | Ralph Jones Brian Dawson | 2C | W | 90 | 0 | 18 | |
| 24 | 3NT | W | 400 | 5 | 18 | |||
| Total | 45.96% | 182 | 396 | |||||
| Pair 10 | Austin Barnes & Stuart Norris | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Boris Mendlesohn Gerry Cohen | 5C-1 | E | 50 | 10 | 18 | |
| 2 | 3S-2 | E | 100 | 8 | 18 | |||
| 3 | 18 | Ralph Jones Brian Dawson | 2S | S | 110 | 14 | 18 | |
| 4 | 3N | W | 600 | 11 | 18 | |||
