Produced by ScoreBridge from www.scorebridge.com - Licensed to Bolton Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 10 | John Simm & Wendy Blyth | 205/ 336 | 61.01 | 30 | 1 | |
| 2 | 1 | Maggie Lunn & Terry Potter | 203/ 336 | 60.42 | 20 | 1 | |
| 3 | 5 | Barrie Newall & Julia Newall | 180/ 336 | 53.57 | 10 | ||
| 4 = | 6 | Stanley Woods & Stan Terry | 168/ 336 | 50.00 | |||
| 4 = | 9 | Diana Thornley & Barbara Walker | 168/ 336 | 50.00 | |||
| 6 | 3 | Doreen Harrison & Jennifer Latham | 154/ 336 | 45.83 | |||
| 7 | 7 | Joan Cann & Doreen Thomasson | 149/ 336 | 44.35 | 1 | ||
| 8 | 2 | Duncan Ault & Diane Ault | 145/ 336 | 43.15 | 1 | ||
| 9 | 8 | Mike Kendal & Kate Hammond | 140/ 336 | 41.67 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Jacquie Evans & Leilia Price | 182/ 294 | 61.90 | 30 | 1 | |
| 2 | 10 | Stuart Challinor & Brian Dawson | 170/ 294 | 57.82 | 20 | ||
| 3 | 9 | Sue Whittam & Linda Wilson | 190/ 336 | 56.55 | 10 | 1 | |
| 4 | 2 | David Allen & John Ashworth | 152/ 294 | 51.70 | |||
| 5 | 6 | Alan Haworth & Jean Ashton | 150/ 294 | 51.02 | |||
| 6 | 7 | Alan Dyer & David O'Connor | 143/ 294 | 48.64 | 1 | ||
| 7 | 4 | Enid Smith & Barbara Spencer | 141/ 294 | 47.96 | |||
| 8 | 5 | Joyce Truffas & Eileen Attenborough | 158/ 336 | 47.02 | |||
| 9 | 8 | Irene Khodna & Pat Fitzpatrick | 124/ 294 | 42.18 | 1 | ||
| 10 | 3 | Stella Beswick & Rita Bradbury | 102/ 294 | 34.69 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 8 | 1 | 10 | 13 | 10 | 2 | 2 | 11 | 13 | 7 | 11 | 11 | 12 | 13 | 2 | 8 | 11 | 10 | 1 | 4 | 13 | 9 | 9 | 12 | 1 | 203 | ||||||
| 2 | 9 | 2 | 0 | 2 | 0 | 2 | 10 | 4 | 13 | 5 | 5 | 2 | 12 | 7 | 4 | 5 | 4 | 2 | 13 | 11 | 5 | 11 | 4 | 13 | 2 | 145 | ||||||
| 3 | 12 | 14 | 10 | 4 | 4 | 1 | 9 | 5 | 13 | 2 | 1 | 7 | 5 | 1 | 8 | 3 | 6 | 5 | 13 | 12 | 3 | 3 | 7 | 6 | 3 | 154 | ||||||
| 5 | 12 | 11 | 4 | 0 | 13 | 11 | 1 | 5 | 10 | 12 | 7 | 4 | 13 | 7 | 8 | 5 | 2 | 5 | 9 | 12 | 7 | 1 | 11 | 10 | 5 | 180 | ||||||
| 6 | 5 | 6 | 1 | 5 | 13 | 11 | 6 | 2 | 7 | 8 | 7 | 10 | 5 | 13 | 8 | 9 | 2 | 5 | 6 | 4 | 7 | 7 | 11 | 10 | 6 | 168 | ||||||
| 7 | 8 | 6 | 7 | 9 | 6 | 5 | 8 | 7 | 0 | 4 | 4 | 5 | 9 | 10 | 2 | 1 | 13 | 5 | 2 | 8 | 7 | 12 | 5 | 6 | 7 | 149 | ||||||
| 8 | 2 | 9 | 13 | 5 | 0 | 11 | 14 | 11 | 4 | 1 | 4 | 3 | 5 | 1 | 6 | 9 | 6 | 12 | 6 | 1 | 1 | 12 | 3 | 1 | 8 | 140 | ||||||
| 9 | 12 | 13 | 10 | 2 | 6 | 5 | 10 | 4 | 7 | 10 | 11 | 8 | 5 | 9 | 10 | 2 | 3 | 1 | 2 | 8 | 11 | 5 | 11 | 3 | 9 | 168 | ||||||
| 10 | 2 | 3 | 4 | 13 | 6 | 11 | 2 | 7 | 13 | 13 | 11 | 8 | 12 | 11 | 6 | 5 | 13 | 13 | 11 | 10 | 8 | 9 | 1 | 13 | 10 | 205 | ||||||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 6 | 13 | 4 | 5 | 8 | 9 | 12 | 14 | 12 | 13 | 10 | 11 | 5 | 9 | 1 | 12 | 11 | 13 | 5 | 2 | 7 | 1 | 182 | |||||||||
| 2 | 5 | 12 | 14 | 0 | 3 | 10 | 10 | 10 | 13 | 9 | 5 | 4 | 3 | 4 | 6 | 9 | 12 | 9 | 7 | 3 | 4 | 2 | 152 | |||||||||
| 3 | 6 | 8 | 7 | 2 | 0 | 4 | 4 | 3 | 6 | 9 | 1 | 1 | 1 | 7 | 6 | 5 | 5 | 2 | 8 | 10 | 7 | 3 | 102 | |||||||||
| 4 | 9 | 14 | 3 | 2 | 3 | 8 | 2 | 7 | 10 | 13 | 10 | 1 | 5 | 12 | 9 | 3 | 10 | 1 | 2 | 9 | 8 | 4 | 141 | |||||||||
| 5 | 12 | 5 | 1 | 4 | 10 | 7 | 13 | 9 | 4 | 6 | 3 | 4 | 9 | 1 | 6 | 1 | 3 | 9 | 12 | 6 | 7 | 11 | 7 | 8 | 5 | 158 | ||||||
| 6 | 12 | 8 | 9 | 1 | 3 | 6 | 6 | 7 | 4 | 9 | 10 | 12 | 13 | 1 | 9 | 1 | 2 | 11 | 2 | 11 | 13 | 6 | 150 | |||||||||
| 7 | 2 | 1 | 4 | 14 | 1 | 3 | 12 | 7 | 1 | 2 | 1 | 12 | 5 | 4 | 12 | 11 | 8 | 9 | 8 | 13 | 13 | 7 | 143 | |||||||||
| 8 | 2 | 3 | 10 | 1 | 8 | 3 | 8 | 12 | 7 | 7 | 3 | 3 | 2 | 7 | 10 | 5 | 8 | 2 | 9 | 3 | 11 | 8 | 124 | |||||||||
| 9 | 12 | 11 | 10 | 9 | 1 | 3 | 12 | 3 | 1 | 10 | 10 | 9 | 9 | 9 | 12 | 9 | 13 | 6 | 12 | 6 | 3 | 13 | 3 | 4 | 9 | 190 | ||||||
| 10 | 9 | 8 | 13 | 1 | 4 | 12 | 6 | 7 | 14 | 4 | 10 | 1 | 9 | 13 | 8 | 12 | 13 | 7 | 5 | 13 | 1 | 10 | 170 | |||||||||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 1 | Maggie Lunn & Terry Potter | +60.42 | +3.94 | +56.48 |
| 2 | 9 | Diana Thornley & Barbara Walker | +50.00 | -5.44 | +55.44 |
| 3 | 10 | John Simm & Wendy Blyth | +61.01 | +6.02 | +54.99 |
| 4 | 3 | Doreen Harrison & Jennifer Latham | +45.83 | -4.40 | +50.23 |
| 5 | 6 | Stanley Woods & Stan Terry | +50.00 | +0.81 | +49.19 |
| 6 | 5 | Barrie Newall & Julia Newall | +53.57 | +4.97 | +48.60 |
| 7 | 7 | Joan Cann & Doreen Thomasson | +44.35 | -2.32 | +46.67 |
| 8 | 8 | Mike Kendal & Kate Hammond | +41.67 | -3.36 | +45.03 |
| 9 | 2 | Duncan Ault & Diane Ault | +43.15 | -0.23 | +43.38 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 1 | Jacquie Evans & Leilia Price | +61.90 | +1.46 | +60.44 |
| 2 | 6 | Alan Haworth & Jean Ashton | +51.02 | -6.88 | +57.90 |
| 3 | 4 | Enid Smith & Barbara Spencer | +47.96 | -5.83 | +53.79 |
| 4 | 10 | Stuart Challinor & Brian Dawson | +57.82 | +6.67 | +51.15 |
| 5 | 9 | Sue Whittam & Linda Wilson | +56.55 | +5.62 | +50.93 |
| 6 | 5 | Joyce Truffas & Eileen Attenborough | +47.02 | -1.67 | +48.69 |
| 7 | 2 | David Allen & John Ashworth | +51.70 | +3.54 | +48.16 |
| 8 | 8 | Irene Khodna & Pat Fitzpatrick | +42.18 | -4.79 | +46.97 |
| 9 | 7 | Alan Dyer & David O'Connor | +48.64 | +4.59 | +44.05 |
| 10 | 3 | Stella Beswick & Rita Bradbury | +34.69 | -2.71 | +37.40 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Maggie Lunn & Terry Potter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Jacquie Evans Leilia Price | 2H+1 | N | 140 | 8 | 14 | |
| 2 | 4H-3 | S | 300 | 1 | 14 | |||
| 3 | 5D-2 | E | 200 | 10 | 14 | |||
| 4 | 10 | Stuart Challinor Brian Dawson | 6Sx | N | 1660 S | 13 | 14 | |
| 5 | 2N-2 | W | 100 | 10 | 14 | |||
| 6 | 4H-1 | N | 50 | 2 | 14 | |||
| 7 | 9 | Sue Whittam Linda Wilson | 6H+1 | W | 1460 | 2 | 14 | |
| 8 | 3N-2 | E | 100 | 11 | 14 | |||
| 9 | 4S | N | 420 | 13 | 14 | |||
| 10 | 8 | Irene Khodna Pat Fitzpatrick | 2H | W | 110 | 7 | 14 | |
| 11 | 5H-1 | E | 50 | 11 | 14 | |||
| 12 | 3N+2 | N | 660 | 11 | 14 | |||
| 13 | 7 | Alan Dyer David O Connor | 2H+2 | N | 170 | 12 | 14 | |
| 14 | 4S-1 | E | 50 | 13 | 14 | |||
| 15 | 4S-1 | N | 100 | 2 | 14 | |||
| 16 | 5 | Joyce Truffas Eileen Attenborough | 4H-1 | E | 100 | 8 | 14 | |
| 17 | 4H-1 | E | 50 | 11 | 14 | |||
| 18 | 3C+1 | N | 130 | 10 | 14 | |||
| 19 | 4 | Enid Smith Barbara Spencer | 5C | E | 600 | 1 | 14 | |
| 20 | 1D+2 | N | 110 | 4 | 14 | |||
| 21 | 3N-5 | W | 250 | 13 | 14 | |||
| 22 | 3 | Stella Beswick Rita Bradbury | 3D+1 | N | 130 | 9 | 14 | |
| 23 | 2N | S | 120 | 9 | 14 | |||
| 24 | 3N-1 | W | 50 | 12 | 14 | |||
| Total | 60.42% | 203 | 336 | |||||
| Pair 2 N | Duncan Ault & Diane Ault | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | David Allen John Ashworth | 6S | N | 1430 S | 9 | 14 | |
| 5 | 4C | W | 130 | 2 | 14 | |||
| 6 | 4H-2 | S | 100 | 0 | 14 | |||
| 7 | 1 | Jacquie Evans Leilia Price | 6H+1 | W | 1460 | 2 | 14 | |
| 8 | 2N+1 | E | 150 | 0 | 14 | |||
| 9 | 4Hx-1 | N | 100 | 2 | 14 | |||
| 10 | 10 | Stuart Challinor Brian Dawson | 4S-1 | N | 100 | 10 | 14 | |
| 11 | 4H | E | 420 | 4 | 14 | |||
| 12 | 5Sx-5 | W | 1100 | 13 | 14 | |||
| 13 | 9 | Sue Whittam Linda Wilson | 2H-1 | N | 100 | 5 | 14 | |
| 14 | 4S | E | 420 | 5 | 14 | |||
| 15 | 4S-1 | N | 100 | 2 | 14 | |||
| 16 | 8 | Irene Khodna Pat Fitzpatrick | 2Sx | N | 470 | 12 | 14 | |
| 17 | 3S-1 | S | 50 | 7 | 14 | |||
| 18 | 2S | W | 110 | 4 | 14 | |||
| 19 | 6 | Alan Haworth Jean Ashton | 2C+3 | E | 150 | 5 | 14 | |
| 20 | 1D+2 | N | 110 | 4 | 14 | |||
| 21 | 4S | E | 420 | 2 | 14 | |||
| 22 | 5 | Joyce Truffas Eileen Attenborough | 2N+1 | N | 150 | 13 | 14 | |
| 23 | 3N | N | 600 | 11 | 14 | |||
| 24 | 3N | W | 400 | 5 | 14 | |||
| 25 | 4 | Enid Smith Barbara Spencer | 1N+3 | N | 180 | 11 | 14 | |
| 26 | 3S-1 | W | 100 | 4 | 14 | |||
| 27 | 1Nx+2 | N | 380 | 13 | 14 | |||
| Total | 43.15% | 145 | 336 | |||||
| Pair 3 N | Doreen Harrison & Jennifer Latham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 3 | Stella Beswick Rita Bradbury | 3N+3 | W | 690 | 12 | 14 | |
| 8 | 3N-3 | E | 150 | 14 | 14 | |||
| 9 | 5C-2 | W | 200 | 10 | 14 | |||
| 10 | 2 | David Allen John Ashworth | 3H | W | 140 | 4 | 14 | |
| 11 | 4H | E | 420 | 4 | 14 | |||
| 12 | 5D-1 | S | 100 | 1 | 14 | |||
| 13 | 1 | Jacquie Evans Leilia Price | 2H+1 | N | 140 | 9 | 14 | |
| 14 | 4S | E | 420 | 5 | 14 | |||
| 15 | 4S | S | 620 | 13 | 14 | |||
| 16 | 10 | Stuart Challinor Brian Dawson | 3H | E | 140 | 2 | 14 | |
| 17 | 4Sx-3 | S | 500 | 1 | 14 | |||
| 18 | 4S-2 | W | 100 | 7 | 14 | |||
| 19 | 9 | Sue Whittam Linda Wilson | 2C+3 | E | 150 | 5 | 14 | |
| 20 | 2D | N | 90 | 1 | 14 | |||
| 21 | 3S+1 | E | 170 | 8 | 14 | |||
| 22 | 7 | Alan Dyer David O Connor | 3D | N | 110 | 3 | 14 | |
| 23 | 3N-1 | S | 100 | 6 | 14 | |||
| 24 | 3N | W | 400 | 5 | 14 | |||
| 25 | 6 | Alan Haworth Jean Ashton | 3N+1 | N | 430 | 13 | 14 | |
| 26 | 5S-3 | W | 300 | 12 | 14 | |||
| 27 | 2S-2 | W | 100 | 3 | 14 | |||
| 28 | 5 | Joyce Truffas Eileen Attenborough | 2N+1 | E | 150 | 3 | 14 | |
| 29 | 3S-1 | S | 100 | 7 | 14 | |||
| 30 | 4S+1 | N | 450 | 6 | 14 | |||
| Total | 45.83% | 154 | 336 | |||||
| Pair 5 N | Barrie Newall & Julia Newall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Irene Khodna Pat Fitzpatrick | 3H+1 | N | 170 | 12 | 14 | |
| 2 | 3H | S | 140 | 11 | 14 | |||
| 3 | 3S | W | 140 | 4 | 14 | |||
| 4 | 7 | Alan Dyer David O Connor | 6Sx-1 | N | 200 | 0 | 14 | |
| 5 | 2H | N | 110 | 13 | 14 | |||
| 6 | 2H+1 | S | 140 | 11 | 14 | |||
| 13 | 5 | Joyce Truffas Eileen Attenborough | 4H-2 | N | 200 | 1 | 14 | |
| 14 | 4S | E | 420 | 5 | 14 | |||
| 15 | 3S+1 | N | 170 | 10 | 14 | |||
| 16 | 4 | Enid Smith Barbara Spencer | 2Sx | N | 470 | 12 | 14 | |
| 17 | 3S-1 | S | 50 | 7 | 14 | |||
| 18 | 2S | E | 110 | 4 | 14 | |||
| 19 | 3 | Stella Beswick Rita Bradbury | 5Cx-1 | E | 200 | 13 | 14 | |
| 20 | 1D+3 | N | 130 | 7 | 14 | |||
| 21 | 3S+1 | E | 170 | 8 | 14 | |||
| 22 | 2 | David Allen John Ashworth | 1N+1 | N | 120 | 5 | 14 | |
| 23 | 4S-2 | S | 200 | 2 | 14 | |||
| 24 | 3N | W | 400 | 5 | 14 | |||
| 25 | 1 | Jacquie Evans Leilia Price | 2D+3 | N | 150 | 9 | 14 | |
| 26 | 4S-3 | W | 300 | 12 | 14 | |||
| 27 | 1N+1 | N | 120 | 7 | 14 | |||
| 28 | 9 | Sue Whittam Linda Wilson | 3N | E | 400 | 1 | 14 | |
| 29 | 4C-1 | E | 100 | 11 | 14 | |||
| 30 | 4S+2 | N | 480 | 10 | 14 | |||
| Total | 53.57% | 180 | 336 | |||||
| Pair 6 N | Stanley Woods & Stan Terry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Stuart Challinor Brian Dawson | 1N | N | 90 | 5 | 14 | |
| 2 | 3D-1 | N | 100 | 6 | 14 | |||
| 3 | 2N+2 | E | 180 | 1 | 14 | |||
| 4 | 9 | Sue Whittam Linda Wilson | 5S | S | 650 | 5 | 14 | |
| 5 | 3D | S | 110 | 13 | 14 | |||
| 6 | 2H+1 | S | 140 | 11 | 14 | |||
| 7 | 8 | Irene Khodna Pat Fitzpatrick | 6H | W | 1430 | 6 | 14 | |
| 8 | 2N | W | 120 | 2 | 14 | |||
| 9 | 3H | N | 140 | 7 | 14 | |||
| 16 | 6 | Alan Haworth Jean Ashton | 2C-1 | E | 100 | 8 | 14 | |
| 17 | 3S-1 | S | 50 | 7 | 14 | |||
| 18 | 3C+1 | S | 130 | 10 | 14 | |||
| 19 | 5 | Joyce Truffas Eileen Attenborough | 2C+3 | E | 150 | 5 | 14 | |
| 20 | 2N+1 | N | 150 | 13 | 14 | |||
| 21 | 3S+1 | E | 170 | 8 | 14 | |||
| 22 | 4 | Enid Smith Barbara Spencer | 3D+1 | N | 130 | 9 | 14 | |
| 23 | 3N-2 | N | 200 | 2 | 14 | |||
| 24 | 3N | E | 400 | 5 | 14 | |||
| 25 | 3 | Stella Beswick Rita Bradbury | 3D+1 | N | 130 | 6 | 14 | |
| 26 | 4S-1 | W | 100 | 4 | 14 | |||
| 27 | 1N+1 | N | 120 | 7 | 14 | |||
| 28 | 2 | David Allen John Ashworth | 2C+1 | W | 110 | 7 | 14 | |
| 29 | 4C-1 | W | 100 | 11 | 14 | |||
| 30 | 4S+2 | N | 480 | 10 | 14 | |||
| Total | 50.00% | 168 | 336 | |||||
| Pair 7 N | Joan Cann & Doreen Thomasson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Stella Beswick Rita Bradbury | 2S+1 | N | 140 | 8 | 14 | |
| 2 | 3D-1 | N | 100 | 6 | 14 | |||
| 3 | 2C | S | 90 | 7 | 14 | |||
| 4 | 1 | Jacquie Evans Leilia Price | 6S | N | 1430 S | 9 | 14 | |
| 5 | 3D-1 | S | 100 | 6 | 14 | |||
| 6 | 2H | S | 110 | 5 | 14 | |||
| 7 | 10 | Stuart Challinor Brian Dawson | 3Sx-4 | S | 1100 | 8 | 14 | |
| 8 | 3N-1 | E | 50 | 7 | 14 | |||
| 9 | 2C+1 | W | 110 | 0 | 14 | |||
| 10 | 9 | Sue Whittam Linda Wilson | 3H | W | 140 | 4 | 14 | |
| 11 | 4H | E | 420 | 4 | 14 | |||
| 12 | 3N | S | 600 | 5 | 14 | |||
| 19 | 7 | Alan Dyer David O Connor | 2C+2 | E | 130 | 9 | 14 | |
| 20 | 2H+1 | N | 140 | 10 | 14 | |||
| 21 | 4S | E | 420 | 2 | 14 | |||
| 22 | 6 | Alan Haworth Jean Ashton | 5D-1 | N | 50 | 1 | 14 | |
| 23 | 3N+2 | N | 660 | 13 | 14 | |||
| 24 | 3N | W | 400 | 5 | 14 | |||
| 25 | 5 | Joyce Truffas Eileen Attenborough | 3D | N | 110 | 2 | 14 | |
| 26 | 4Sx-1 | W | 200 | 8 | 14 | |||
| 27 | 2N | N | 120 | 7 | 14 | |||
| 28 | 4 | Enid Smith Barbara Spencer | 5C-2 | W | 100 | 12 | 14 | |
| 29 | 4C | E | 130 | 5 | 14 | |||
| 30 | 4S+1 | N | 450 | 6 | 14 | |||
| Total | 44.35% | 149 | 336 | |||||
| Pair 8 N | Mike Kendal & Kate Hammond | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Joyce Truffas Eileen Attenborough | 2S-1 | N | 50 | 2 | 14 | |
| 2 | 2D | N | 90 | 9 | 14 | |||
| 3 | 3N-4 | E | 400 | 13 | 14 | |||
| 4 | 4 | Enid Smith Barbara Spencer | 4S+1 | S | 650 | 5 | 14 | |
| 5 | 3N-2 | S | 200 | 0 | 14 | |||
| 6 | 2H+1 | S | 140 | 11 | 14 | |||
| 7 | 2 | David Allen John Ashworth | 3H+4 | W | 260 | 14 | 14 | |
| 8 | 3N-2 | W | 100 | 11 | 14 | |||
| 9 | 5C-1 | W | 100 | 4 | 14 | |||
| 10 | 1 | Jacquie Evans Leilia Price | 3H+1 | W | 170 | 1 | 14 | |
| 11 | 4H | E | 420 | 4 | 14 | |||
| 12 | 2D+2 | S | 130 | 3 | 14 | |||
| 13 | 10 | Stuart Challinor Brian Dawson | 4H-1 | N | 100 | 5 | 14 | |
| 14 | 4S+2 | E | 480 | 1 | 14 | |||
| 15 | 3S | N | 140 | 6 | 14 | |||
| 22 | 8 | Irene Khodna Pat Fitzpatrick | 4D | S | 130 | 9 | 14 | |
| 23 | 3N-1 | N | 100 | 6 | 14 | |||
| 24 | 3N-1 | W | 50 | 12 | 14 | |||
| 25 | 7 | Alan Dyer David O Connor | 3D+1 | N | 130 | 6 | 14 | |
| 26 | 5D-1 | S | 100 | 1 | 14 | |||
| 27 | 2S-1 | W | 50 | 1 | 14 | |||
| 28 | 6 | Alan Haworth Jean Ashton | 3N-2 | E | 100 | 12 | 14 | |
| 29 | 5S-3 | N | 300 | 3 | 14 | |||
| 30 | 4S | N | 420 | 1 | 14 | |||
| Total | 41.67% | 140 | 336 | |||||
| Pair 9 N | Diana Thornley & Barbara Walker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Alan Dyer David O Connor | 2H+2 | N | 170 | 12 | 14 | |
| 2 | 1N-6 | E | 300 | 13 | 14 | |||
| 3 | 5D-2 | E | 200 | 10 | 14 | |||
| 4 | 6 | Alan Haworth Jean Ashton | 5S-1 | S | 100 | 2 | 14 | |
| 5 | 3D-1 | S | 100 | 6 | 14 | |||
| 6 | 2H | S | 110 | 5 | 14 | |||
| 7 | 5 | Joyce Truffas Eileen Attenborough | 5H+2 | W | 710 | 10 | 14 | |
| 8 | 2H | E | 110 | 4 | 14 | |||
| 9 | 3H | N | 140 | 7 | 14 | |||
| 10 | 3 | Stella Beswick Rita Bradbury | 3S-1 | N | 100 | 10 | 14 | |
| 11 | 4H-1 | E | 50 | 11 | 14 | |||
| 12 | 3N+1 | N | 630 | 8 | 14 | |||
| 13 | 2 | David Allen John Ashworth | 2H-1 | N | 100 | 5 | 14 | |
| 14 | 3S+1 | E | 170 | 9 | 14 | |||
| 15 | 2S+2 | S | 170 | 10 | 14 | |||
| 16 | 1 | Jacquie Evans Leilia Price | 3H | E | 140 | 2 | 14 | |
| 17 | 2H+1 | E | 140 | 3 | 14 | |||
| 18 | 2S+1 | W | 140 | 1 | 14 | |||
| 25 | 9 | Sue Whittam Linda Wilson | 3D | N | 110 | 2 | 14 | |
| 26 | 4S-2 | W | 200 | 8 | 14 | |||
| 27 | 1Nx | N | 180 | 11 | 14 | |||
| 28 | 8 | Irene Khodna Pat Fitzpatrick | 2C+2 | W | 130 | 5 | 14 | |
| 29 | 4C-1 | W | 100 | 11 | 14 | |||
| 30 | 3N+1 | S | 430 | 3 | 14 | |||
| Total | 50.00% | 168 | 336 | |||||
| Pair 10 N | John Simm & Wendy Blyth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
