Produced by ScoreBridge from www.scorebridge.com - Licensed to Bolton Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 14 | Marianne Farr & Rhona Goldenfield | 348/ 528 | 65.91 | 50 |
| 2 | 12 | Alan Whittam & Brian Armitage | 336/ 528 | 63.64 | 40 |
| 3 | 1 | Marjorie Buckley & Brian Perry | 304/ 528 | 57.58 | 30 |
| 4 | 3 | Eileen Polding & Derek Langton | 296/ 528 | 56.06 | 20 |
| 5 | 9 | Wendy Blyth & John Simm | 291/ 528 | 55.11 | 10 |
| 6 | 10 | Duncan Ault & Diane Ault | 288/ 528 | 54.55 | |
| 7 | 8 | Ewart Evans & Michael Tomlinson | 286/ 528 | 54.17 | |
| 8 | 4 | Norah Western & David Parrington | 283/ 528 | 53.60 | |
| 9 | 6 | Jack Lowe & Terry Potter | 274/ 528 | 51.89 | |
| 10 | 13 | Mike Kendal & June Timperley | 270/ 528 | 51.14 | |
| 11 | 11 | Barbara Henderson & Clive Henderson | 230/ 528 | 43.56 | |
| 12 | 5 | Doris Hill & Joyce Truffas | 203/ 528 | 38.45 | |
| 13 | 15 | Ailsa Hurst & Vanessa Openshaw | 187/ 528 | 35.42 | |
| 14 | 7 | Stanley Woods & Ray Heslop | 186/ 528 | 35.23 | |
| 15 | 2 | John Pingree & Sue Pickford | 178/ 528 | 33.71 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 11 | Frank Cox & Peter Tatton | 344/ 528 | 65.15 | 50 |
| 2 | 4 | Doreen Thomasson & Joan Cann | 309/ 528 | 58.52 | 40 |
| 3 | 15 | Ronnie White & Ian Clough | 302/ 528 | 57.20 | 30 |
| 4 | 13 | Cath Hornby & John Ashworth | 292/ 528 | 55.30 | 20 |
| 5 | 8 | Ken Rigg & Bob Collins | 275/ 528 | 52.08 | 10 |
| 6 | 6 | Tony Burrows & Derek Southward | 272/ 528 | 51.52 | |
| 7 | 5 | John Kohorn & Lydia Gould | 266/ 528 | 50.38 | |
| 8 | 1 | Jacquie Evans & Leilia Price | 264/ 528 | 50.00 | |
| 9 | 12 | Sue Whittam & Jackie Clough | 262/ 528 | 49.62 | |
| 10 | 9 | Tom Reilly & David Allen | 253/ 528 | 47.92 | |
| 11 | 7 | Anthony Hedley & Susan Warburton | 248/ 528 | 46.97 | |
| 12 | 2 | Linda Wilson & Marilyn Eaton | 245/ 528 | 46.40 | |
| 13 | 10 | Sheila Monks & Janet Taylor | 235/ 528 | 44.51 | |
| 14 | 3 | Stella Beswick & Rita Bradbury | 210/ 528 | 39.77 | |
| 15 | 14 | Ralph Jones & Brian Dawson | 183/ 528 | 34.66 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 14 | 16 | 6 | 17 | 18 | 19 | 14 | 5 | 13 | 8 | 0 | 17 | 16 | 20 | 20 | 15 | 6 | 1 | 11 | 20 | 1 | 11 | 21 | 15 | 1 | 304 | ||||||
| 2 | 2 | 12 | 0 | 7 | 14 | 10 | 13 | 18 | 15 | 6 | 2 | 1 | 0 | 6 | 1 | 6 | 11 | 15 | 7 | 2 | 12 | 0 | 2 | 16 | 2 | 178 | ||||||
| 3 | 22 | 16 | 21 | 20 | 13 | 8 | 4 | 14 | 22 | 13 | 6 | 3 | 6 | 22 | 11 | 15 | 14 | 0 | 12 | 6 | 9 | 20 | 4 | 15 | 3 | 296 | ||||||
| 4 | 0 | 10 | 13 | 22 | 20 | 0 | 20 | 5 | 2 | 20 | 15 | 1 | 20 | 15 | 14 | 11 | 18 | 6 | 18 | 10 | 0 | 15 | 7 | 21 | 4 | 283 | ||||||
| 5 | 1 | 9 | 2 | 1 | 12 | 6 | 9 | 5 | 6 | 3 | 15 | 17 | 11 | 6 | 20 | 20 | 5 | 6 | 18 | 1 | 10 | 3 | 14 | 3 | 5 | 203 | ||||||
| 6 | 6 | 0 | 13 | 22 | 4 | 20 | 16 | 13 | 20 | 12 | 15 | 17 | 11 | 6 | 7 | 18 | 5 | 6 | 5 | 13 | 10 | 15 | 7 | 13 | 6 | 274 | ||||||
| 7 | 6 | 9 | 0 | 7 | 8 | 2 | 9 | 10 | 6 | 15 | 6 | 17 | 1 | 6 | 7 | 6 | 12 | 15 | 9 | 13 | 2 | 3 | 14 | 3 | 7 | 186 | ||||||
| 8 | 20 | 9 | 20 | 14 | 8 | 7 | 14 | 20 | 13 | 9 | 15 | 6 | 11 | 6 | 14 | 22 | 16 | 6 | 13 | 6 | 16 | 15 | 3 | 3 | 8 | 286 | ||||||
| 9 | 20 | 9 | 13 | 3 | 16 | 0 | 21 | 20 | 13 | 15 | 15 | 12 | 11 | 6 | 20 | 16 | 5 | 15 | 13 | 1 | 10 | 6 | 18 | 13 | 9 | 291 | ||||||
| 10 | 6 | 9 | 13 | 7 | 14 | 19 | 14 | 10 | 20 | 8 | 15 | 6 | 11 | 15 | 20 | 4 | 5 | 15 | 18 | 6 | 21 | 15 | 14 | 3 | 10 | 288 | ||||||
| 11 | 20 | 9 | 6 | 17 | 3 | 7 | 4 | 16 | 0 | 15 | 4 | 17 | 2 | 8 | 1 | 11 | 0 | 21 | 22 | 6 | 10 | 15 | 3 | 13 | 11 | 230 | ||||||
| 12 | 1 | 2 | 20 | 20 | 3 | 14 | 6 | 14 | 13 | 8 | 20 | 10 | 9 | 20 | 13 | 22 | 21 | 21 | 0 | 20 | 21 | 15 | 22 | 21 | 12 | 336 | ||||||
| 13 | 14 | 20 | 13 | 10 | 12 | 22 | 2 | 5 | 4 | 8 | 10 | 12 | 2 | 20 | 13 | 9 | 1 | 17 | 5 | 20 | 18 | 0 | 20 | 13 | 13 | 270 | ||||||
| 14 | 14 | 20 | 6 | 3 | 20 | 12 | 14 | 2 | 22 | 20 | 20 | 22 | 9 | 16 | 20 | 18 | 22 | 6 | 22 | 22 | 10 | 15 | 0 | 13 | 14 | 348 | ||||||
| 15 | 10 | 20 | 20 | 0 | 8 | 7 | 8 | 0 | 6 | 1 | 8 | 2 | 16 | 1 | 13 | 0 | 15 | 10 | 1 | 0 | 7 | 11 | 10 | 13 | 15 | 187 | ||||||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 8 | 6 | 9 | 19 | 22 | 15 | 8 | 12 | 9 | 14 | 18 | 5 | 2 | 17 | 9 | 0 | 7 | 5 | 15 | 4 | 13 | 9 | 19 | 19 | 1 | 264 | ||||||
| 2 | 2 | 13 | 20 | 10 | 8 | 3 | 1 | 2 | 22 | 7 | 2 | 22 | 13 | 2 | 16 | 19 | 21 | 5 | 11 | 16 | 10 | 7 | 6 | 7 | 2 | 245 | ||||||
| 3 | 9 | 15 | 0 | 6 | 18 | 6 | 9 | 0 | 2 | 12 | 13 | 17 | 9 | 13 | 7 | 5 | 0 | 0 | 15 | 16 | 9 | 16 | 4 | 9 | 3 | 210 | ||||||
| 4 | 16 | 13 | 19 | 15 | 22 | 12 | 9 | 14 | 10 | 16 | 20 | 2 | 2 | 10 | 0 | 16 | 21 | 16 | 15 | 11 | 6 | 16 | 12 | 16 | 4 | 309 | ||||||
| 5 | 16 | 5 | 16 | 8 | 20 | 21 | 12 | 10 | 6 | 9 | 2 | 4 | 16 | 5 | 21 | 22 | 8 | 0 | 1 | 7 | 9 | 21 | 8 | 19 | 5 | 266 | ||||||
| 6 | 2 | 13 | 19 | 8 | 18 | 14 | 18 | 2 | 13 | 6 | 16 | 7 | 7 | 12 | 11 | 16 | 21 | 11 | 17 | 7 | 20 | 6 | 1 | 7 | 6 | 272 | ||||||
| 7 | 2 | 2 | 20 | 17 | 2 | 0 | 13 | 12 | 9 | 22 | 7 | 16 | 11 | 2 | 2 | 6 | 10 | 22 | 4 | 16 | 18 | 7 | 19 | 9 | 7 | 248 | ||||||
| 8 | 21 | 20 | 10 | 0 | 0 | 2 | 6 | 21 | 9 | 13 | 16 | 21 | 11 | 16 | 15 | 20 | 17 | 7 | 13 | 2 | 12 | 7 | 15 | 1 | 8 | 275 | ||||||
| 9 | 21 | 13 | 9 | 12 | 8 | 20 | 14 | 20 | 2 | 7 | 7 | 10 | 11 | 7 | 2 | 18 | 10 | 16 | 0 | 16 | 22 | 7 | 0 | 1 | 9 | 253 | ||||||
| 10 | 8 | 2 | 9 | 0 | 2 | 10 | 16 | 21 | 6 | 2 | 21 | 16 | 11 | 7 | 8 | 22 | 22 | 1 | 4 | 12 | 1 | 7 | 8 | 19 | 10 | 235 | ||||||
| 11 | 16 | 22 | 16 | 19 | 14 | 20 | 14 | 22 | 22 | 5 | 22 | 16 | 11 | 7 | 21 | 11 | 4 | 16 | 22 | 2 | 12 | 19 | 2 | 9 | 11 | 344 | ||||||
| 12 | 8 | 2 | 22 | 15 | 14 | 15 | 8 | 2 | 9 | 14 | 20 | 21 | 16 | 0 | 8 | 11 | 1 | 1 | 4 | 21 | 4 | 22 | 15 | 9 | 12 | 262 | ||||||
| 13 | 16 | 13 | 2 | 22 | 14 | 15 | 8 | 17 | 9 | 7 | 7 | 16 | 16 | 19 | 2 | 7 | 17 | 16 | 17 | 2 | 12 | 7 | 22 | 9 | 13 | 292 | ||||||
| 14 | 12 | 2 | 2 | 8 | 4 | 3 | 1 | 2 | 9 | 4 | 7 | 16 | 0 | 9 | 7 | 21 | 2 | 2 | 17 | 9 | 12 | 7 | 8 | 19 | 14 | 183 | ||||||
| 15 | 2 | 13 | 16 | 5 | 6 | 22 | 8 | 12 | 2 | 14 | 18 | 8 | 20 | 14 | 20 | 2 | 11 | 16 | 17 | 16 | 20 | 19 | 12 | 9 | 15 | 302 | ||||||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 4 | Norah Western & David Parrington | +53.60 | -5.14 | +58.74 |
| 2 | 1 | Marjorie Buckley & Brian Perry | +57.58 | -0.97 | +58.55 |
| 3 | 3 | Eileen Polding & Derek Langton | +56.06 | -2.01 | +58.07 |
| 4 | 13 | Mike Kendal & June Timperley | +51.14 | -6.18 | +57.32 |
| 5 | 10 | Duncan Ault & Diane Ault | +54.55 | -2.01 | +56.56 |
| 6 | 14 | Marianne Farr & Rhona Goldenfield | +65.91 | +10.49 | +55.42 |
| 7 | 12 | Alan Whittam & Brian Armitage | +63.64 | +8.40 | +55.24 |
| 8 | 9 | Wendy Blyth & John Simm | +55.11 | +4.24 | +50.87 |
| 9 | 8 | Ewart Evans & Michael Tomlinson | +54.17 | +4.24 | +49.93 |
| 10 | 6 | Jack Lowe & Terry Potter | +51.89 | +3.20 | +48.69 |
| 11 | 5 | Doris Hill & Joyce Truffas | +38.45 | -6.18 | +44.63 |
| 12 | 11 | Barbara Henderson & Clive Henderson | +43.56 | +3.20 | +40.36 |
| 13 | 2 | John Pingree & Sue Pickford | +33.71 | -6.18 | +39.89 |
| 14 | 15 | Ailsa Hurst & Vanessa Openshaw | +35.42 | -3.05 | +38.47 |
| 15 | 7 | Stanley Woods & Ray Heslop | +35.23 | -2.01 | +37.24 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 11 | Frank Cox & Peter Tatton | +65.15 | +2.01 | +63.14 |
| 2 | 4 | Doreen Thomasson & Joan Cann | +58.52 | -3.20 | +61.72 |
| 3 | 15 | Ronnie White & Ian Clough | +57.20 | -3.20 | +60.40 |
| 4 | 7 | Anthony Hedley & Susan Warburton | +46.97 | -5.28 | +52.25 |
| 5 | 13 | Cath Hornby & John Ashworth | +55.30 | +4.10 | +51.20 |
| 6 | 1 | Jacquie Evans & Leilia Price | +50.00 | -0.07 | +50.07 |
| 7 | 6 | Tony Burrows & Derek Southward | +51.52 | +2.01 | +49.51 |
| 8 | 5 | John Kohorn & Lydia Gould | +50.38 | +0.97 | +49.41 |
| 9 | 9 | Tom Reilly & David Allen | +47.92 | -1.11 | +49.03 |
| 10 | 8 | Ken Rigg & Bob Collins | +52.08 | +3.06 | +49.02 |
| 11 | 12 | Sue Whittam & Jackie Clough | +49.62 | +0.97 | +48.65 |
| 12 | 10 | Sheila Monks & Janet Taylor | +44.51 | -0.07 | +44.58 |
| 13 | 2 | Linda Wilson & Marilyn Eaton | +46.40 | +2.01 | +44.39 |
| 14 | 3 | Stella Beswick & Rita Bradbury | +39.77 | -4.24 | +44.01 |
| 15 | 14 | Ralph Jones & Brian Dawson | +34.66 | +2.01 | +32.65 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Marjorie Buckley & Brian Perry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Jacquie Evans Leilia Price | 4D | N | 130 | 14 | 22 | |
| 2 | 2H | N | 110 | 16 | 22 | |||
| 3 | 15 | Ronnie White Ian Clough | 3N-1 | E | 100 | 6 | 22 | |
| 4 | 1N+1 | N | 120 | 17 | 22 | |||
| 5 | 14 | Ralph Jones Brian Dawson | 2H+1 | N | 140 | 18 | 22 | |
| 6 | 3H-2 | E | 200 | 19 | 22 | |||
| 7 | 13 | Cath Hornby John Ashworth | 4H-1 | W | 100 | 14 | 22 | |
| 8 | 4H-1 | S | 50 | 5 | 22 | |||
| 9 | 12 | Sue Whittam Jackie Clough | 3N-1 | W | 100 | 13 | 22 | |
| 10 | 4S+1 | W | 650 | 8 | 22 | |||
| 11 | 11 | Frank Cox Peter Tatton | 4S-2 | N | 100 | 0 | 22 | |
| 12 | 2N-1 | E | 50 | 17 | 22 | |||
| 13 | 10 | Sheila Monks Janet Taylor | 3S-1 | S | 100 | 16 | 22 | |
| 14 | 3N+2 | S | 460 | 20 | 22 | |||
| 15 | 9 | Tom Reilly David Allen | 4S-1 | W | 50 | 20 | 22 | |
| 16 | 3D | N | 110 | 15 | 22 | |||
| 17 | 8 | Ken Rigg Bob Collins | 4H | E | 420 | 6 | 22 | |
| 18 | 3N-2 | N | 200 | 1 | 22 | |||
| 19 | 7 | Anthony Hedley Susan Warburton | 4H+1 | W | 650 | 11 | 22 | |
| 20 | 6H-2 | S | 200 | 20 | 22 | |||
| 21 | 6 | Tony Burrows Derek Southward | 4S | E | 420 | 1 | 22 | |
| 22 | 2S-2 | E | 200 | 11 | 22 | |||
| 23 | 5 | John Kohorn Lydia Gould | 1N-1 | E | 100 | 21 | 22 | |
| 24 | 3C | N | 110 | 15 | 22 | |||
| Total | 57.58% | 304 | 528 | |||||
| Pair 2 N | John Pingree & Sue Pickford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 2 | Linda Wilson Marilyn Eaton | 3D | E | 110 | 2 | 22 | |
| 4 | 2S-1 | W | 100 | 12 | 22 | |||
| 5 | 1 | Jacquie Evans Leilia Price | 1N+2 | E | 150 | 0 | 22 | |
| 6 | 2S-1 | S | 50 | 7 | 22 | |||
| 7 | 15 | Ronnie White Ian Clough | 4H-1 | W | 100 | 14 | 22 | |
| 8 | 3S-2 | W | 100 | 10 | 22 | |||
| 9 | 14 | Ralph Jones Brian Dawson | 3N-1 | W | 100 | 13 | 22 | |
| 10 | 3N | W | 600 | 18 | 22 | |||
| 11 | 13 | Cath Hornby John Ashworth | 5Hx-2 | W | 300 | 15 | 22 | |
| 12 | 3N | E | 400 | 6 | 22 | |||
| 13 | 12 | Sue Whittam Jackie Clough | 4H-3 | N | 300 | 2 | 22 | |
| 14 | 3N-2 | S | 100 | 1 | 22 | |||
| 15 | 11 | Frank Cox Peter Tatton | 2Sx+1 | W | 570 | 0 | 22 | |
| 16 | 2H | W | 110 | 6 | 22 | |||
| 17 | 10 | Sheila Monks Janet Taylor | 4H+1 | E | 450 | 1 | 22 | |
| 18 | 3N-1 | S | 100 | 6 | 22 | |||
| 19 | 9 | Tom Reilly David Allen | 4H+1 | W | 650 | 11 | 22 | |
| 20 | 4S+1 | W | 650 | 15 | 22 | |||
| 21 | 8 | Ken Rigg Bob Collins | 2S+2 | E | 170 | 7 | 22 | |
| 22 | 1N+1 | N | 120 | 2 | 22 | |||
| 23 | 7 | Anthony Hedley Susan Warburton | 2N | E | 120 | 12 | 22 | |
| 24 | 3N-4 | S | 200 | 0 | 22 | |||
| 25 | 6 | Tony Burrows Derek Southward | 3S+1 | W | 170 | 2 | 22 | |
| 26 | 1S+1 | S | 110 | 16 | 22 | |||
| Total | 33.71% | 178 | 528 | |||||
| Pair 3 N | Eileen Polding & Derek Langton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 3 | Stella Beswick Rita Bradbury | 4H+1 | N | 650 | 22 | 22 | |
| 6 | 2N | N | 120 | 16 | 22 | |||
| 7 | 2 | Linda Wilson Marilyn Eaton | 3H-2 | W | 200 | 21 | 22 | |
| 8 | 4Sx-3 | E | 500 | 20 | 22 | |||
| 9 | 1 | Jacquie Evans Leilia Price | 3N-1 | W | 100 | 13 | 22 | |
| 10 | 4S+1 | W | 650 | 8 | 22 | |||
| 11 | 15 | Ronnie White Ian Clough | 4S-1 | N | 50 | 4 | 22 | |
| 12 | 3C | W | 110 | 14 | 22 | |||
| 13 | 14 | Ralph Jones Brian Dawson | 5D-3 | W | 300 | 22 | 22 | |
| 14 | 4S | S | 420 | 13 | 22 | |||
| 15 | 13 | Cath Hornby John Ashworth | 2S+2 | W | 170 | 6 | 22 | |
| 16 | 2H+1 | W | 140 | 3 | 22 | |||
| 17 | 12 | Sue Whittam Jackie Clough | 4H | E | 420 | 6 | 22 | |
| 18 | 4S | N | 620 | 22 | 22 | |||
| 19 | 11 | Frank Cox Peter Tatton | 4H+1 | W | 650 | 11 | 22 | |
| 20 | 4S+1 | W | 650 | 15 | 22 | |||
| 21 | 10 | Sheila Monks Janet Taylor | 3S | E | 140 | 14 | 22 | |
| 22 | 2D+1 | N | 110 | 0 | 22 | |||
| 23 | 9 | Tom Reilly David Allen | 2N | W | 120 | 12 | 22 | |
| 24 | 3N-3 | N | 150 | 6 | 22 | |||
| 25 | 8 | Ken Rigg Bob Collins | 3D | E | 110 | 9 | 22 | |
| 26 | 1N+2 | N | 150 | 20 | 22 | |||
| 27 | 7 | Anthony Hedley Susan Warburton | 1N+3 | N | 180 | 4 | 22 | |
| 28 | 3S | S | 140 | 15 | 22 | |||
| Total | 56.06% | 296 | 528 | |||||
| Pair 4 N | Norah Western & David Parrington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 4 | Doreen Thomasson Joan Cann | 5Cx-4 | N | 1100 | 0 | 22 | |
| 8 | 3C-2 | W | 100 | 10 | 22 | |||
| 9 | 3 | Stella Beswick Rita Bradbury | 3N-1 | W | 100 | 13 | 22 | |
| 10 | 3N-2 | W | 200 | 22 | 22 | |||
| 11 | 2 | Linda Wilson Marilyn Eaton | 4S | N | 420 | 20 | 22 | |
| 12 | 4Dx-3 | N | 800 | 0 | 22 | |||
| 13 | 1 | Jacquie Evans Leilia Price | 2H | N | 110 | 20 | 22 | |
| 14 | 3N-1 | S | 50 | 5 | 22 | |||
| 15 | 15 | Ronnie White Ian Clough | 4S | W | 420 | 2 | 22 | |
| 16 | 3S+1 | N | 170 | 20 | 22 | |||
| 17 | 14 | Ralph Jones Brian Dawson | 4H-1 | E | 50 | 15 | 22 | |
| 18 | 3N-2 | N | 200 | 1 | 22 | |||
| 19 | 13 | Cath Hornby John Ashworth | 4H | E | 620 | 20 | 22 | |
| 20 | 4S+1 | W | 650 | 15 | 22 | |||
| 21 | 12 | Sue Whittam Jackie Clough | 3S | E | 140 | 14 | 22 | |
| 22 | 2H-2 | E | 200 | 11 | 22 | |||
| 23 | 11 | Frank Cox Peter Tatton | 2H-1 | S | 100 | 18 | 22 | |
| 24 | 3N-3 | N | 150 | 6 | 22 | |||
| 25 | 10 | Sheila Monks Janet Taylor | 2N-2 | W | 200 | 18 | 22 | |
| 26 | 1N | N | 90 | 10 | 22 | |||
| 27 | 9 | Tom Reilly David Allen | 1N | N | 90 | 0 | 22 | |
| 28 | 3S | S | 140 | 15 | 22 | |||
| 29 | 8 | Ken Rigg Bob Collins | 2C | W | 90 | 7 | 22 | |
| 30 | 3N | E | 400 | 21 | 22 | |||
| Total | 53.60% | 283 | 528 | |||||
| Pair 5 N | Doris Hill & Joyce Truffas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Tom Reilly David Allen | 4S-2 | S | 100 | 1 | 22 | |
| 2 | 1Nx-1 | E | 100 | 9 | 22 | |||
| 9 | 5 | John Kohorn Lydia Gould | 3N+1 | W | 630 | 2 | 22 | |
| 10 | 4S+2 | W | 680 | 1 | 22 | |||
| 11 | 4 | Doreen Thomasson Joan Cann | 1S+3 | N | 170 | 12 | 22 | |
| 12 | 5C | W | 400 | 6 | 22 | |||
| 13 | 3 | Stella Beswick Rita Bradbury | 3H-2 | N | 200 | 9 | 22 | |
| 14 | 3N-1 | S | 50 | 5 | 22 | |||
| 15 | 2 | Linda Wilson Marilyn Eaton | 2S+2 | W | 170 | 6 | 22 | |
| 16 | 3H | W | 140 | 3 | 22 | |||
| 17 | 1 | Jacquie Evans Leilia Price | 4H-1 | E | 50 | 15 | 22 | |
| 18 | 2S+1 | N | 140 | 17 | 22 | |||
| 19 | 15 | Ronnie White Ian Clough | 4H+1 | W | 650 | 11 | 22 | |
| 20 | 5Sx | W | 850 | 6 | 22 | |||
| 21 | 14 | Ralph Jones Brian Dawson | 4S-1 | E | 50 | 20 | 22 | |
| 22 | 3N+1 | N | 430 | 20 | 22 | |||
| 23 | 13 | Cath Hornby John Ashworth | 2N+1 | E | 150 | 5 | 22 | |
| 24 | 3N-3 | S | 150 | 6 | 22 | |||
